'At the moment I'm in Dallas, TX to play in the UTDallas FIDE Open & Blitz. The Open runs 9 rounds from March 9th-13th and the Blitz happens tomorrow (8th) from 4-6 EST. The pre-registrants for the Open tournament can be found here and the pairings can be found on the main page.
The website says the games will be live on Monroi and on Chessbomb, even for the blitz! I'm here to turn in a better performance than in Iceland.-IM Aman Hambleton
UT Dallas Spring FIDE Open Underwritten by Turner Construction utdallas Spring-fide-open-2013
When: March 9 - 13, 2013
Opening Ceremony
11:00 a.m., Saturday, March 9
Tournament begins immediately afterward
Where: The Embassy Suites Dallas - Park Central
Partial Pre-Registered List utdallas Spring-fide-open-2013
Hambleton is seeded #17. There will be a Hungarian flavor as GM David David Berczes will also be playing seeded at #9.
GM David Berkes(HUN)
Name | FIDE | FED | |
---|---|---|---|
1 | GM Parimarjan Negi | 2639 | IND |
2 | GM Bartlomiej Macieja | 2630 | POL |
3 | GM Yaroslav Zherebukh | 2623 | UKR |
4 | GM Valentin L Iotov | 2578 | BUL |
5 | GM Elshan Moradiabadi | 2565 | IRI |
6 | GM Julio Catalino Sadorra | 2565 | PHI |
7 | IM David Anton Guijarro | 2546 | ESP |
8 | GM Alejandro Ramirez | 2535 | USA |
9 | GM David Berczes | 2526 | HUN |
10 | GM Ioan Cristian Chirila | 2518 | ROU |
11 | GM Conrad Holt | 2504 | USA |
12 | GM Joshua E Friedel | 2502 | USA |
13 | IM Darwin Yang | 2486 | USA |
14 | IM Milos M Pavlovic | 2482 | SRB |
15 | GM Mauricio Flores Rios | 2481 | CHI |
16 | GM Nijat Abasov | 2465 | AZE |
17 | IM Aman Hambleton | 2463 | CAN |
18 | IM Salvijus Bercys | 2427 | USA |
19 | IM Keaton Kiewra | 2415 | USA |
20 | Faik Aleskerov | 2409 | AZE |
21 | IM Kayden W Troff | 2407 | USA |
Background GM Berces,D
This young GM is virtually unknown in the west. He plays mostly in Europe and played in Sarkany-Aranytiz GM, the strongest RR in Budapest in 2012.
See Games sarkanydse GM Group
Rank | SNo. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Medvegy Zoltán | 2555 | HUN | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 |
2 | 6 | GM | Bérczes Dávid | 2530 | HUN | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5½ |
3 | 2 | IM | Kislik Erik Andrew | 2409 | USA | ½ | ½ | * | ½ | ½ | ½ | - | 1 | ½ | 1 | 5 |
4 | 9 | GM | Gonda László | 2547 | HUN | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | 5 |
5 | 10 | FM | Petényi Tamás | 2445 | SVK | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 5 |
6 | 4 | FM | Fodor Tamás Jr. | 2503 | HUN | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 4½ |
7 | 8 | FM | Illner Achim Dr. | 2463 | GER | 0 | ½ | + | ½ | ½ | ½ | * | 0 | 1 | ½ | 4½ |
8 | 3 | FM | Tésik Csaba | 2347 | HUN | ½ | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | 1 | 4 |
9 | 7 | IM | Gonzalez Bernal | 2413 | CRC | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 3 |
10 | 1 | IM | Jakab Attila | 2405 | HUN | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | * | 1½ |
Here is one of his games analyzed previously for Budapest Chess News by IM Kislik(USA).
No comments:
Post a Comment