Yemelin is still in the sole lead with 6/7. GM Hansen is in a large group with 5/7.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Yemelin Vasily | RUS | 2574 | 6 |
2 | GM | Georgiev Kiril | BUL | 2657 | 5.5 |
3 | GM | Lupulescu Constantin | ROU | 2614 | 5.5 |
4 | GM | Safarli Eltaj | AZE | 2643 | 5.5 |
5 | GM | Markus Robert | SRB | 2610 | 5.5 |
6 | GM | Palac Mladen | CRO | 2572 | 5.5 |
7 | GM | Rodshtein Maxim | ISR | 2615 | 5.5 |
8 | GM | Perunovic Milos | SRB | 2618 | 5.5 |
9 | GM | Iturrizaga Eduardo | VEN | 2650 | 5.5 |
10 | GM | Kovacevic Aleksandar | SRB | 2563 | 5.5 |
11 | GM | Cheparinov Ivan | BUL | 2706 | 5.5 |
12 | FM | Dastan Muhammed Batuhan | TUR | 2371 | 5.5 |
13 | GM | Popilski Gil | ISR | 2520 | 5.5 |
14 | GM | Van Kampen Robin | NED | 2592 | 5.5 |
15 | GM | Smirin Ilia | ISR | 2659 | 5 |
16 | GM | Romanov Evgeny | RUS | 2603 | 5 |
17 | GM | Jumabayev Rinat | KAZ | 2554 | 5 |
18 | GM | Nabaty Tamir | ISR | 2566 | 5 |
19 | IM | Hamitevici Vladimir | MDA | 2444 | 5 |
20 | GM | Nevednichy Vladislav | ROU | 2548 | 5 |
21 | IM | Kohlweyer Bernd | GER | 2458 | 5 |
22 | GM | Ivanisevic Ivan | SRB | 2644 | 5 |
23 | GM | Golod Vitali | ISR | 2564 | 5 |
24 | GM | Sumets Andrey | UKR | 2620 | 5 |
25 | GM | Mastrovasilis Dimitrios | GRE | 2614 | 5 |
26 | GM | Kozul Zdenko | CRO | 2608 | 5 |
27 | IM | Kadric Denis | BIH | 2473 | 5 |
28 | GM | Mastrovasilis Athanasios | GRE | 2497 | 5 |
29 | GM | Hansen Eric | CAN | 2557 | 5 |
30 | IM | Arnaudov G. Petar | BUL | 2468 | 5 |
31 | GM | Stevic Hrvoje | CRO | 2620 | 5 |
32 | GM | Malakhatko Vadim | BEL | 2571 | 5 |
33 | GM | Djukic Nikola | MNE | 2545 | 5 |
34 | GM | Mikhalevski Victor | ISR | 2548 | 5 |
35 | IM | Sanal Vahap | TUR | 2404 | 5 |
36 | GM | Solodovnichenko Yuri | UKR | 2559 | 5 |
37 | GM | Grigorov Grigor | BUL | 2516 | 5 |
38 | IM | Arsovic Zoran | SRB | 2439 | 5 |
39 | GM | Stefanova Antoaneta | BUL | 2530 | 5 |
No comments:
Post a Comment