GMs Negi and Sadorra shared first with 6.5/9. IM Hambleton and GM Berczes(HUN) finished with 5.5/9 with two others.
See also AmanHambleton for updates(coming soon).
# | Name | Rating | FED | Tot |
---|---|---|---|---|
1 | GM Parimarjan Negi | 2639 | IND | 6.5 |
2 | GM Julio Catalino Sadorra | 2565 | PHI | 6.5 |
3 | IM David Anton Guijarro | 2546 | ESP | 6 |
4 | GM Nijat Abasov | 2465 | AZE | 6 |
5 | GM Ioan Cristian Chirila | 2518 | ROU | 6 |
6 | GM Alejandro Ramirez | 2535 | USA | 6 |
7 | GM Conrad Holt | 2504 | USA | 6 |
8 | IM Salvijus Bercys | 2427 | USA | 5.5 |
9 | GM David Berczes | 2526 | HUN | 5.5 |
10 | GM Yaroslav Zherebukh | 2623 | UKR | 5.5 |
11 | IM Aman Hambleton | 2463 | CAN | 5.5 |
12 | GM Elshan Moradiabadi | 2565 | IRI | 5 |
13 | GM Valentin L Iotov | 2578 | BUL | 5 |
14 | IM Keaton Kiewra | 2415 | USA | 5 |
15 | IM Kayden W Troff | 2407 | USA | 5 |
16 | GM Bartlomiej Macieja | 2630 | POL | 5 |
17 | FM Jeffery Xiong | 2330 | USA | 5 |
18 | NM Artur S Safin | 2236 | USA | 5 |
19 | IM Darwin Yang | 2486 | USA | 5 |
20 | GM Mauricio Flores Rios | 2481 | CHI | 5 |
21 | IM Max Cornejo | 2370 | PER | 5 |
22 | IM Milos M Pavlovic | 2482 | SRB | 4.5 |
23 | FM Samuel Sevian | 2373 | USA | 4.5 |
24 | NM Steven Breckenridge | 2291 | USA | 4.5 |
25 | GM Joshua E Friedel | 2502 | USA | 4.5 |
26 | WIM Chardine Camacho | 2179 | PHI | 4.5 |
27 | IM Alfonso Almeida Saenz | 2339 | MEX | 4 |
28 | FM Michael Langer | 2211 | USA | 4 |
29 | WIM Aura Cristina Salazar | 2202 | COL | 4 |
30 | NM Faik Aleskerov | 2409 | AZE | 4 |
No comments:
Post a Comment