GM Yemelin, Vasily is in the sole lead with 5.5/6. GM Hansen(CAN) dropped to 4.5/6.
Bio chessnc
GM Yemelin, Vasily
Russian Grandmaster (1994). Silver medalist in the World U14 in 1990 and World U18 in 1993.
Best results:
Won or shared first in
- FS Budapest in 1994,
- St. Petersburg Championships in 1993, 2002, 2009 and 2011,
- St. Petersburg Open in 2006,
- Capelle la Grande Open in 2007,
- Moscow Open 2007.
GM Yemelin, Vasily
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Yemelin Vasily | RUS | 2574 | 5.5 |
2 | GM | Safarli Eltaj | AZE | 2643 | 5 |
3 | GM | Nabaty Tamir | ISR | 2566 | 5 |
4 | GM | Georgiev Kiril | BUL | 2657 | 5 |
5 | GM | Lupulescu Constantin | ROU | 2614 | 5 |
6 | GM | Rodshtein Maxim | ISR | 2615 | 5 |
7 | GM | Iturrizaga Eduardo | VEN | 2650 | 5 |
8 | GM | Jankovic Alojzije | CRO | 2538 | 4.5 |
9 | GM | Smirin Ilia | ISR | 2659 | 4.5 |
10 | GM | Sumets Andrey | UKR | 2620 | 4.5 |
11 | GM | Perunovic Milos | SRB | 2618 | 4.5 |
12 | IM | Kohlweyer Bernd | GER | 2458 | 4.5 |
13 | GM | Mastrovasilis Dimitrios | GRE | 2614 | 4.5 |
14 | GM | Ivanisevic Ivan | SRB | 2644 | 4.5 |
15 | GM | Palac Mladen | CRO | 2572 | 4.5 |
16 | GM | Kovacevic Aleksandar | SRB | 2563 | 4.5 |
17 | GM | Markus Robert | SRB | 2610 | 4.5 |
18 | GM | Golod Vitali | ISR | 2564 | 4.5 |
IM | Hamitevici Vladimir | MDA | 2444 | 4.5 | |
20 | GM | Nevednichy Vladislav | ROU | 2548 | 4.5 |
21 | GM | Salgado Lopez Ivan | ESP | 2619 | 4.5 |
22 | IM | Dvirnyy Danyyil | ITA | 2530 | 4.5 |
23 | GM | Hansen Eric | CAN | 2557 | 4.5 |
24 | GM | Brkic Ante | CRO | 2584 | 4.5 |
25 | GM | Kozul Zdenko | CRO | 2608 | 4.5 |
26 | GM | Popilski Gil | ISR | 2520 | 4.5 |
27 | GM | Mastrovasilis Athanasios | GRE | 2497 | 4.5 |
28 | GM | Cheparinov Ivan | BUL | 2706 | 4.5 |
29 | WGM | Zawadzka Jolanta | POL | 2374 | 4.5 |
30 | GM | Mikhalevski Victor | ISR | 2548 | 4.5 |
31 | Petrov Georgi | SRB | 2200 | 4.5 | |
32 | FM | Dastan Muhammed Batuhan | TUR | 2371 | 4.5 |
33 | GM | Malakhatko Vadim | BEL | 2571 | 4.5 |
34 | GM | Van Kampen Robin | NED | 2592 | 4.5 |
35 | GM | Djukic Nikola | MNE | 2545 | 4.5 |
No comments:
Post a Comment