Top seed so far is Jack Yoos.
WGM Katerina Rohonyan
Photo Rohonyan's website-Chesstunes
No. | Title | Name | FIDE | CFC |
---|---|---|---|---|
1 | FM | Jack Yoos | 2319 | 2360 |
2 | WGM | Katerina Rohonyan | 2296 | 2347 |
3 | NM | Butch Villavieja | 2260 | 2294 |
4 | NM | Jason Kenney | 2198 | 2260 |
5 | NM | Howard Wu | 2162 | 2259 |
6 | NM | Alfred Pechisker | 2182 | 2255 |
7 | NM | Tanraj Sohal | 2120 | 2251 |
8 | Janak Awatramani | 2212 | 2240 | |
9 | Lucas Davies | 2184 | 2233 | |
10 | IM | Lawrence Day | 2225 | 2227 |
11 | FM | Jason Cao | 2004 | 2223 |
12 | Jamin Gluckie | 2120 | 2216 | |
13 | Ryan Lo | 2006 | 2196 | |
14 | Alisher Sanetullaev | 2158 | ||
15 | NM | Georgi Kostadinov | 2077 | 2142 |
16 | NM | Roger Patterson | 2108 | 2127 |
17 | John Doknjas | 1894 | 2094 | |
18 | Matthew Herdin | 1850 | 2094 | |
19 | WFM | Airapetian Chouchanik | 2088 | 2088 |
20 | Djarko Dimitrijevic | 2028 | ||
21 | Jingzhou(Peter) Lai | 2000 | 2026 | |
22 | Ray Wu | 2021 | 2019 | |
23 | Benedict Daswani | 2014 | 1983 | |
24 | Lawrence Cohen | 1959 | 1973 | |
25 | Robert North | 1938 | ||
26 | Becca Lampman | 1974 | 1931 | |
27 | Jeremy Hui | 1926 | ||
28 | Mike Murray | 2017 | 1921 | |
29 | Pavel Trochtchanovitch | 1997 | 1919 | |
30 | David Kenney | 1905 | ||
31 | David Crook | 1894 | ||
32 | Joe Roback | 1873 | ||
33 | Alice H. Xiao | 1859 | ||
34 | Jofrel Landingin | 1809 | 1856 | |
35 | George Kosinski | 1855 | ||
36 | Ross Richardson | 1836 | ||
37 | Joshua Doknjas | 1777 | 1832 | |
38 | Paul Leblanc | 1944 | 1829 | |
39 | Christopher Baumgartner | 1822 | ||
40 | Max Gedajilovic | 1813 | ||
41 | Constantin Rotariu | 1803 | ||
42 | Ken Forman | 1801 | ||
43 | Phillip Harris | 1801 | ||
44 | Hanniegn Pitre | 1926 | 1755 | |
45 | Deron Stewart | 1710 | ||
46 | Joanna Foote | 1719 | 1697 | |
47 | Robin Yu | 1681 | ||
48 | Alex Y, Lin | 1647 | ||
49 | Michael Su | 1637 | ||
50 | Polly Wright | 1747 | 1635 | |
51 | Lionel Han | 1630 | ||
52 | Manuel Omana Escandor | 1622 | ||
53 | George Lundy III | 1611 | 1607 | |
54 | Luke Pulfer | 1595 | ||
55 | Jill Ding | 1727 | 1518 | |
56 | Adam Rahemtulla | 1504 | ||
57 | Louis Lapi | 1496 |
No comments:
Post a Comment