IM Hambleton leads after 3 rounds with 3/3.
# | Name | Ratng | ID | Rd1 | Rd2 | Rd3 | Rd4 |
---|---|---|---|---|---|---|---|
1 | Aman Hambleton | 2584 | 129797 | B 21 | W 20 | B 6 | W 3 |
1 | 2 | 3 | |||||
2 | Jean Hebert | 2451 | 101280 | W 22 | B 15 | W 28 | W 17 |
1 | 1 | 2 | |||||
3 | Mihnea Voloaca | 2361 | 120516 | B 24 | W 31 | B 8 | B 1 |
1 | 2 | 2.5 | |||||
4 | Robert Hamilton | 2360 | 102629 | W 27 | bye | B 18 | W 15 |
1 | 1.5 | 2.5 | |||||
5 | Elias Oussedik | 2253 | 125337 | B 28 | W 33 | B 15 | W 32 |
1 | 2 | 2.5 | |||||
6 | Armando Valdizon | 2245 | 8096030 | W 29 | B 35 | W 1 | B 22 |
1 | 2 | 2 | |||||
7 | Olivier Kenta Chiku-ratte | 2236 | 148376 | bye | W 19 | B 32 | W 26 |
0.5 | 1.5 | 1.5 | |||||
8 | Kevin Pacey | 2208 | 103715 | B 30 | W 37 | W 3 | B 11 |
1 | 2 | 2.5 | |||||
9 | Kevin Wan | 2162 | 147460 | bye | B 23 | W 11 | B 16 |
0.5 | 1.5 | 1.5 | |||||
10 | Olivier Tessier- Desrosiers | 2134 | 123738 | W 31 | bye | bye | B 33 |
0 | 0.5 | 1 | |||||
11 | Qiyu Zhou | 2130 | 151707 | bye | W 25 | B 9 | W 8 |
0.5 | 1.5 | 2.5 | |||||
12 | Stijn De Kerpel | 2128 | 102011 | B 32 | W 26 | B 31 | W 20 |
0.5 | 1 | 2 | |||||
13 | Mike Sun | 2121 | 142224 | W 33 | B 28 | W 23 | B 30 |
0 | 0 | 0.5 | |||||
14 | Thierry Libersan | 2113 | 122046 | bye | W 32 | B 19 | W 37 |
0.5 | 0.5 | 1 | |||||
15 | Agastya Kalra | 2101 | 137927 | B 34 | W 2 | W 5 | B 4 |
1 | 2 | 2.5 | |||||
16 | Daryl Bertrand | 2081 | 107595 | W 35 | bye | B 25 | W 9 |
0 | 0.5 | 1.5 |
No comments:
Post a Comment