Janak Awatramani - winner of the MIDNIGHT BLITZ (for the 2nd year in a row!) -Mark Dutton from Chesstalk
# | Name | Rtng | Total |
---|---|---|---|
1 | Awatramani, Janak | 2240 | 9 |
2 | Rohonyan, Katerina | 2300 | 8 |
3 | Villavieza, Butch | 2294 | 7 |
4 | Davies, Lucas | 2240 | 7 |
5 | Hui, Jeremy | 1936 | 6.5 |
6 | Airapetian, Chouchanik | 2131 | 6 |
7 | Daswani, Benedict | 2000 | 6 |
8 | Roback, Joe | 1873 | 6 |
9 | Lampman, Rebecca | 1931 | 5.5 |
10 | Gedovjiovic, Max | 1892 | 5.5 |
11 | Landingin, Jofre | 1852 | 5.5 |
12 | Xiao, Alice | 1859 | 5 |
13 | Escandor, Manuel | 1622 | 5 |
14 | Blanchard, Sean | 1564 | 5 |
15 | Hiebert, Kenji | 1200 | 5 |
16 | Ding, Jill | 1580 | 4.5 |
17 | Peters, Nick | 1449 | 4.5 |
18 | Tapp, Ashley | 1559 | 3.5 |
19 | Hou, Frank | 1198 | 3 |
20 | Reny, Alex | 981 | 3 |
21 | Zheng, Victor | 890 | 3 |
22 | Zheng, Kyle | 1360 | 2.5 |
23 | Zheng, Maven | 960 | 2 |
24 | Lathwell, Jordan | 800 | 2 |
No comments:
Post a Comment