Great FB album! FB GPO 2013 by Dutton,Mark and an all round great job by the organizing crew. There is great attention to every detail down to the tagging of each picture in the FB album.
FM Yoos is in a group of 6 with 2/2.
Mark Dutton-Organizer
Back near window: Joe Roback (left) NM Howard Wu (right)
Front:Butch Villavieja (left) Max Gedajlovic (right)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
---|---|---|---|---|---|---|
1 | NM Butch Villavieja | 2294 | 2302 | 34 | 31 | 2 |
2 | NM Alfred Pechisker | 2255 | 2262 | 35 | 32 | 2 |
3 | FM John C [Jack] Yoos | 2355 | 2362 | 47 | 27 | 2 |
4 | NM Howard Wu | 2259 | 2268 | 48 | 25 | 2 |
5 | NM Tanraj S Sohal | 2240 | 2248 | 49 | 28 | 2 |
6 | IM Lawrence Day | 2227 | 2234 | 50 | 29 | 2 |
7 | WGM Katerina Rohonyan | 2347 | 2354 | 57 | 30 | 2 |
8 | Lucas Davies | 2233 | 2240 | 58 | 26 | 2 |
9 | FM Jason Cao | 2208 | 2202 | 37 | 16 | 1.5 |
10 | Jamin Gluckie | 2200 | 2194 | 38 | 19 | 1.5 |
11 | Ryan Lo | 2196 | 2190 | 39 | 20 | 1.5 |
12 | Ruining [Ray] Wu | 2019 | 2031 | 40 | 17 | 1.5 |
13 | Ross Richardson | 1810 | 1852 | 36 | 18 | 1.5 |
14 | NM Harry Moore | 2245 | 2242 | 51 | 15 | 1.5 |
15 | Matthew Herdin | 2094 | 2103 | 52 | 14 | 1.5 |
16 | Becca Lampman | 1931 | 1944 | 53 | 9 | 1.5 |
17 | Janak Awatramani | 2240 | 2236 | 59 | 12 | 1.5 |
18 | Alisher Sanetullaev | 2158 | 2152 | 60 | 13 | 1.5 |
19 | Michael A Murray | 1921 | 1934 | 61 | 10 | 1.5 |
20 | Pavel Trochtchanovitch | 1919 | 1932 | 62 | 11 | 1.5 |
21 | John Doknjas | 2094 | 2083 | 44 | 45 | 1.5 |
22 | Jeremy Hui | 1936 | 1926 | 45 | 46 | 1.5 |
23 | David Kenney | 1905 | 1899 | 46 | 44 | 1.5 |
24 | Roy Imlach Yearwood | 2137 | 2138 | H--- | 33 | 1.5 |
25 | NM Roger Patterson | 2100 | 2095 | 42 | -4 | 1 |
26 | Lawrence Cohen | 1973 | 1971 | 43 | -8 | 1 |
27 | NM Georgi Kostadinov | 2136 | 2133 | 54 | -3 | 1 |
28 | Darko Dimitrijevic | 2028 | 2024 | 55 | -5 | 1 |
29 | Benedict Daswani | 1983 | 1980 | 56 | -6 | 1 |
30 | WFM Chouchanik Airapetian | 2131 | 2128 | 63 | -7 | 1 |
31 | Dan Erichsen | 2103 | 2099 | 64 | -1 | 1 |
32 | Jingzhou [Peter] Lai | 2029 | 2025 | 65 | -2 | 1 |
33 | Kai Richardson | 1605 | 1631 | 41 | -24 | 1 |
34 | Max Gedajlovic | 1892 | 1898 | -1 | 64 | 1 |
35 | Alice Huanyi Xiao | 1859 | 1863 | -2 | 65 | 1 |
36 | NM Jason Kenney | 2226 | 2206 | -13 | 60 | 1 |
37 | Colin D Aykroyd | 1803 | 1805 | -9 | 62 | 1 |
38 | Constantin Rotariu | 1803 | 1805 | -10 | 61 | 1 |
39 | Ken Forman | 1801 | 1802 | -11 | 66 | 1 |
40 | Manuel Omana Escandor | 1622 | 1644 | -12 | 59 | 1 |
41 | Robert North | 1938 | 1918 | -33 | 63 | 1 |
42 | Deron Stewart | 1710 | 1731 | -25 | 57 | 1 |
43 | George Wesley Lundy III | 1607 | 1629 | -26 | 58 | 1 |
44 | Joanne Foote | 1697 | 1703 | 21 | -23 | 0.5 |
45 | Luke Pulfer | 1595 | 1605 | 22 | -21 | 0.5 |
46 | Tian Tian Geng | 1454 | 1466 | 23 | -22 | 0.5 |
47 | Philip Allan | 1895 | 1887 | -3 | 54 | 0.5 |
48 | Joe Roback | 1873 | 1860 | -4 | 52 | 0.5 |
49 | Joshua Doknjas | 1832 | 1820 | -5 | 56 | 0.5 |
50 | Christopher Baumgartner | 1829 | 1815 | -6 | 53 | 0.5 |
51 | Jofrel Landingin | 1856 | 1844 | -14 | 55 | 0.5 |
52 | Michael Su | 1637 | 1644 | -15 | 48 | 0.5 |
53 | Jill Ding | 1518 | 1527 | -16 | 50 | 0.5 |
54 | H G Pitre | 1755 | 1758 | -27 | 47 | 0.5 |
55 | Lionel Han | 1630 | 1636 | -28 | 51 | 0.5 |
56 | Robin Yu | 1619 | 1624 | -29 | 49 | 0.5 |
57 | David Crook | 1894 | 1868 | -7 | -42 | 0 |
58 | Paul Leblanc | 1832 | 1804 | -8 | -43 | 0 |
59 | George Kosinski | 1855 | 1826 | -17 | -40 | 0 |
60 | Philip Harris | 1801 | 1795 | -18 | -36 | 0 |
61 | Adam Rahemtulla | 1504 | 1496 | -19 | -38 | 0 |
62 | Louis Lapi | 1496 | 1489 | -20 | -37 | 0 |
63 | Elroy Deimert | 1742 | 1731 | -30 | -41 | 0 |
64 | Alex Y Lin | 1726 | 1714 | -31 | -34 | 0 |
65 | Polly P Wright | 1635 | 1625 | -32 | -35 | 0 |
66 | Li Geng | 1433 | 1430 | U--- | -39 | 0 |
No comments:
Post a Comment