Hambleton lost in rd 4 to Negi and drops to 2.5/4.
Negi Bio uttarakhandevents parimarjan-negi
|
Achievements:
- Youngest Indian to earn the Grandmaster title
- Silver medal in national Under-7 championship
- Gold medal in national Under-9 championship
- Gold medal in national Under-11 championship
- Bronze medal in 2004 world Under-12 championship
- In 2005 became world's youngest International Master
- FIDE rating 2600, as of January 2009
- Won various chess tournaments at the school level
GM Parimarjan Negi
# | Name | Rating | FED | Total |
---|---|---|---|---|
1 | GM Parimarjan Negi | 2639 | IND | 3.5 |
2 | IM Salvijus Bercys | 2427 | USA | 3 |
3 | IM David Anton Guijarro | 2546 | ESP | 3 |
4 | IM Keaton Kiewra | 2415 | USA | 3 |
5 | GM David Berczes | 2526 | HUN | 3 |
6 | GM Conrad Holt | 2504 | USA | 3 |
7 | GM Yaroslav Zherebukh | 2623 | UKR | 3 |
8 | GM Ioan Cristian Chirila | 2518 | ROU | 3 |
9 | IM Milos M Pavlovic | 2482 | SRB | 2.5 |
10 | IM Aman Hambleton | 2463 | CAN | 2.5 |
11 | GM Valentin L Iotov | 2578 | BUL | 2.5 |
12 | GM Julio Catalino Sadorra | 2565 | PHI | 2.5 |
13 | GM Alejandro Ramirez | 2535 | USA | 2.5 |
14 | GM Bartlomiej Macieja | 2630 | POL | 2.5 |
15 | GM Elshan Moradiabadi | 2565 | IRI | 2.5 |
16 | IM Kayden W Troff | 2407 | USA | 2.5 |
17 | FM Samuel Sevian | 2373 | USA | 2.5 |
18 | IM Darwin Yang | 2486 | USA | 2.5 |
No comments:
Post a Comment