More about Ottawa
The event was held in Ottawa so here is a bit of background.
Grade 1
Unrated Lucian Wu(BC) steamrollered the opposition with a perfect 9-0 scored to earn the gold medal.
Team | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | Lucian Wu | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
ON | Nameer Issani | 1396 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
AB | Khino Angelo Tolentino | 788 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.5 |
QC | Tony Cai | 762 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
MB | Alexander Loukine | 451 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
NB | Alex LeBlanc | 355 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
PE | Seamus MacEachern | 592 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
NS | Alexander Brown | 717 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
NL | Sebastian Locke | 674 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 2
Qiuyu Huang(QC) scored a perfect 9-0 for the gold medal while Patrick Huang(BC) did very well to get the silver with 8/9.
Team | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QC | Qiuyu Huang | 1446 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
BC | Patrick Huang | 830 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
AB | Andi Superceanu | 1188 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 6.5 |
ON | David Gan | 988 | 1 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 6 |
NB | Alexandre Xavier-LeBlanc | 818 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 5.5 |
MB | Itay Amrom | 787 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
NL | Peter Dormody | 649 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
NS | Jerjis Kapra | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
PE | Connor Pierce | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
SK | Anastasia Sasata | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grade 3
Ian Zhao(AB), Victor Zheng(BC) and Nicholas Vettese(ON) shared first with 7/9. Zheng did very well to show that ratings don't win games-players do.
Team | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | Ian Zhao | 1358 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
BC | Victor Zheng | 877 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
ON | Nicholas Vettese | 1448 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 0.5 | 7 |
QC | Robert Liu | 1396 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 5.5 |
SK | Alexander Sasata | 1119 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | 5.5 |
MB | Joshua Huston-Earle | 1037 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
NL | Norman Chen | 974 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 3.5 |
PE | Arnab Kundu | 894 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 3.5 |
NB | Terry Michaud | 475 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NS | Callum Brown | 931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grade 4
Kaixin Wang took the gold with 8.5/9 but second lowest rated Ethan Low(BC) did superbly and took the bronze with 7.5/9.
Team | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | Kaixin Wang | 1811 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 8.5 |
ON | Wenyang Ming | 1639 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
BC | Ethan Low | 641 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 7.5 |
QC | Ziyu Guan | 1256 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
SK | Daniel Wei | 1056 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
NB | Thomas Myatt | 540 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
PE | Karla Lynn McCallum | 984 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2.5 |
NL | Brett Russell | 1141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
MB | Ethan Eckert | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1.5 |
NS | Benjamin Koshi | 836 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Grade 5
Mali-Jade Ouellet(QC) scored a perfect 9-0 for the gold while Yue Tong Zhao(ON) took the silver with 8/9.
Team | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QC | Mali-Jade Ouellet | 1710 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
ON | Yue Tong Zhao | 1703 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
MB | Derek Ma | 1376 | 1 | 0 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
SK | Benjamin Lortie | 1260 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 5 |
NS | Sahejpreet Singh | 1130 | 1 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 4.5 |
NL | Xingbo Huang | 1297 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 4 |
AB | Jeff Wang | 992 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.5 |
BC | Brian Butchart | 595 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
NB | Leonardo Cui | 794 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PE | Ian Kerr | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
Grade 6
Top seed Kevin Wan(ON) took the gold with a perfect 9-0 but
Matthew Geng(BC) did excellently to claim the bronze with 7/9.
Team | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | Kevin Wan | 2106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
QC | Ananda Saha | 1734 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 7.5 |
BC | Matthew Geng | 983 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
AB | Chenxi Wu | 1390 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
NS | Lucas Dorrance | 1509 | 1 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 1 | 5 |
PE | SoumyaDeep Chowdhury | 1212 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
SK | Andrew Li | 777 | 1 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 3.5 |
NB | Adam Makarov | 646 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
NL | Ryan Pickard | 1107 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
MB | William DeFehr | 1102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment