TWIC is produced by Mark Crowther.
Chicago Open May 23-27 2013 Results
IM Porper did very well to finish second with 6.5/9 but GM Ray Robson took first with better tiebreaks over Friedel and Mitkov.
- Porper,E 6.5
- Gerzhoy,L 5.5
- Kleinman,M 4.5
- Preotu,Razvan 3.5
'Ray Robson won the strong Chicago Open on Monday with a score of 7/9. The 18-year-old American grandmaster edged out GMs Joshua Friedel and Nikolai Mitkov on tiebreak (modified median).
GM Ray Robson
Photo-Chessvibes
The tournament drew over 20 grandmasters, including Aleksandr Lenderman and Victor Mikhalevski. The 22nd annual Chicago Open was held May 23-27 and organized by the Continental Chess Association.
The venue was the Westin Chicago North Shore Hotel in Wheeling, Illinois. In 2010 Loek van Wely won, in 2011 Timur Gareev, in 2012 Gabriel Sargissian and this year Ray Robson took the title of Chicago Open Champion. Robson (18), who became a grandmaster just before turning 15, is a freshman at Webster University.
Robson finished on 7/9 together with Josh Friedel and Nikolai Mitkov, but had the best tiebreak.(more)'
Some background on the Chicago Open.
Final Standings
# | Name | Rtng | St | Total |
---|---|---|---|---|
1 | GM Ray Robson | 2620 | MO | 7 |
2 | GM Joshua E Friedel | 2485 | WI | 7 |
3 | GM Nikola Mitkov | 2484 | MKD | 7 |
4 | IM Edward Porper | 2423 | CAN | 6.5 |
5 | GM Alexander Shabalov | 2544 | PA | 6.5 |
6 | GM Aleksandr Lenderman | 2585 | NY | 6 |
7 | GM Varuzhan Akobian | 2616 | KS | 6 |
8 | GM Victor Mikhalevski | 2551 | ISR | 6 |
9 | GM Fidel Corrales | 2604 | CUB | 6 |
10 | GM Alex Yermolinsky | 2497 | SD | 6 |
11 | GM Mikheil Kekelidze | 2509 | GEO | 6 |
12 | GM Alexander Fishbein | 2506 | NJ | 6 |
13 | GM Conrad Holt | 2513 | KS | 5.5 |
14 | GM Yaroslav Zherebukh | 2629 | UKR | 5.5 |
15 | IM Michael A Mulyar | 2383 | CO | 5.5 |
16 | IM Leonid Gerzhoy | 2469 | CAN | 5.5 |
17 | IM Irina Krush | 2470 | NY | 5.5 |
18 | GM Zviad Izoria | 2585 | NY | 5.5 |
19 | GM Dmitry Gurevich | 2492 | IL | 5.5 |
20 | GM Andre Diamant | 2479 | BRA | 5.5 |
21 | GM Vladimir Georgiev | 2559 | MKD | 5.5 |
22 | GM Mesgen Amanov | 2510 | TKM | 5.5 |
23 | IM Daniel Fernandez | 2396 | TX | 5.5 |
24 | FM Jeffery Xiong | 2376 | TX | 5 |
25 | IM Darwin Yang | 2485 | TX | 5 |
26 | Tigran Ishkhanov | 2306 | CA | 5 |
27 | GM Benjamin P Finegold | 2505 | MO | 5 |
28 | FM John Danie Bryant | 2442 | CA | 5 |
29 | Bradley J Denton | 2270 | AL | 5 |
30 | Thomas M Ulrich | 2213 | WI | 5 |
31 | FM Akshat Chandra | 2270 | NJ | 5 |
32 | Sam A Schmakel | 2192 | IL | 5 |
33 | IM Kayden W Troff | 2421 | UT | 5 |
34 | Denys Konstantin Shmelov | 2431 | UKR | 5 |
35 | Kevin Y Cao | 2201 | MO | 5 |
36 | FM Kevin Wasiluk | 2322 | MN | 5 |
37 | FM Michael Kleinman | 2302 | CAN | 4.5 |
38 | Deepak Aaron | 2257 | NY | 4.5 |
39 | GM Yury Shulman | 2570 | IL | 4.5 |
40 | FM Seth Homa | 2307 | MI | 4.5 |
41 | Walker Kyle Griggs | 2202 | OH | 4.5 |
42 | Benjamin Coraretti | 2151 | NM | 4.5 |
43 | FM Shivkumar Shivaji | 2272 | CA | 4.5 |
44 | Iskandar Aripov | 2196 | UZB | 4.5 |
45 | FM Gregory Markzon | 2191 | NJ | 4.5 |
46 | IM Vitaly Neimer | 2420 | ISR | 4.5 |
47 | FM Samuel Sevian | 2371 | CA | 4.5 |
48 | Sean Vibbert | 2255 | IN | 4.5 |
49 | Richard Tyler Francisco | 2277 | GA | 4.5 |
50 | FM Ali Morshedi | 2227 | CA | 4.5 |
51 | WGM Anna Sharevich | 2265 | BLR | 4.5 |
52 | FM Adarsh Jayakumar | 2336 | IL | 4.5 |
53 | IM Florin Felecan | 2375 | IL | 4 |
54 | Alexand Velikanov | 2210 | WI | 4 |
55 | Joshua Colas | 2201 | NY | 4 |
56 | Christopher Wu | 2199 | NJ | 4 |
57 | FM Cameron Wheeler | 2193 | CA | 4 |
58 | WFM Sarah Chiang | 2098 | TX | 4 |
59 | Derek Richard Paitrick | 2094 | WI | 4 |
60 | FM Eric S Rosen | 2289 | IL | 4 |
61 | GM Wesley So | 2705 | PHI | 4 |
62 | Badamkhand Norovsambuu | 1922 | MGL | 4 |
63 | FM Konstantin Kavutskiy | 2268 | MO | 4 |
64 | Jarod M Pamatmat | 2113 | TX | 4 |
65 | Razvan Preotu | 2221 | CAN | 3.5 |
66 | FM Steven D Greanias | 2132 | VA | 3.5 |
67 | Edward Song | 2093 | MI | 3.5 |
68 | Kai Jie Edward Lee | 2164 | SIN | 3.5 |
69 | Safal Bora | 2195 | MI | 3.5 |
70 | Erik Santarius | 2292 | WI | 3.5 |
71 | Yuanchen Zhang | 2045 | ON | 3.5 |
72 | FM Robby Adamson | 2284 | AZ | 3.5 |
e2e4 Sunningdale Open 2013
Hambleton clear first with 6.5/7
Calgary International 2013
GM Wesley So clear first 8/9.
No comments:
Post a Comment