'Congrats to Canadian IM Aman Hambleton for winning the Sunningdale Open held over the long weekend (24 to 27 May)! The seven round Open tournament was held in two sections, with the top section fielding 3 GMs and 3 IMs.
Time control was the standard 90/game plus 30 seconds per move. One game Friday evening; two rounds for the rest.(more)'
More on the e2e4 Tournament Series
These tournament are held in nice hotels to ensure strong participation. Here's an example.
Hambleton was the top scoring Canadian.
Rank | Name | Score | Fed. | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | IM Hambleton, Aman | 6.5 | CAN | 2468 | 2783 | 2.14 |
32 | Gedajlovic, Max | 3.5 | CAN | 1751 | 2048 | 2.07 |
36 | Oussedik, Elias | 3 | CAN | 2010 | 2129 | 0.89 |
53 | Dydak, Mateusz | 1.5 | CAN | 1937 | 1733 | -1.44 |
Final Standings
Hambleton took clear first by a full point with 6.5/7.
Rank | Name | Score | Fed. | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | IM Hambleton, Aman | 6.5 | CAN | 2468 | 2783 | 2.14 |
2 | GM Hebden, Mark L | 5.5 | ENG | 2537 | 2572 | 0.4 |
3 | GM Williams, Simon K | 5 | ENG | 2511 | 2454 | -0.22 |
4 | IM Sarakauskas, Gediminas | 5 | LTU | 2421 | 2321 | -0.66 |
5 | IM Bates, Richard A | 5 | ENG | 2376 | 2345 | -0.05 |
6 | GM Arkell, Keith C | 4.5 | ENG | 2472 | 2391 | -0.48 |
7 | FM Sowray, Peter J | 4.5 | ENG | 2365 | 2170 | -1.33 |
8 | FM Eggleston, David J | 4.5 | ENG | 2354 | 2358 | 0.25 |
9 | FM Buchicchio, Giampaolo | 4.5 | ITA | 2306 | 2326 | 0.29 |
10 | FM Ledger, Dave J | 4.5 | ENG | 2287 | 2286 | 0.07 |
11 | FM Croad, Nicolas | 4.5 | NZL | 2277 | 2230 | -0.29 |
12 | Longson, Alexander | 4.5 | ENG | 2273 | 2302 | 0.4 |
13 | Jackson, James P | 4.5 | ENG | 2221 | 2183 | -0.21 |
14 | FM Poobalasingam, Peter S | 4.5 | ENG | 2211 | 2303 | 0.91 |
15 | Bird, Andrew | 4.5 | AUS | 2190 | 2298 | 1.06 |
16 | Osborne, Marcus E | 4 | ENG | 2263 | 2244 | -0.08 |
17 | Spence, David J | 4 | ENG | 2220 | 2170 | -0.32 |
18 | Tozer, Philip A A | 4 | ENG | 2165 | 2217 | 0.44 |
19 | McPhillips, Joseph | 4 | ENG | 2142 | 2246 | 0.97 |
20 | Peat, Matthew | 4 | ENG | 2094 | 2161 | 0.43 |
21 | Lunn, Matthew | 4 | ENG | 2004 | 2109 | 0.98 |
22 | Oyama, Akito | 4 | ENG | 1922 | 2157 | 2.15 |
23 | Burrows, Martin P | 3.5 | ENG | 2144 | 2166 | 0.22 |
24 | Batchelor, Peter J | 3.5 | ENG | 2132 | 2016 | -1.04 |
25 | Varnam, Liam D | 3.5 | ENG | 2118 | 2075 | -0.36 |
26 | Sullivan, Daniel JS | 3.5 | ENG | 2105 * | 1999 | 1999 |
27 | Bridge, Neil A | 3.5 | ENG | 2075 | 2133 | 0.41 |
28 | McCullough, Simon L | 3.5 | ENG | 2070 | 2121 | 0.36 |
29 | Sara, Valerio | 3.5 | ITA | 2048 | 2033 | -0.2 |
30 | Bucher, Grant W | 3.5 | ENG | 2039 | 2066 | 0.22 |
31 | Taylor, Adam C | 3.5 | ENG | 1961 | 2074 | 0.8 |
32 | Gedajlovic, Max | 3.5 | CAN | 1751 | 2048 | 2.07 |
33 | CM Friedland, Jon S | 3 | ENG | 2118 | 1936 | -1.7 |
34 | WFM Chevannes, Sabrina L | 3 | ENG | 2083 | 2253 | 0.56 |
35 | Bonafont, Philip R | 3 | ENG | 2073 | 2087 | 0.06 |
36 | Oussedik, Elias | 3 | CAN | 2010 | 2129 | 0.89 |
37 | Amato, Giampiero | 3 | ITA | 1978 | 2004 | 0.17 |
38 | Gibson, Christopher A | 3 | ENG | 1947 | 2144 | 1.32 |
39 | Sucikova, Svetlana | 3 | SVK | 1901 | 1990 | 0.65 |
40 | Crockart, Scott A | 2.5 | ENG | 2147 | 1913 | -1.56 |
41 | Roberts, David L | 2.5 | ENG | 2066 | 1941 | -1.04 |
42 | WFM Kisteneva, Liza | 2.5 | RUS | 2053 | 2088 | 0.11 |
43 | McKerracher, Douglas | 2.5 | SCO | 2053 | 1957 | -1.07 |
44 | Savage, Nicholas W | 2.5 | ENG | 2024 | 1927 | -1.05 |
45 | Fegan, Chris | 2.5 | ENG | 2011 | 2124 | 0.74 |
46 | Moss, Guy | 2.5 | ISR | 1982 | 2041 | 0.33 |
47 | Staniforth, Matthew | 2.5 | WLS | 1940 | 1884 | -0.59 |
48 | Shakespeare, John | 2.5 | WLS | 1919 | 1936 | 0.11 |
49 | White, David J | 2 | ENG | 1963 | 1776 | -1.5 |
50 | Kalaiyalahan, Akshaya | 2 | ENG | 1872 | 1904 | 0.2 |
51 | Hernandez Castro, Julio Ce | 2 | ESP | 1848 | 1763 | -0.81 |
52 | WFM Stolberg-Rohr, Thomine | 1.5 | DEN | 2037 | 1898 | -1.28 |
53 | Dydak, Mateusz | 1.5 | CAN | 1937 | 1733 | -1.44 |
54 | Truman, Richard G | 1.5 | ENG | 1916 | 1781 | -1.13 |
55 | Kreuzer, Christopher R L | 1 | ENG | 1960 | 1660 | -1.58 |
Here is Hambleton's win over veteran GM Hebden.
Hebden,Mark L (2537) - Hambleton,Aman (2468)
Queen’s Indian 4.e3[E14]
e2e4 Sunningdale Open Sunningdale Park
Ascot, England (6), 27.05.2013
Hebden,Mark L (2537) - Hambleton,Aman (2468)
Queen’s Indian 4.e3[E14]
e2e4 Sunningdale Open Sunningdale Park
Ascot, England (6), 27.05.2013
Position 1
Black has taken over the game after beating back the first wave of white's attempted attack. What do you recommend for black now?
Black to Play
29.R7h4
No comments:
Post a Comment