Schedule
Players Meeting/Opening Ceremonies: May 14, 18:30
Round 1: Tuesday, May 14, 19:00
Round 2: Wednesday, May 15, 11:00
Round 3: Wednesday, May 15, 18:00
Round 4: Thursday, May 16, 18:00
Round 5: Friday, May 17, 18:00
Round 6: Saturday, May 18, 11:00
Round 7: Saturday, May 18, 18:00
Round 8: Sunday, May 19, 15:00
Blitz Championship: Sunday, May 19, 20:00
Round 9: Monday, May 20, 13:00
Players List
More About Calgary
Standings Rd1
The GMs lead the pack. Wesley So, Van Kampen, Hansen, Mikhalevski and Perelshteyn all won.
Name | FIDE | Total | |
---|---|---|---|
1 | So,Wesley | 2701 | 1.0/1 |
2 | Van Kampen,Robin | 2580 | 1.0/1 |
3 | Hansen,Eric | 2577 | 1.0/1 |
4 | Mikhalevski,Victor | 2551 | 1.0/1 |
5 | Perelshteyn,Eugene | 2519 | 1.0/1 |
6 | Wang,Richard | 2365 | 1.0/1 |
7 | Kostadinov,Giorgi | 2082 | 1.0/1 |
8 | Jayamukar,Adarsh | 2336 | 0.5/1 |
9 | Yam,Alex | 2283 | 0.5/1 |
10 | Piasetski,Leon | 2282 | 0.5/1 |
11 | Ebrahim-Shirazi,Behrooz | 2063 | 0.5/1 |
12 | Cao,Jason | 2026 | 0.5/1 |
13 | Pua,Richard | 2007 | 0.5/1 |
14 | Porper,Edward | 2423 | 0.0/1 |
15 | Langer,Michael | 2237 | 0.0/1 |
16 | Peter,Steven | 2234 | 0.0/1 |
17 | Gardner,Robert J | 2217 | 0.0/1 |
18 | Haessel,Dale | 2171 | 0.0/1 |
19 | McEntee,Tim | 2115 | 0.0/1 |
20 | Nguyen,Kim | 2079 | 0.0/1 |
Here is GM Hansen's rd1 game
Gardner,Robert J (2217) - Hansen,Eric (2577)
Grunfeld Russian System 7..Bg4[D98]
2013 Calgary International (1), 14.05.2013
Position 1
Black is up a clear pawn. What do you recommend for black?
Black to Play
25.Rc1
No comments:
Post a Comment