[All photos by Sophia Hague]
Ashley Tapp played in the under 2000 and finished with 1.5/6. She played up a section to gain valuable experience rather than the under 1600 where she would have had a chance for a high finish.
Tapp's rating has climbed from the 1300s from the WYCC 2012 in Maribor to a peak of 1659 before dropping back to 1503.
The playing hall
She plans to play in the CYCC July 10-13 and the Canadian Open July 14-20 later in the summer.
Her fundraising activities keep her busy and include a big fundraiser combining chess and Martial Arts with a local school-Dojang Martial Arts. More details coming soon.
Tapp(left) Ashley is shaking hands with IM Orlov,G(USA)
IM Raymond Kaufman is in the background.
IM Raymond Kaufman is in the background.
Ashley getting ready to play
Coach Stephen Wright(left) working with Ashley(right)
Final Standings Under 2000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Soliven | 1995 | W22 | W9 | W7 | W2 | W6 | D4 | 5.5 |
2 | Hiva Menbari | 1946 | W30 | W10 | W11 | L1 | W17 | W12 | 5 |
3 | Joshua Doknjas | 1809 | D27 | W35 | W5 | L18 | W26 | W17 | 4.5 |
4 | Marionito Jose | 1635 | L14 | W38 | W8 | W11 | W18 | D1 | 4.5 |
5 | Robert North | 1948 | W24 | H--- | L3 | H--- | W32 | W16 | 4 |
6 | Neale Monkhouse | 1863 | D17 | W27 | W15 | W14 | L1 | D9 | 4 |
7 | Eugenio Alonso Campos | 1860 | W12 | W26 | L1 | W23 | D16 | D10 | 4 |
8 | Philip Harris | 1770 | W36 | L16 | L4 | W25 | W33 | W18 | 4 |
9 | Paul Leblanc | 1763 | W28 | L1 | W30 | D26 | W27 | D6 | 4 |
10 | Peter Yee | 1752 | W33 | L2 | D31 | W15 | W14 | D7 | 4 |
11 | Mau-seng Lee | 1732 | W38 | W19 | L2 | L4 | W34 | W20 | 4 |
12 | Andrew Toi | 1546 | L7 | W40 | W29 | W21 | W20 | L2 | 4 |
13 | Richard Ingram | 1977 | L23 | W32 | L17 | D30 | W36 | W22 | 3.5 |
14 | Jofrel Landingin | 1894 | W4 | D15 | W23 | L6 | L10 | W26 | 3.5 |
15 | Hector Rathburn | 1751 | W34 | D14 | L6 | L10 | W28 | W27 | 3.5 |
16 | Kent Cronin | 1702 | W39 | W8 | W18 | L17 | D7 | L5 | 3.5 |
17 | Michael Su | 1616 | D6 | W21 | W13 | W16 | L2 | L3 | 3.5 |
18 | Richard Lapenna | 1876 | W31 | W29 | L16 | W3 | L4 | L8 | 3 |
19 | Constantin Rotariu | 1825 | W25 | L11 | L22 | L32 | W38 | W31 | 3 |
20 | George Kosinski | 1822 | W32 | L--- | W24 | W22 | L12 | L11 | 3 |
21 | Karl [lizhe] Cui | 1790 | D35 | L17 | W36 | L12 | D31 | W34 | 3 |
22 | Sylvain Gaudreau | 1693 | L1 | W28 | W19 | L20 | W23 | L13 | 3 |
23 | Houshyar Ghandi | 1677 | W13 | W--- | L14 | L7 | L22 | W33 | 3 |
24 | Gilles Bruneau | 1664 | L5 | W34 | L20 | D28 | D30 | W32 | 3 |
25 | Jill Ding | 1544 | L19 | W39 | L26 | L8 | W29 | W30 | 3 |
26 | Payam Mousavi | 1713 | W40 | L7 | W25 | D9 | L3 | L14 | 2.5 |
27 | Nathaniel Knox | 1535 | D3 | L6 | W35 | W31 | L9 | L15 | 2.5 |
28 | Kevin Low | 1470 | L9 | L22 | W38 | D24 | L15 | W36 | 2.5 |
29 | Chris Johnston | 1735 | W37 | L18 | L12 | L34 | L25 | W39 | 2 |
30 | Kai Richardson | 1645 | L2 | W33 | L9 | D13 | D24 | L25 | 2 |
31 | Luke Pulfer | 1622 | L18 | W37 | D10 | L27 | D21 | L19 | 2 |
32 | Robert Hamm | 1539 | L20 | L13 | W37 | W19 | L5 | L24 | 2 |
33 | Stewart Paulson | 1342 | L10 | L30 | W--- | W35 | L8 | L23 | 2 |
34 | James Chometa | 1328 | L15 | L24 | W40 | W29 | L11 | L21 | 2 |
35 | Brian Sullivan | 1513 | D21 | L3 | L27 | L33 | L39 | W40 | 1.5 |
36 | Ashley Tapp | 1503 | L8 | H--- | L21 | W37 | L13 | L28 | 1.5 |
37 | Rinna Yu | 1324 | L29 | L31 | L32 | L36 | D40 | W38 | 1.5 |
38 | Frank Hou | 1195 | L11 | L4 | L28 | W40 | L19 | L37 | 1 |
39 | Kennedy Rojas | unr. | L16 | L25 | U--- | U--- | W35 | L29 | 1 |
40 | Annika Zhou | 1049 | L26 | L12 | L34 | L38 | D37 | L35 | 0.5 |
No comments:
Post a Comment