Granda Zuniga was clear first with 9.5/11. Hambleton finshed with 6.5/11 after losing his last two games.
GM Iturrizaga Eduardo(VEN)
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Granda Zuniga Julio E | PER | 2659 | 9.5 |
2 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2598 | 8.5 |
3 | GM | Flores Diego | ARG | 2586 | 8 |
4 | GM | Cori Jorge | PER | 2546 | 8 |
5 | WGM | Cori T. Deysi | PER | 2430 | 8 |
6 | GM | Bruzon Batista Lazaro | CUB | 2707 | 7.5 |
7 | GM | Iturrizaga Eduardo | VEN | 2655 | 7.5 |
8 | GM | Bachmann Axel | PAR | 2531 | 7.5 |
9 | IM | Leiva Giuseppe | PER | 2388 | 7.5 |
10 | IM | Ynojosa Felix Jose | VEN | 2371 | 7.5 |
11 | GM | Zambrana Oswaldo | BOL | 2478 | 7.5 |
12 | GM | Vasquez Schroeder Rodrigo | CHI | 2554 | 7 |
13 | GM | Mekhitarian Krikor Sevag | BRA | 2551 | 7 |
14 | IM | Gonzalez Bernal | CRC | 2461 | 7 |
15 | GM | Lenderman Aleksandr | USA | 2585 | 7 |
16 | IM | Prasca Sosa Rafael | VEN | 2426 | 7 |
17 | IM | Ruiz C Joshua D | COL | 2370 | 7 |
18 | IM | Perez Garcia Rodney Oscar | CUB | 2381 | 7 |
19 | IM | Cornejo Max | PER | 2380 | 7 |
20 | IM | Rios Cristhian Camilo | COL | 2362 | 7 |
21 | IM | Sarkar Justin | USA | 2437 | 6.5 |
22 | FM | Martinez Alcantara Jose Eduar | PER | 2208 | 6.5 |
23 | IM | Pacheco Marco | PER | 2384 | 6.5 |
24 | IM | Hambleton Aman | CAN | 2468 | 6.5 |
25 | IM | Cueto Jonny | BOL | 2263 | 6.5 |
26 | Aguilar Andres | ARG | 2233 | 6.5 | |
27 | WIM | Chumpitaz Ann | PER | 2155 | 6.5 |
28 | IM | Gemy Jose Daniel | BOL | 2320 | 6.5 |
29 | CM | Ferrufino Boris | BOL | 2211 | 6.5 |
Results
Here are Hambleton's results by round.
Rd. | SNo | Name | FIDE | FED | Res. | |
---|---|---|---|---|---|---|
1 | 65 | WIM | Cordero Daniela | 2074 | BOL | w 1 |
2 | 49 | FM | Saavedra Carlos | 2179 | BOL | s 1 |
3 | 27 | FM | Cuellar Diego | 2323 | PER | w 1 |
4 | 22 | IM | Cornejo Max | 2380 | PER | s 0 |
5 | 20 | IM | Pacheco Marco | 2384 | PER | w 0 |
6 | 45 | FM | Lopez Mario Iver | 2197 | BOL | s 1 |
7 | 33 | FM | Principe Alexander | 2261 | PER | w ½ |
8 | 24 | IM | Ruiz C Joshua D | 2370 | COL | s 1 |
9 | 35 | FM | Gutierrez Carmelo | 2253 | PER | w 1 |
10 | 5 | GM | Flores Diego | 2586 | ARG | s 0 |
11 | 23 | IM | Ynojosa Felix Jose | 2371 | VEN | w 0 |
Results-Cori T. Deysi
Cori finished strongly winning her last two games for a final score of 8/11.
More on Cori from 2011
Rd. | SNo | Name | FIDE | FED | Res. | |
---|---|---|---|---|---|---|
1 | 68 | CM | Arias Pablo | 2050 | BOL | s 1 |
2 | 70 | Cortes Orihuela Javier | 2032 | CHI | w 1 | |
3 | 1 | GM | Bruzon Batista Lazaro | 2707 | CUB | s 0 |
4 | 48 | WFM | Aliaga Fernandez Ingrid Y | 2184 | PER | w 1 |
5 | 32 | IM | Cueto Jonny | 2263 | BOL | s 0 |
6 | 40 | Cornejo P Guillermo | 2222 | PER | w ½ | |
7 | 50 | Lopez Diego | 2171 | ARG | s 1 | |
8 | 43 | FM | Martinez Alcantara Jose Eduar | 2208 | PER | w ½ |
9 | 34 | FM | Latorre Matias | 2254 | PAR | s 1 |
10 | 17 | IM | Prasca Sosa Rafael | 2426 | VEN | w 1 |
11 | 3 | GM | Iturrizaga Eduardo | 2655 | VEN | w 1 |
Here is Hambleton's rd9 game.
Hambleton,Aman (2468) - Gutierrez,Carmelo (2253)
Slav 4.e3 Bg4 [D12]
VIII CAMPEONATO CONTINENTAL DE LAS AMERICAS
Hotel Casa Campestre - Cochab (9.8), 13.05.2013
Position 1
Black has a passive position. What to do you suggest for white now?
White to Play
30...Qd6
No comments:
Post a Comment