Here's a bit more about the host site for the tournament.
Standings Open
GM Sambuev, Laptos and Chiku-Ratté share the lead with 2/2.
# | Nom | FQE | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Sambuev, Bator GM | 2676 | 11 | 10 | 2 |
2 | Laptos, Krzysztov MN | 2255 | 14 | 8 | 2 |
3 | Chiku-Ratté, Olivier Kenta MN | 2222 | 19 | 9 | 2 |
4 | Kleinman, Michael MF | 2382 | 13 | H— | 1½ |
5 | Kraiouchkine, Nikita | 2343 | 15 | 16 | 1½ |
6 | Chabot, Roland MN | 2254 | 18 | 17 | 1½ |
7 | Guo, Forest | 2019 | H— | 15 | 1½ |
8 | Hébert, Jean MI | 2428 | X12 | -2 | 1 |
9 | MacKinnon, Keith MN | 2297 | 21 | -3 | 1 |
10 | Massé, Hugues MN | 2264 | 20 | -1 | 1 |
11 | Zhang, Yuanchen | 2210 | -1 | 18 | 1 |
12 | Beaulieu, Eric MN | 2204 | F8 | 21 | 1 |
13 | Zhu, Hong Rui | 2157 | -4 | 19 | ½ |
14 | Cardona, Misael | 2096 | -2 | 20 | ½ |
15 | Bouchard, Jean Marc | 2090 | 5 | -7 | ½ |
16 | Robichaud, Louis | 2080 | H— | -5 | ½ |
17 | Luo, Zhao Yang | 2078 | H— | -6 | ½ |
18 | Marcaida Ren, Lionel | 2046 | 6 | -11 | ½ |
19 | Libersan, Thierry | 2026 | -3 | 13 | ½ |
20 | Gueorguiev, Valentin | 1936 | -10 | 14 | ½ |
21 | Cloutier, Mario | 2086 | -9 | -12 | 0 |
Under 2000
NARDONE, HEREDIA and UTEPOVA lead with 2/2.
# | Nom | Cote | Rd 1 | Rd 2 | Tot |
---|---|---|---|---|---|
1 | NARDONE Raul | 1895 | 23 | 12 | 2 |
2 | HEREDIA José | 1778 | 15 | 14 | 2 |
3 | UTEPOVA Alika | 1466 | 11 | 18 | 2 |
4 | TURCOTTE Jonathan | 1987 | 22 | 8 | 1½ |
5 | SPRUMONT Oscar | 1957 | 13 | 7 | 1½ |
6 | GIROUX Robert | 1828 | 20 | 19 | 1½ |
7 | SAHA Ananda | 1771 | 21 | 5 | 1½ |
8 | JOANIS Marc-André | 1653 | 25 | 4 | 1½ |
9 | RONDON Luciano | 1914 | -14 | 20 | 1 |
10 | LACROIX Serge | 1880 | H— | 16 | 1 |
11 | MATHEWS Theo | 1643 | -3 | 23 | 1 |
12 | PURCARUS Gabriel | 1608 | 17 | -1 | 1 |
13 | SAINE Zachary | 1584 | -5 | 25 | 1 |
14 | ZHOU David | 1552 | 9 | -2 | 1 |
15 | RODRIGUE-LEMIEUX Shawn | 1506 | -2 | 22 | 1 |
16 | ZHANG Hou Han | 1457 | 19 | 10 | 1 |
17 | BONNEVILLE-ROUSSY Didier | 1416 | -12 | B— | 1 |
18 | GILBERT Erick | 1883 | H— | -3 | ½ |
19 | MILOSZ Jerzy | 1629 | 16 | -6 | ½ |
20 | PERRAULT Marc | 1525 | 6 | -9 | ½ |
21 | JACQUES Simon | 1504 | -7 | H— | ½ |
22 | FIOUZI Chahin | 1593 | -4 | -15 | 0 |
23 | STRUBEN Jeroen | 1544 | -1 | -11 | 0 |
24 | ROZMAN Zeljko | 1492 | U— | U— | 0 |
25 | ZHANG Evan | 1470 | -8 | -13 | 0 |
No comments:
Post a Comment