Montreal Chess-Zonal Awards 2012
Here's a bit of background on Montreal chess.
Open
GM Sambuev leads with 3/3.
# | Nom | FQE | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Sambuev, Bator GM | 2676 | 16 | 15 | 7 | 3 |
2 | Laptos, Krzysztov MN | 2255 | 12 | 10 | 3 | 2½ |
3 | Kleinman, Michael MF | 2382 | 11 | H— | 2 | 2 |
4 | Kraiouchkine, Nikita | 2343 | 18 | 13 | 6 | 2 |
5 | MacKinnon, Keith MN | 2297 | 17 | -7 | 16 | 2 |
6 | Chabot, Roland MN | 2254 | 20 | 19 | 4 | 2 |
7 | Chiku-Ratté, Olivier Kenta MN | 2222 | 14 | 5 | -1 | 2 |
8 | Beaulieu, Eric MN | 2204 | F10 | 17 | 15 | 2 |
9 | Guo, Forest | 2019 | H— | 18 | 10 | 2 |
10 | Hébert, Jean MI | 2428 | X8 | -2 | 9 | 1½ |
11 | Zhu, Hong Rui | 2157 | -3 | 14 | 19 | 1½ |
12 | Cardona, Misael | 2096 | -2 | 21 | 20 | 1½ |
13 | Robichaud, Louis | 2080 | H— | -4 | 21 | 1½ |
14 | Libersan, Thierry | 2026 | -7 | 11 | 18 | 1½ |
15 | Massé, Hugues MN | 2264 | 21 | -1 | -8 | 1 |
16 | Zhang, Yuanchen | 2210 | -1 | 20 | -5 | 1 |
17 | Cloutier, Mario | 2086 | -5 | -8 | B— | 1 |
18 | Bouchard, Jean Marc | 2090 | 4 | -9 | -14 | ½ |
19 | Luo, Zhao Yang | 2078 | H— | -6 | -11 | ½ |
20 | Marcaida Ren, Lionel | 2046 | 6 | -16 | -12 | ½ |
21 | Gueorguiev, Valentin | 1936 | -15 | 12 | -13 | ½ |
Under 2000
HEREDIA José is having a good tournament and leads with 3/3.
# | Nom | FQE | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | HEREDIA José | 1778 | 19 | 8 | 5 | 3 |
2 | TURCOTTE Jonathan | 1987 | 23 | 13 | 9 | 2½ |
3 | SPRUMONT Oscar | 1957 | 14 | 4 | 12 | 2½ |
4 | SAHA Ananda | 1771 | 15 | 3 | 13 | 2½ |
5 | NARDONE Raul | 1895 | 24 | 7 | -1 | 2 |
6 | MATHEWS Theo | 1643 | -9 | 24 | 21 | 2 |
7 | PURCARUS Gabriel | 1608 | 21 | -5 | 19 | 2 |
8 | ZHOU David | 1552 | 10 | -1 | 17 | 2 |
9 | UTEPOVA Alika | 1466 | 6 | 11 | -2 | 2 |
10 | RONDON Luciano | 1914 | -8 | 18 | 14 | 1½ |
11 | GILBERT Erick | 1883 | H— | -9 | 22 | 1½ |
12 | GIROUX Robert | 1828 | 18 | 22 | -3 | 1½ |
13 | JOANIS Marc-André | 1653 | 25 | 2 | -4 | 1½ |
14 | SAINE Zachary | 1584 | -3 | 25 | 10 | 1½ |
15 | JACQUES Simon | 1504 | -4 | H— | 20 | 1½ |
16 | ROZMAN Zeljko | 1492 | H— | H— | 24 | 1½ |
17 | LACROIX Serge | 1880 | H— | 20 | -8 | 1 |
18 | PERRAULT Marc | 1525 | 12 | -10 | H— | 1 |
19 | RODRIGUE-LEMIEUX Shawn | 1506 | -1 | 23 | -7 | 1 |
20 | ZHANG Hou Han | 1457 | 22 | 17 | -15 | 1 |
21 | BONNEVILLE-ROUSSY Didier | 1416 | -7 | B— | -6 | 1 |
22 | MILOSZ Jerzy | 1629 | 20 | -12 | -11 | ½ |
23 | FIOUZI Chahin | 1593 | -2 | -19 | 25 | ½ |
24 | STRUBEN Jeroen | 1544 | -5 | -6 | 16 | ½ |
25 | ZHANG Evan | 1470 | -13 | -14 | 23 | ½ |
No comments:
Post a Comment