Hambleton drew and now has 4.5/7. Here are his results by round.
Rd. | Name | FIDE | FED | Res. | |
---|---|---|---|---|---|
1 | WIM | Cordero Daniela | 2074 | BOL | w 1 |
2 | FM | Saavedra Carlos | 2179 | BOL | s 1 |
3 | FM | Cuellar Diego | 2323 | PER | w 1 |
4 | IM | Cornejo Max | 2380 | PER | s 0 |
5 | IM | Pacheco Marco | 2384 | PER | w 0 |
6 | FM | Lopez Mario Iver | 2197 | BOL | s 1 |
7 | FM | Principe Alexander | 2261 | PER | w ½ |
Standings Round 7
Granda Zuniga, Bruzon,Ortiz and Iturrizaga share the lead with 6/7. Hambleton is part of a group with 4.5/7.
More on GM Bruzon(CUB)
Action in the playing hall
Photo-Chess Results Gallery
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Granda Zuniga Julio E | PER | 2659 | 6 |
2 | GM | Bruzon Batista Lazaro | CUB | 2707 | 6 |
3 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2598 | 6 |
4 | GM | Iturrizaga Eduardo | VEN | 2655 | 6 |
5 | GM | Flores Diego | ARG | 2586 | 5.5 |
6 | IM | Ruiz C Joshua D | COL | 2370 | 5 |
7 | IM | Pacheco Marco | PER | 2384 | 5 |
8 | IM | Gonzalez Bernal | CRC | 2461 | 5 |
9 | IM | Sarkar Justin | USA | 2437 | 5 |
10 | IM | Leiva Giuseppe | PER | 2388 | 5 |
11 | GM | Bachmann Axel | PAR | 2531 | 5 |
12 | IM | Ynojosa Felix Jose | VEN | 2371 | 5 |
13 | GM | Mekhitarian Krikor Sevag | BRA | 2551 | 5 |
14 | GM | Cubas Jose Fernando | PAR | 2550 | 5 |
15 | GM | Lenderman Aleksandr | USA | 2585 | 5 |
16 | GM | Vasquez Schroeder Rodrigo | CHI | 2554 | 5 |
17 | FM | Gutierrez Carmelo | PER | 2253 | 5 |
18 | FM | Martinez Alcantara Jose Eduar | PER | 2208 | 4.5 |
19 | FM | Principe Alexander | PER | 2261 | 4.5 |
20 | IM | Prasca Sosa Rafael | VEN | 2426 | 4.5 |
21 | IM | Hambleton Aman | CAN | 2468 | 4.5 |
22 | GM | Zambrana Oswaldo | BOL | 2478 | 4.5 |
23 | FM | Campero Ronald | BOL | 2211 | 4.5 |
24 | FM | Latorre Matias | PAR | 2254 | 4.5 |
25 | WGM | Cori T. Deysi | PER | 2430 | 4.5 |
26 | Martinez Ariel A. | BOL | 2203 | 4.5 |
Here is Hambleton's rd 6 game.
Lopez,Mario Iver
(2197) - Hambleton,Aman (2468)
Owen’s Defence 3.Bd3 Nf6 4.Qe2[B00]
VIII CAMPEONATO CONTINENTAL DE LAS AMERICAS
Hotel Casa Campestre - Cochab (6.14), 11.05.2013
Owen’s Defence 3.Bd3 Nf6 4.Qe2[B00]
VIII CAMPEONATO CONTINENTAL DE LAS AMERICAS
Hotel Casa Campestre - Cochab (6.14), 11.05.2013
Position 1
It's all systems go for black with a protected passed pawn on the 2nd rank. The only trouble could be the attack on g7. What do you recommend for black?
Black to Play
39.Ne6
No comments:
Post a Comment