Hambleton has 6.5/10. Here are his results by round.
Rd. | SNo | Name | FIDE | FED | Res. | Rtg+/- | |
---|---|---|---|---|---|---|---|
1 | 65 | WIM | Cordero Daniela | 2074 | BOL | w 1 | 1.1 |
2 | 49 | FM | Saavedra Carlos | 2179 | BOL | s 1 | 1.6 |
3 | 27 | FM | Cuellar Diego | 2323 | PER | w 1 | 3.1 |
4 | 22 | IM | Cornejo Max | 2380 | PER | s 0 | (6.2) |
5 | 20 | IM | Pacheco Marco | 2384 | PER | w 0 | (6.2) |
6 | 45 | FM | Lopez Mario Iver | 2197 | BOL | s 1 | 1.7 |
7 | 33 | FM | Principe Alexander | 2261 | PER | w ½ | (2.7) |
8 | 24 | IM | Ruiz C Joshua D | 2370 | COL | s 1 | 3.7 |
9 | 35 | FM | Gutierrez Carmelo | 2253 | PER | w 1 | 2.3 |
10 | 5 | GM | Flores Diego | 2586 | ARG | s 0 | (3.4) |
11 | 23 | IM | Ynojosa Felix Jose | 2371 | VEN | w |
Overall Standings
GM Granda Zuniga maintains the lead with a fabulous 8.5/10. IMHambleton has 6.5/10.
WGM(PER) Cori, T. Deysi is having a great tournament and now has 7/10. Here is more on her.
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Granda Zuniga Julio E | PER | 2659 | 8.5 |
2 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2598 | 8 |
3 | GM | Bruzon Batista Lazaro | CUB | 2707 | 7.5 |
4 | GM | Iturrizaga Eduardo | VEN | 2655 | 7.5 |
5 | GM | Flores Diego | ARG | 2586 | 7.5 |
6 | GM | Bachmann Axel | PAR | 2531 | 7.5 |
7 | GM | Cori Jorge | PER | 2546 | 7 |
8 | WGM | Cori T. Deysi | PER | 2430 | 7 |
9 | IM | Sarkar Justin | USA | 2437 | 6.5 |
10 | GM | Mekhitarian Krikor Sevag | BRA | 2551 | 6.5 |
11 | IM | Leiva Giuseppe | PER | 2388 | 6.5 |
12 | GM | Vasquez Schroeder Rodrigo | CHI | 2554 | 6.5 |
13 | IM | Gonzalez Bernal | CRC | 2461 | 6.5 |
14 | FM | Martinez Alcantara Jose Eduar | PER | 2208 | 6.5 |
15 | IM | Cornejo Max | PER | 2380 | 6.5 |
16 | IM | Hambleton Aman | CAN | 2468 | 6.5 |
17 | IM | Ynojosa Felix Jose | VEN | 2371 | 6.5 |
18 | Aguilar Andres | ARG | 2233 | 6.5 | |
19 | GM | Zambrana Oswaldo | BOL | 2478 | 6.5 |
20 | IM | Ruiz C Joshua D | COL | 2370 | 6 |
21 | GM | Lenderman Aleksandr | USA | 2585 | 6 |
22 | IM | Prasca Sosa Rafael | VEN | 2426 | 6 |
23 | FM | Gutierrez Carmelo | PER | 2253 | 6 |
24 | FM | Cuellar Diego | PER | 2323 | 6 |
25 | Martinez Ariel A. | BOL | 2203 | 6 | |
26 | IM | Perez Garcia Rodney Oscar | CUB | 2381 | 6 |
27 | IM | Rios Cristhian Camilo | COL | 2362 | 6 |
28 | Mendoza Rodrigo | BOL | 2148 | 6 |
Here's Hambleton's rd 8 game
Ruiz C,Joshua D (2370) - Hambleton,Aman (2468)
French 2.Qe2 Nc6[C00]
VIII CAMPEONATO CONTINENTAL DE LAS AMERICAS
Hotel Casa Campestre - Cochab (8.9), 12.05.2013
Position 1
Black has infiltrated and doubled on the first rank but the weak b-pawn is well covered. What do you recommend for black now?
Black to Play
Black to Play
40.Nc2
No comments:
Post a Comment