Hambleton drops to 3/4. Here are his resuls by round.
Rd. | SNo | Name | FIDE | FED | Res. | |
---|---|---|---|---|---|---|
1 | 65 | WIM | Cordero Daniela | 2074 | BOL | w 1 |
2 | 49 | FM | Saavedra Carlos | 2179 | BOL | s 1 |
3 | 27 | FM | Cuellar Diego | 2323 | PER | w 1 |
4 | 22 | IM | Cornejo Max | 2380 | PER | s 0 |
Overall Standings
Granda Zuniga, Ortiz and Cornejo share the lead with 4/4.
Hard thinking
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Granda Zuniga Julio E | PER | 2659 | 4 |
GM | Ortiz Suarez Isan Reynaldo | CUB | 2598 | 4 | |
3 | IM | Cornejo Max | PER | 2380 | 4 |
4 | GM | Bruzon Batista Lazaro | CUB | 2707 | 3.5 |
5 | GM | Flores Diego | ARG | 2586 | 3.5 |
IM | Gonzalez Bernal | CRC | 2461 | 3.5 | |
7 | IM | Pacheco Marco | PER | 2384 | 3.5 |
8 | GM | Mekhitarian Krikor Sevag | BRA | 2551 | 3.5 |
9 | GM | Bachmann Axel | PAR | 2531 | 3.5 |
10 | IM | Ruiz C Joshua D | COL | 2370 | 3 |
11 | IM | Hambleton Aman | CAN | 2468 | 3 |
12 | IM | Leiva Giuseppe | PER | 2388 | 3 |
13 | IM | Sarkar Justin | USA | 2437 | 3 |
14 | IM | Prasca Sosa Rafael | VEN | 2426 | 3 |
15 | IM | Ynojosa Felix Jose | VEN | 2371 | 3 |
16 | Aguilar Andres | ARG | 2233 | 3 | |
17 | GM | Iturrizaga Eduardo | VEN | 2655 | 3 |
18 | WGM | Cori T. Deysi | PER | 2430 | 3 |
IM | Cueto Jonny | BOL | 2263 | 3 | |
FM | Principe Alexander | PER | 2261 | 3 | |
21 | GM | Lenderman Aleksandr | USA | 2585 | 3 |
22 | GM | Zambrana Oswaldo | BOL | 2478 | 3 |
23 | FM | Campero Ronald | BOL | 2211 | 3 |
Here is Hambleton's rd3 game.
Hambleton,Aman
(2468) - Cuellar,Diego (2323)
Slav 4.e3 Bf5
[D12]
VIII CAMPEONATO CONTINENTAL DE LAS AMER
Hotel Casa Campestre - Cochab (3.10), 09.05.2013
Position 1
White has active pieces for the pawn and black's Na2 is offside. What do you recommend for white?
White has active pieces for the pawn and black's Na2 is offside. What do you recommend for white?
White to Play
39...b4
No comments:
Post a Comment