Hambleton has 4/6 after winning in rd6. Here are his results by round.
Rd. | Bo. | SNo | Name | RtgI | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 65 | WIM | Cordero Daniela | 2074 | BOL | 3 | w 1 | 0.92 | 0.08 | 10 | 0.8 |
2 | 12 | 49 | FM | Saavedra Carlos | 2179 | BOL | 3 | s 1 | 0.84 | 0.16 | 10 | 1.6 |
3 | 10 | 27 | FM | Cuellar Diego | 2323 | PER | 4 | w 1 | 0.69 | 0.31 | 10 | 3.1 |
4 | 4 | 22 | IM | Cornejo Max | 2380 | PER | 4 | s 0 | 0.62 | -0.62 | 10 | -6.2 |
5 | 5 | 20 | IM | Pacheco Marco | 2384 | PER | 4.5 | w 0 | 0.62 | -0.62 | 10 | -6.2 |
6 | 14 | 45 | FM | Lopez Mario Iver | 2197 | BOL | 4 | s 1 | 0.83 | 0.17 | 10 | 1.7 |
Standings
Granda Zuniga remains in clear first with 5.5/6.
GM Granda Zuniga
Here is an old interview with Granda Zuniga(Spanish)
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Granda Zuniga Julio E | PER | 2659 | 5.5 |
2 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2598 | 5 |
3 | GM | Bruzon Batista Lazaro | CUB | 2707 | 5 |
4 | IM | Ruiz C Joshua D | COL | 2370 | 5 |
5 | GM | Mekhitarian Krikor Sevag | BRA | 2551 | 5 |
6 | GM | Bachmann Axel | PAR | 2531 | 5 |
7 | GM | Iturrizaga Eduardo | VEN | 2655 | 5 |
8 | GM | Flores Diego | ARG | 2586 | 5 |
9 | IM | Pacheco Marco | PER | 2384 | 4.5 |
10 | IM | Leiva Giuseppe | PER | 2388 | 4.5 |
11 | GM | Zambrana Oswaldo | BOL | 2478 | 4.5 |
12 | IM | Gonzalez Bernal | CRC | 2461 | 4 |
13 | IM | Sarkar Justin | USA | 2437 | 4 |
14 | IM | Cornejo Max | PER | 2380 | 4 |
15 | GM | Cori Jorge | PER | 2546 | 4 |
16 | GM | Lenderman Aleksandr | USA | 2585 | 4 |
17 | GM | Cubas Jose Fernando | PAR | 2550 | 4 |
18 | IM | Hambleton Aman | CAN | 2468 | 4 |
19 | IM | Perez Garcia Rodney Oscar | CUB | 2381 | 4 |
20 | IM | Ynojosa Felix Jose | VEN | 2371 | 4 |
21 | FM | Gutierrez Carmelo | PER | 2253 | 4 |
22 | IM | Prasca Sosa Rafael | VEN | 2426 | 4 |
23 | FM | Latorre Matias | PAR | 2254 | 4 |
24 | FM | Principe Alexander | PER | 2261 | 4 |
25 | IM | Cueto Jonny | BOL | 2263 | 4 |
26 | GM | Vasquez Schroeder Rodrigo | CHI | 2554 | 4 |
27 | FM | Cuellar Diego | PER | 2323 | 4 |
Here is Hambleton's rd5 game.
Hambleton,Aman
(2468) - Pacheco,Marco (2384)
Nimzo-Indian 4.Qc2
0-0[E32]
VIII CAMPEONATO CONTINENTAL DE LAS AMER
Hotel Casa
Campestre - Cochab (5.5), 10.05.2013
Position 1
Black has sacrificed a pawn to catch white's uncastled king in the center. What do you recommend for black now?
Black has sacrificed a pawn to catch white's uncastled king in the center. What do you recommend for black now?
Black to Play
28.Bc1
No comments:
Post a Comment