Wenlu Yu leads with 3/3 in a strong performance.
# | Name | CFC | FIDE | Rd1 | Rd2 | Rd3 | Rd4 |
---|---|---|---|---|---|---|---|
1 | John Upper | 2251 | 2034 | bye | W 13 | B 24 | W 11 |
0.5 | 0.5 | 1.5 | |||||
2 | Kevin Pacey | 2225 | 2172 | B 13 | W 14 | B 11 | B 9 |
0.5 | 1.5 | 2.5 | |||||
3 | William G Doubleday | 2167 | 2016 | B 8 | bye | W 7 | |
1 | 1.5 | 2 | |||||
4 | Saeid Sadeghi | 2051 | 2096 | B 16 | W 9 | bye | W 14 |
1 | 1 | 1.5 | |||||
5 | Halldor Peter Palsson | 2040 | 1984 | B 10 | W 13 | B 8 | |
1 | 1.5 | 2.5 | |||||
6 | Danail Donev | 2015 | 1980 | bye | W 11 | B 17 | B 12 |
1 | 1 | 2 | |||||
7 | Peter R Sibbald | 2000 | W 19 | B 12 | W 9 | B 3 | |
1 | 2 | 2 | |||||
8 | Francesco Dunne | 1982 | B 20 | W 3 | B 10 | W 5 | |
1 | 1.5 | 2.5 | |||||
9 | Wenlu Yu | 1929 | W 21 | B 4 | B 7 | W 2 | |
1 | 2 | 3 | |||||
10 | Ryan Yang | 1900 | B 22 | W 5 | W 8 | B 20 | |
1 | 1.5 | 1.5 | |||||
11 | Jacob Krolczyk | 1893 | W 23 | B 6 | W 2 | B 1 | |
1 | 2 | 2 | |||||
12 | Anton Georgiev | 1759 | B 24 | W 7 | B 18 | W 6 | |
1 | 1 | 2 | |||||
13 | Herb Langer | 1757 | W 2 | B 1 | B 5 | W 21 | |
0.5 | 1.5 | 1.5 | |||||
14 | Jay Serdula | 1746 | bye | B 2 | W 15 | B 4 | |
0.5 | 0.5 | 1.5 | |||||
15 | Curtis Barlow Wilkes | 1700 | B 3 | W 18 | B 14 | W 22 | |
0 | 0.5 | 0.5 | |||||
16 | Miles Wasmund | 1675 | W 4 | B 21 | W 23 | B 18 | |
0 | 0 | 1 | |||||
17 | Gyula Pech | 1648 | B 5 | W 22 | W6 | B 24 | |
0 | 1 | 1 | |||||
18 | F Lukezich John I | 1508 | B 15 | W 12 | W 16 | ||
0.5 | 1 | 1 | |||||
19 | Raymond Walsh | 1502 | B 7 | W 24 | B 22 | W 23 | |
0 | 0 | 0 | |||||
20 | Terrence [terry] Ju | 1334 | B 23 | bye | W 10 | ||
0 | 1 | 1.5 | |||||
21 | Lawrence [larry] Ju | 1235 | W 16 | bye | B 13 | ||
0 | 1 | 1.5 | |||||
22 | Valerie Langer | 1184 | W 10 | B 17 | W 19 | B 15 | |
0 | 0 | 1 | |||||
23 | Scott Carss | 1125 | B 11 | W 20 | B 16 | B 19 | |
0 | 0 | 0 | |||||
24 | Dee Wu | 925 | W 12 | B 19 | W 1 | W 17 | |
0 | 1 | 1 |
No comments:
Post a Comment