GM Sambuev won with a perfect score 5/5.
Playing hall
Here's Sambuev getting some practice.
Report-CFC
'84 chess players showed up for the 2013 McGill Open. For the first time, the tournament is part of the Oasis Quebec Tour (with $3500 in prizes at the end of the year), and it apparently attracted many players.
The first section, for players who have a rating over 2000, was definitely a good idea, considering how strong the section actually was : 1 grandmaster, 1 international master, 1 FIDE master and 7 national masters (FQE) showed up.
GM Sambuev won the tournament without too much trouble, finishing with a perfect score of 5/5, 1.5 points ahead of the second place.(more)'
See the nice full report for more pictures and 2 games analyzed by FM Kleinman. Nice job by the CFC.
# | Nom | Cote | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prix |
---|---|---|---|---|---|---|---|---|---|
1 | Sambuev, Bator GM | 2676 | 11 | 20 | 7 | 6 | 5 | 5 | 700,00 |
2 | Kraiouchkine, Nikita MN | 2343 | 17 | 15 | 10 | 7 | 3 | 3½ | 200,00 |
3 | MacKinnon, Keith MN | 2297 | 18 | -7 | 11 | 9 | 2 | 3½ | 200,00 |
4 | Beaulieu, Eric MN | 2204 | F16 | 18 | 20 | 12 | 6 | 3½ | 200,00 |
5 | Kleinman, Michael MF | 2382 | 12 | H--- | 6 | 10 | -1 | 3 | |
6 | Laptos, Krzysztov MN | 2255 | 14 | 16 | 5 | -1 | 4 | 3 | |
7 | Chiku-Ratté, Olivier Kenta MN | 2222 | 8 | 3 | -1 | -2 | 14 | 3 | |
8 | Libersan, Thierry | 2026 | -7 | 12 | 17 | 20 | 10 | 3 | 50,00 |
9 | Guo, Forest | 2019 | H--- | 17 | 16 | -3 | 15 | 3 | 50,00 |
10 | Chabot, Roland MN | 2254 | 13 | 21 | 2 | -5 | 8 | 2½ | |
11 | Zhang, Yuanchen | 2210 | -1 | 13 | -3 | 18 | 19 | 2½ | |
12 | Zhu, Hong Rui | 2157 | -5 | 8 | 21 | -4 | 18 | 2½ | |
13 | Marcaida Ren, Lionel | 2046 | 10 | -11 | -14 | 17 | 20 | 2½ | |
14 | Cardona, Misael | 2096 | -6 | 19 | 13 | 15 | -7 | 2 | |
15 | Robichaud, Louis | 2080 | H--- | -2 | 19 | 14 | -9 | 2 | |
16 | Hébert, Jean MI | 2428 | X4 | -6 | 9 | U--- | U--- | 1½ | |
17 | Bouchard, Jean Marc | 2090 | 2 | -9 | -8 | -13 | B--- | 1½ | |
18 | Cloutier, Mario | 2086 | -3 | -4 | B--- | 11 | -12 | 1½ | |
19 | Gueorguiev, Valentin | 1936 | -20 | 14 | -15 | 21 | -11 | 1½ | |
20 | Massé, Hugues MN | 2264 | 19 | -1 | -4 | -8 | -13 | 1 | |
21 | Luo, Zhao Yang | 2078 | H--- | -10 | -12 | -19 | U--- | ½ |
Under 2000
HEREDIA, José had a great result and won with 4.5/5.
# | Nom | Cote | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prix |
---|---|---|---|---|---|---|---|---|---|
1 | HEREDIA José | 1778 | 8 | 3 | 10 | 5 | 2 | 4½ | 450,00 |
2 | TURCOTTE Jonathan | 1987 | 14 | 11 | 17 | 10 | 1 | 4 | 200,00 |
3 | ZHOU David | 1552 | 4 | -1 | 22 | 6 | 5 | 3½ | 100,00 |
4 | RONDON Luciano | 1914 | -3 | 24 | 12 | 11 | 10 | 3 | |
5 | SAHA Ananda | 1771 | 15 | 9 | 11 | -1 | 3 | 3 | |
6 | MATHEWS Theo | 1643 | -17 | 23 | 25 | -3 | 15 | 3 | 37,50 |
7 | PURCARUS Gabriel | 1608 | 25 | -10 | 8 | 17 | U--- | 3 | |
8 | RODRIGUE-LEMIEUX Shawn | 1506 | -1 | 14 | -7 | 16 | 17 | 3 | 37,50 |
9 | SPRUMONT Oscar | 1957 | 12 | 5 | 20 | U--- | U--- | 2½ | |
10 | NARDONE Raul | 1895 | 23 | 7 | -1 | -2 | 4 | 2½ | |
11 | JOANIS Marc-André | 1653 | 16 | 2 | -5 | -4 | 18 | 2½ | |
12 | SAINE Zachary | 1584 | -9 | 16 | 4 | 15 | 13 | 2½ | |
13 | ROZMAN Zeljko | 1492 | H--- | H--- | -23 | 25 | 12 | 2½ | |
14 | FIOUZI Chahin | 1593 | -2 | -8 | -16 | 21 | 23 | 2 | |
15 | JACQUES Simon | 1504 | -5 | H--- | 18 | 12 | -6 | 2 | |
16 | ZHANG Evan | 1470 | -11 | -12 | 14 | -8 | 25 | 2 | |
17 | UTEPOVA Alika | 1466 | 6 | 19 | -2 | -7 | -8 | 2 | |
18 | ZHANG Hou Han | 1457 | 21 | 22 | -15 | 23 | -11 | 2 | |
19 | GILBERT Erick | 1883 | H--- | -17 | 21 | U--- | U--- | 1½ | |
20 | GIROUX Robert | 1828 | 24 | 21 | -9 | U--- | U--- | 1½ | |
21 | MILOSZ Jerzy | 1629 | 18 | -20 | -19 | -14 | B--- | 1½ | |
22 | LACROIX Serge | 1880 | H--- | 18 | -3 | U--- | U--- | 1 | |
23 | STRUBEN Jeroen | 1544 | -10 | -6 | 13 | -18 | -14 | 1 | |
24 | PERRAULT Marc | 1525 | 20 | -4 | H--- | U--- | U--- | 1 | |
25 | BONNEVILLE-ROUSSY Didier | 1416 | -7 | B--- | -6 | -13 | -16 | 1 |
Under 1500
SUN, Benjamin and NDAMBAKUWA, Victor shared first with 4.5/5
# | Nom | Cote | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prix |
---|---|---|---|---|---|---|---|---|---|
1 | SUN Benjamin | 1483 | 9 | 25 | 13 | 2 | 8 | 4½ | 275,00 |
2 | NDAMBAKUWA Victor | 1415 | 36 | 4 | 3 | 1 | 12 | 4½ | 275,00 |
3 | GUENTCHEV Radoslav | 1466 | 27 | 26 | -2 | 6 | 13 | 4 | 50,00 |
4 | GOSSELIN Jonathan | 1315 | 37 | -2 | 10 | 11 | 16 | 4 | 50,00 |
5 | OUIMET Olivier | 1407 | 31 | 20 | 27 | 19 | 18 | 3½ | |
6 | SELMANI Sam | 1401 | 29 | 30 | 16 | -3 | 23 | 3½ | |
7 | BOUCHARD Joël | 1389 | 32 | 15 | 20 | 21 | 19 | 3½ | |
8 | VLASBLOM Vincent | 1353 | H--- | 31 | 19 | 16 | -1 | 3½ | |
9 | BUREAU Robert | 1283 | -1 | 21 | 31 | 32 | 17 | 3½ |
No comments:
Post a Comment