TWIC is the work of Mark Crowther.
Continental Chess Ch-Bolivia 2013 and IM Hambleton(CAN)
This tournament has already been well covered in previous blog entries.
Tschaturanga Open 2013(AUT)
Suller, Lorant(CAN) finished with 3/7.
More on Vienna,Austria.
Rk. | Name | FED | Rtg | Club/City | Pts. | |
---|---|---|---|---|---|---|
1 | WIM | Umudova Nargiz | AZE | 2233 | 6 | |
2 | IM | Burg Twan | NED | 2478 | 5.5 | |
3 | IM | Fröwis Georg | AUT | 2415 | Sk Husek Wien | 5.5 |
4 | IM | Baumegger Siegfried | AUT | 2473 | tschaturanga | 5.5 |
5 | GM | Stanec Nikolaus | AUT | 2516 | Sc Donaustadt Wien | 5.5 |
6 | FM | Wukits Rene | AUT | 2292 | tschaturanga | 5.5 |
7 | CM | Sadilek Peter | AUT | 2275 | tschaturanga | 5 |
8 | FM | Beckhuis Gernod | GER | 2294 | Austria Wien | 5 |
9 | IM | Schneider-Zinner Harald | AUT | 2370 | Sk Wien-Ottakring | 5 |
10 | NM | Steiner Bruno | AUT | 2166 | Raiffeisen Währing | 5 |
11 | IM | Weinzettl Ernst | AUT | 2292 | Sk Donau Wien | 4.5 |
12 | MK | Sadilek Maximilian | AUT | 2190 | tschaturanga | 4.5 |
13 | Abdullayev Rufat | AZE | 1671 | 4.5 | ||
14 | Barthel Ansgar | GER | 2207 | SC Pirmasens 1912 | 4.5 | |
15 | Kersten Julian | AUT | 1948 | tschaturanga | 4.5 |
48th Capablanca Open II 2013
Alvarez won with 8/9. Canadians Palsson,H and Doubleday,W finished with 3.5/9.
More on (bughouse)chess in Cuba.
More on (bughouse)chess in Cuba.
Rank | Player | FIDE | Total |
---|---|---|---|
1 | Alvarez,Fe | 2237 | 8.0/9 |
2 | Martinez Ramirez,L | 2251 | 7.5/9 |
3 | Lopez Gonzalez,A | 2209 | 7.0/9 |
4 | Campos Jimenez,Augusto Cesar | 2203 | 7.0/9 |
5 | Jodar Arias,M | 2170 | 7.0/9 |
6 | Pozo Bravo,J | 2214 | 6.5/9 |
Here is Doubleday's rd7 game
Rosa,Danie (2202) - Doubleday,W (2016)
Sicilian Kan 6.g3[B47]
48th Capablanca Open II 2013 Havana CUB (7.28), 28.04.2013
Position 1
Black has the center and pressure on f2. What do you recommend for black now?
Black has the center and pressure on f2. What do you recommend for black now?
Black to Play
30.Re2
No comments:
Post a Comment