Hambleton won in rd8 and now has 5.5/8. Here are his results by round.
Rd. | Name | FIDE | FED | Pts. | Res. | |
---|---|---|---|---|---|---|
1 | WIM | Cordero Daniela | 2074 | BOL | 3.5 | w 1 |
2 | FM | Saavedra Carlos | 2179 | BOL | 3.5 | s 1 |
3 | FM | Cuellar Diego | 2323 | PER | 5 | w 1 |
4 | IM | Cornejo Max | 2380 | PER | 5 | s 0 |
5 | IM | Pacheco Marco | 2384 | PER | 5.5 | w 0 |
6 | FM | Lopez Mario Iver | 2197 | BOL | 4 | s 1 |
7 | FM | Principe Alexander | 2261 | PER | 5 | w ½ |
8 | IM | Ruiz C Joshua D | 2370 | COL | 5 | s 1 |
Standings
Granda Zuniga,Bruzon,Ortiz and Iturrizaga share the lead with 6.5/8.
More on Iturrizaga,E(Spanish)
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Granda Zuniga Julio E | PER | 2659 | 6.5 |
2 | GM | Bruzon Batista Lazaro | CUB | 2707 | 6.5 |
3 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2598 | 6.5 |
4 | GM | Iturrizaga Eduardo | VEN | 2655 | 6.5 |
5 | GM | Flores Diego | ARG | 2586 | 6 |
6 | IM | Pacheco Marco | PER | 2384 | 5.5 |
7 | GM | Bachmann Axel | PAR | 2531 | 5.5 |
8 | GM | Cubas Jose Fernando | PAR | 2550 | 5.5 |
9 | IM | Gonzalez Bernal | CRC | 2461 | 5.5 |
10 | IM | Leiva Giuseppe | PER | 2388 | 5.5 |
11 | IM | Sarkar Justin | USA | 2437 | 5.5 |
12 | IM | Ynojosa Felix Jose | VEN | 2371 | 5.5 |
13 | GM | Mekhitarian Krikor Sevag | BRA | 2551 | 5.5 |
14 | GM | Lenderman Aleksandr | USA | 2585 | 5.5 |
15 | FM | Gutierrez Carmelo | PER | 2253 | 5.5 |
16 | IM | Hambleton Aman | CAN | 2468 | 5.5 |
17 | IM | Prasca Sosa Rafael | VEN | 2426 | 5.5 |
18 | GM | Vasquez Schroeder Rodrigo | CHI | 2554 | 5.5 |
19 | IM | Ruiz C Joshua D | COL | 2370 | 5 |
20 | FM | Martinez Alcantara Jose Eduar | PER | 2208 | 5 |
21 | FM | Principe Alexander | PER | 2261 | 5 |
22 | IM | Cornejo Max | PER | 2380 | 5 |
23 | FM | Latorre Matias | PAR | 2254 | 5 |
24 | GM | Cori Jorge | PER | 2546 | 5 |
25 | FM | Cuellar Diego | PER | 2323 | 5 |
26 | GM | Zambrana Oswaldo | BOL | 2478 | 5 |
27 | Martinez Ariel A. | BOL | 2203 | 5 | |
28 | WGM | Cori T. Deysi | PER | 2430 | 5 |
29 | IM | Rios Cristhian Camilo | COL | 2362 | 5 |
Here is Hambleton's rd7 game.
Hambleton could make no headway in an even RRBB-RRBN ending with more space. The ending was played out to a drawn K+P but black just would not make a mistake.
Hambleton,Aman
(2468) - Principe ,Alexander (2261)
King’s Indian[E81]
VIII CAMPEONATO CONTINENTAL DE LAS AMERICAS
Hotel Casa Campestre - Cochab (7.10), 12.05.2013
No comments:
Post a Comment