IM Dvirnyy(ITA) keeps the overall lead with 6.5/8. IM Hambleton shares 2-4th with 6/8 after drawing with GM Lazic. Oussedik(CAN) has 3/8.
Gallery Selection
Deep strategy
Winner take all
Ruthless and charming
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 45 | WCM | Rovira Tairu | 2074 | VEN | 3.5 | w 1 |
2 | 36 | Capaliku Aleks | 2134 | ITA | 4 | s 1 | |
3 | 18 | IM | Saravanan V. | 2371 | IND | 4.5 | w 1 |
4 | 15 | IM | Tania Sachdev | 2408 | IND | 5.5 | s 1 |
5 | 1 | IM | Dvirnyy Danyyil | 2540 | ITA | 6.5 | s 0 |
6 | 11 | GM | Sundararajan Kidambi | 2428 | IND | 5 | w 1 |
7 | 6 | IM | D'amore Carlo | 2485 | ITA | 6 | w ½ |
8 | 8 | GM | Lazic Miroljub | 2467 | SRB | 5.5 | s ½ |
9 | 20 | FM | Altini Nicola | 2323 | ITA | 6 | w |
Overall Standings
Dvirnyy(ITA) keeps the overall lead with 6.5/8. IM Hambleton shares 2-4th with 6/8. Oussedik(CAN) has 3/8.
Dvirnyy(ITA) keeps the overall lead with 6.5/8. IM Hambleton shares 2-4th with 6/8. Oussedik(CAN) has 3/8.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Dvirnyy Danyyil | ITA | 2540 | 6.5 |
2 | IM | Hambleton Aman | CAN | 2461 | 6 |
3 | IM | D'amore Carlo | ITA | 2485 | 6 |
4 | FM | Altini Nicola | ITA | 2323 | 6 |
5 | IM | Tania Sachdev | IND | 2408 | 5.5 |
6 | IM | Pancevski Filip | MKD | 2513 | 5.5 |
7 | GM | Lazic Miroljub | SRB | 2467 | 5.5 |
8 | GM | Moskalenko Viktor | ESP | 2536 | 5.5 |
9 | IM | Bruno Fabio | ITA | 2422 | 5.5 |
10 | IM | Laketic Gojko | SRB | 2410 | 5.5 |
11 | FM | Boscolo Federico | ITA | 2314 | 5 |
12 | GM | Horvath Csaba | HUN | 2516 | 5 |
13 | GM | Sundararajan Kidambi | IND | 2428 | 5 |
14 | GM | Garcia Palermo Carlos | ITA | 2468 | 5 |
15 | FM | Rambaldi Francesco | ITA | 2340 | 5 |
16 | GM | Naumkin Igor | RUS | 2457 | 5 |
17 | FM | Ceschia Ivano | ITA | 2235 | 5 |
18 | IM | Codenotti Marco | ITA | 2390 | 5 |
19 | Basso Pier Luigi | ITA | 2231 | 5 | |
20 | IM | Vezzosi Paolo | ITA | 2274 | 5 |
21 | Formento Paolo | ITA | 2249 | 5 | |
22 | IM | Borgo Giulio | ITA | 2378 | 4.5 |
23 | IM | Valsecchi Alessio | ITA | 2422 | 4.5 |
24 | GM | Levin Felix | GER | 2497 | 4.5 |
25 | Albano Marco | ITA | 2256 | 4.5 | |
26 | IM | Saravanan V. | IND | 2371 | 4.5 |
27 | FM | Cocchi Andrea | ITA | 2304 | 4.5 |
28 | WFM | Vargas Gabriela | PAR | 2099 | 4.5 |
29 | Tonon Alessandro | ITA | 2218 | 4.5 | |
30 | Thingstad Even | NOR | 2274 | 4.5 | |
31 | Dobboletta Alex | ITA | 1978 | 4 | |
32 | WIM | Real Pereyra Diana Carime | MEX | 2062 | 4 |
33 | IM | Medancic Rikard | CRO | 2238 | 4 |
34 | Gregori Giacomo | ITA | 2025 | 4 | |
35 | Capaliku Aleks | ITA | 2134 | 4 | |
36 | Santagati Alessandro | ITA | 2216 | 4 | |
37 | Petrone Gianmario | ITA | 1956 | 4 | |
38 | Coppola Federico | ITA | 1930 | 4 | |
39 | Marsili Riccardo | ITA | 2090 | 4 | |
40 | CM | Popa Claudio | ITA | 2149 | 4 |
41 | Teutsch Alexander | ITA | 2141 | 4 | |
42 | Gueci Laura | ITA | 1884 | 4 | |
43 | Zamengo Fulvio | ITA | 2113 | 4 |
No comments:
Post a Comment