Report from Gilles Jobin on Chesstalk
Official Site-Matoutaouais Ligue d'échecs de l'Outaouais
- Open-GM Sambuev Bator
- Section B-Luc Villeneuve and Ananda Saha
- Section C-Ben Kellar'
See the Newsfeed for the complete report
'...Bringing back the TORO after a long pause, Marcel Laurin, organizer and president of the Outaouais Chess League did an outstanding work. He was seconded by National Arbiter Jean-Roger Boutin of Quebec, tournament director of the FIDE rated section A and Regis Bellemare, arbiter of sections B and C.
The excellent work of the organizing team, the great tournament hall in Gatineau Town Hall and the $5000 guaranteed prize fund should make this tournament become a major chess event over the next years.(more)-Regis Bellemare'
More About The Outaouais Region
Gateway to the province of Quebec and minutes away from Ottawa, Canada's capital, the Outaouais region offers a year-round kaleidoscope of activities in Gatineau and the surrounding countryside. Readily accessible and just two hours' drive from Montreal, the region is a popular destination for visitors of all kinds.
Final Standings
GM Sambuev won(as expected) with 4.5/5 and IM Hebert was second with 4/5.
More About The Outaouais Region
Gateway to the province of Quebec and minutes away from Ottawa, Canada's capital, the Outaouais region offers a year-round kaleidoscope of activities in Gatineau and the surrounding countryside. Readily accessible and just two hours' drive from Montreal, the region is a popular destination for visitors of all kinds.
Final Standings
GM Sambuev won(as expected) with 4.5/5 and IM Hebert was second with 4/5.
Name | Total | FQE | |
---|---|---|---|
1 | SAMBUEV Bator | 4.5/5 | 2589 |
2 | HEBERT Jean | 4/5 | 2409 |
3 | HAMILTON Robert | 3.5/5 | 2305 |
4 | LAROCHELLE Martial | 3.5/5 | 2186 |
5 | LAPTOS Kris | 3.5/5 | 2271 |
6 | TOMB Maroun | 3.5/5 | 2184 |
7 | KRAIOUCHKINE Nikita | 3/5 | 2310 |
8 | COVA Ramon J. | 3/5 | 2088 |
9 | PACEY Kevin | 3/5 | 2251 |
10 | KALRA Agastya | 3/5 | 2084 |
11 | UPPER John | 3/5 | 2167 |
12 | MASSE Hugues | 2.5/5 | 2153 |
13 | PALSSON Halldor | 2.5/5 | 1993 |
14 | DE KERPEL Stijn | 2.5/5 | 1990 |
15 | DUMONT Félix | 2.5/5 | 2151 |
16 | CORRIVEAU Philippe | 2.5/5 | 1985 |
17 | DUNNE Francesco | 2.5/5 | 1972 |
18 | ZHOU Qiyu | 2/5 | 1957 |
19 | DESJARDINS Michel | 2/5 | 1869 |
20 | LIBERSAN Mattieu | 2/4 | 1867 |
21 | YANG Ryan | 1.5/5 | 1711 |
22 | FORGET David | 1.5/5 | 1794 |
23 | DONEV Danail | 1.5/5 | 1895 |
24 | SADEGHI Saeid | 1.5/5 | 2018 |
25 | SUN Mike | 1.5/3 | 1879 |
26 | DOUBLEDAY William G. | 1/4 | 2023 |
27 | MARTIN Spencer | 1/4 | 1957 |
28 | ROSE Richard | 0.5/3 | 1867 |
29 | JEBUR Akrem | 0/3 | 2000 |
No comments:
Post a Comment