IM Dvirnyy(ITA) is in clear first with 5.5/6.
IM Hambleton beat GM Sundararajan and now shares 2nd with 5/6. Oussedik(CAN) has 2.5/6. GM Horvath,Cs is at 4/6.
IM Hambleton on the left
Mystery lady
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 45 | WCM | Rovira Tairu | 2074 | VEN | 2.5 | w 1 |
2 | 36 | Capaliku Aleks | 2134 | ITA | 2.5 | s 1 | |
3 | 18 | IM | Saravanan V. | 2371 | IND | 3.5 | w 1 |
4 | 15 | IM | Tania Sachdev | 2408 | IND | 4.5 | s 1 |
5 | 1 | IM | Dvirnyy Danyyil | 2540 | ITA | 5.5 | s 0 |
6 | 11 | GM | Sundararajan Kidambi | 2428 | IND | 4 | w 1 |
7 | 6 | IM | D'amore Carlo | 2485 | ITA | 5 | w |
Overall Standings
IM Dvirnyy(ITA) is in clear first with 5.5/6. GMs are absent from the top of the standings.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Dvirnyy Danyyil | ITA | 2540 | 5.5 |
2 | IM | D'amore Carlo | ITA | 2485 | 5 |
3 | IM | Hambleton Aman | CAN | 2461 | 5 |
4 | IM | Pancevski Filip | MKD | 2513 | 4.5 |
5 | IM | Tania Sachdev | IND | 2408 | 4.5 |
6 | IM | Valsecchi Alessio | ITA | 2422 | 4.5 |
7 | GM | Lazic Miroljub | SRB | 2467 | 4.5 |
8 | FM | Altini Nicola | ITA | 2323 | 4.5 |
9 | FM | Boscolo Federico | ITA | 2314 | 4 |
10 | GM | Horvath Csaba | HUN | 2516 | 4 |
11 | GM | Sundararajan Kidambi | IND | 2428 | 4 |
12 | GM | Moskalenko Viktor | ESP | 2536 | 4 |
13 | GM | Naumkin Igor | RUS | 2457 | 4 |
14 | GM | Levin Felix | GER | 2497 | 4 |
15 | IM | Codenotti Marco | ITA | 2390 | 4 |
16 | IM | Laketic Gojko | SRB | 2410 | 4 |
17 | GM | Garcia Palermo Carlos | ITA | 2468 | 4 |
18 | IM | Vezzosi Paolo | ITA | 2274 | 4 |
19 | Albano Marco | ITA | 2256 | 3.5 | |
20 | IM | Borgo Giulio | ITA | 2378 | 3.5 |
21 | Dobboletta Alex | ITA | 1978 | 3.5 | |
22 | IM | Bruno Fabio | ITA | 2422 | 3.5 |
23 | FM | Ceschia Ivano | ITA | 2235 | 3.5 |
24 | FM | Rambaldi Francesco | ITA | 2340 | 3.5 |
25 | IM | Medancic Rikard | CRO | 2238 | 3.5 |
26 | FM | Cocchi Andrea | ITA | 2304 | 3.5 |
27 | IM | Saravanan V. | IND | 2371 | 3.5 |
28 | Basso Pier Luigi | ITA | 2231 | 3.5 | |
29 | Brociner Beniamino | ITA | 2014 | 3 | |
30 | Gregori Giacomo | ITA | 2025 | 3 | |
31 | WFM | Vargas Gabriela | PAR | 2099 | 3 |
32 | Messina Roberta | ITA | 2020 | 3 | |
33 | Rorato Renzo | ITA | 2015 | 3 | |
34 | Marsili Riccardo | ITA | 2090 | 3 | |
35 | Santagati Alessandro | ITA | 2216 | 3 | |
36 | Sardo Gabriele | ITA | 2208 | 3 | |
37 | Tonon Alessandro | ITA | 2218 | 3 | |
38 | Cocconcelli Lorenzo | ITA | 2041 | 3 | |
39 | Formento Paolo | ITA | 2249 | 3 | |
40 | Teutsch Alexander | ITA | 2141 | 3 | |
41 | Zamengo Fulvio | ITA | 2113 | 3 | |
42 | Oussedik Elias | CAN | 2058 | 2.5 | |
43 | Rothebarth Ana Vitoria De Pau | BRA | 2006 | 2.5 | |
44 | Capaliku Aleks | ITA | 2134 | 2.5 | |
45 | WIM | Real Pereyra Diana Carime | MEX | 2062 | 2.5 |
46 | Laco Giuseppe | ITA | 2061 | 2.5 | |
47 | Boraso Alessio | ITA | 2128 | 2.5 | |
48 | Coppola Federico | ITA | 1930 | 2.5 | |
49 | CM | Popa Claudio | ITA | 2149 | 2.5 |
50 | Petrone Gianmario | ITA | 1956 | 2.5 | |
51 | WFM | Gutierrez Leonela | VEN | 2090 | 2.5 |
52 | Pisacane Pietro | ITA | 2008 | 2.5 | |
53 | WCM | Rovira Tairu | VEN | 2074 | 2.5 |
54 | Logallo Claudio | ITA | 2068 | 2.5 | |
55 | Tirelli Mauro | ITA | 2028 | 2.5 | |
56 | Thingstad Even | NOR | 2274 | 2.5 | |
57 | Gueci Laura | ITA | 1884 | 2.5 |
Here is Hambleton's rd2 game.
Capaliku,A (2134) - Hambleton,A (2461)
Bird’s Opening 2.b3 Nh6[A03]
Bird’s Opening 2.b3 Nh6[A03]
4th Forni di Sopra Forni di Sopra ITA (2), 16.06.2013
Position 1
White is intent on keeping the extra pawn. What do you recommend for black?
Black to Play
No comments:
Post a Comment