Hambleton is on board 2 with white.
Photo-Gallery
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Dvirnyy Danyyil | 2540 | 6½ | 5½ | GM | Moskalenko V | 2536 | 2 | |
2 | 9 | IM | Hambleton A | 2461 | 6 | 6 | FM | Altini Nicola | 2323 | 20 | |
3 | 12 | IM | Bruno Fabio | 2422 | 5½ | 6 | IM | D'amore Carlo | 2485 | 6 | |
4 | 8 | GM | Lazic Miroljub | 2467 | 5½ | 5½ | IM | Pancevski Filip | 2513 | 4 | |
5 | 15 | IM | Tania Sachdev | 2408 | 5½ | 5½ | IM | Laketic Gojko | 2410 | 14 | |
6 | 3 | GM | Horvath Csaba | 2516 | 5 | 5 | FM | Boscolo F | 2314 | 21 | |
7 | 7 | GM | Garcia Palermo C | 2468 | 5 | 5 | FM | Ceschia Ivano | 2235 | 28 | |
8 | 19 | FM | Rambaldi F | 2340 | 5 | 5 | GM | Naumkin Igor | 2457 | 10 | |
9 | 11 | GM | Sundararajan K | 2428 | 5 | 5 | Formento Paolo | 2249 | 26 | ||
10 | 23 | IM | Vezzosi Paolo | 2274 | 5 | 5 | IM | Codenotti M | 2390 | 16 | |
11 | 29 | Basso Pier Luigi | 2231 | 5 | 4½ | GM | Levin Felix | 2497 | 5 | ||
12 | 13 | IM | Valsecchi Alessio | 2422 | 4½ | 4½ | Thingstad Even | 2274 | 24 | ||
13 | 17 | IM | Borgo Giulio | 2378 | 4½ | 4½ | Tonon A | 2218 | 30 | ||
14 | 25 | Albano Marco | 2256 | 4½ | 4½ | IM | Saravanan V. | 2371 | 18 | ||
15 | 40 | WFM | Vargas Gabriela | 2099 | 4½ | 4½ | FM | Cocchi Andrea | 2304 | 22 |
No comments:
Post a Comment