Gallery Selection
Thinking hard
Mr. Intensity
Chess Ladies
Candidate moves....
Hambleton Results by Round
Rd. | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|
1 | WCM | Rovira Tairu | 2074 | VEN | 2.5 | w 1 |
2 | Capaliku Aleks | 2134 | ITA | 3 | s 1 | |
3 | IM | Saravanan V. | 2371 | IND | 4 | w 1 |
4 | IM | Tania Sachdev | 2408 | IND | 5 | s 1 |
5 | IM | Dvirnyy Danyyil | 2540 | ITA | 6 | s 0 |
6 | GM | Sundararajan Kidambi | 2428 | IND | 4.5 | w 1 |
7 | IM | D'amore Carlo | 2485 | ITA | 5.5 | w ½ |
8 | GM | Lazic Miroljub | 2467 | SRB | 5 | s |
Overall Standings
IM Dvirnyy keesp the overall lead with 6/7. IM Hambleton shares 2nd with 2 others with 5.5/7. Oussedik has 2.5/7.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Dvirnyy Danyyil | ITA | 2540 | 6 |
2 | IM | D'amore Carlo | ITA | 2485 | 5.5 |
3 | IM | Hambleton Aman | CAN | 2461 | 5.5 |
4 | FM | Altini Nicola | ITA | 2323 | 5.5 |
5 | IM | Pancevski Filip | MKD | 2513 | 5 |
6 | IM | Tania Sachdev | IND | 2408 | 5 |
7 | GM | Lazic Miroljub | SRB | 2467 | 5 |
8 | FM | Boscolo Federico | ITA | 2314 | 4.5 |
9 | GM | Horvath Csaba | HUN | 2516 | 4.5 |
10 | IM | Borgo Giulio | ITA | 2378 | 4.5 |
11 | IM | Valsecchi Alessio | ITA | 2422 | 4.5 |
12 | GM | Naumkin Igor | RUS | 2457 | 4.5 |
13 | GM | Sundararajan Kidambi | IND | 2428 | 4.5 |
14 | GM | Levin Felix | GER | 2497 | 4.5 |
15 | GM | Garcia Palermo Carlos | ITA | 2468 | 4.5 |
16 | GM | Moskalenko Viktor | ESP | 2536 | 4.5 |
17 | IM | Codenotti Marco | ITA | 2390 | 4.5 |
18 | IM | Bruno Fabio | ITA | 2422 | 4.5 |
19 | IM | Laketic Gojko | SRB | 2410 | 4.5 |
20 | IM | Vezzosi Paolo | ITA | 2274 | 4.5 |
21 | Basso Pier Luigi | ITA | 2231 | 4.5 | |
22 | Dobboletta Alex | ITA | 1978 | 4 | |
23 | FM | Rambaldi Francesco | ITA | 2340 | 4 |
24 | FM | Ceschia Ivano | ITA | 2235 | 4 |
25 | IM | Saravanan V. | IND | 2371 | 4 |
26 | Gregori Giacomo | ITA | 2025 | 4 | |
27 | WFM | Vargas Gabriela | PAR | 2099 | 4 |
28 | Formento Paolo | ITA | 2249 | 4 | |
29 | Tonon Alessandro | ITA | 2218 | 4 | |
30 | Teutsch Alexander | ITA | 2141 | 4 | |
31 | Zamengo Fulvio | ITA | 2113 | 4 | |
32 | Albano Marco | ITA | 2256 | 3.5 | |
33 | IM | Medancic Rikard | CRO | 2238 | 3.5 |
34 | Brociner Beniamino | ITA | 2014 | 3.5 | |
35 | FM | Cocchi Andrea | ITA | 2304 | 3.5 |
36 | Petrone Gianmario | ITA | 1956 | 3.5 | |
37 | Boraso Alessio | ITA | 2128 | 3.5 | |
38 | WFM | Gutierrez Leonela | VEN | 2090 | 3.5 |
39 | Thingstad Even | NOR | 2274 | 3.5 |
No comments:
Post a Comment