GM Hansen is at 3.5/4 while IM Hambleton has 2.5/4. GM Nisipeanu leads with a perfect 4/4.
'Not sure how many Canadians know, but GM Nisipeanu dropped out of school when he was a junior to attend a Russian chess school full time! That was the time when he decided to become a professional chess player. I think he did some homeschooling to finish high school which was very rare back there and then...'-Eugene Valere Demian
GM Nisipeanu front left
Action packed game in progress
Standings
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Nisipeanu Liviu-Dieter | ROU | 2667 | 4 |
2 | GM | Khenkin Igor | GER | 2601 | 3.5 |
3 | GM | Burmakin Vladimir | RUS | 2575 | 3.5 |
4 | GM | Volkov Sergey | RUS | 2613 | 3.5 |
5 | GM | Hansen Eric | CAN | 2577 | 3.5 |
6 | IM | Warakomski Tomasz | POL | 2488 | 3 |
7 | IM | Codenotti Marco | ITA | 2390 | 3 |
8 | WGM | Szczepkowska-Horowska Karina | POL | 2375 | 3 |
9 | IM | Saravanan V. | IND | 2371 | 3 |
10 | GM | Levin Felix | GER | 2497 | 3 |
11 | IM | Collutiis Duilio | ITA | 2465 | 3 |
12 | GM | Kveinys Aloyzas | LTU | 2479 | 3 |
13 | FM | Bertagnolli Alexander | ITA | 2329 | 3 |
14 | Curien Nicolas | SUI | 2204 | 3 | |
15 | CM | Herbold Manfred | GER | 2091 | 2.5 |
16 | GM | Sundararajan Kidambi | IND | 2428 | 2.5 |
17 | IM | Hambleton Aman | CAN | 2461 | 2.5 |
18 | Spornberger Maximilian | ITA | 2257 | 2.5 | |
19 | IM | Solomon Kenny | RSA | 2414 | 2.5 |
20 | FM | De Santis Alessio | ITA | 2276 | 2.5 |
21 | FM | Cocchi Andrea | ITA | 2304 | 2.5 |
22 | IM | Vezzosi Paolo | ITA | 2274 | 2.5 |
23 | GM | Popilski Gil | ISR | 2515 | 2.5 |
24 | FM | Friedrich Norbert | GER | 2312 | 2.5 |
Here is Hambleton's rd 3 game.
IM Hambleton took the play to GM Nisipeanu with bold aggressive play in the opening and had a good game going before black struck back with a counterattack.
Hambleton,A (2461) - Nisipeanu,LD (2667)
NI 4.Qc2 0–0 5.a3 Bxc3+ 6.Qxc3 d6 7.f3 [E32]
2nd Server24 Open Ortisei ITA (3.1), 03.06.2013
IM Hambleton took the play to GM Nisipeanu with bold aggressive play in the opening and had a good game going before black struck back with a counterattack.
Hambleton,A (2461) - Nisipeanu,LD (2667)
NI 4.Qc2 0–0 5.a3 Bxc3+ 6.Qxc3 d6 7.f3 [E32]
2nd Server24 Open Ortisei ITA (3.1), 03.06.2013
Position 1
White has been caught uncastled and the queen is out play on the queenside. What do you recommend for black?
Black to Play
20.Be3
No comments:
Post a Comment