GMs Nisipeanu and Volkov share the lead with 5/6. GM Hansen follows in a group with 4.5/6 after making a draw with Nisipeanu. IM Hambleton with to raise his score to 4/6. Oussedik(CAN) has 2.5/6 after losing to an IM.
Tournament mascot?
Big Action
Photo-Gallery
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Nisipeanu Liviu-Dieter | ROU | 2667 | 5 |
2 | GM | Volkov Sergey | RUS | 2613 | 5 |
3 | GM | Khenkin Igor | GER | 2601 | 4.5 |
4 | GM | Hansen Eric | CAN | 2577 | 4.5 |
5 | GM | Burmakin Vladimir | RUS | 2575 | 4.5 |
6 | IM | Collutiis Duilio | ITA | 2465 | 4.5 |
7 | IM | Codenotti Marco | ITA | 2390 | 4.5 |
8 | FM | Bertagnolli Alexander | ITA | 2329 | 4.5 |
9 | IM | Warakomski Tomasz | POL | 2488 | 4 |
10 | WGM | Szczepkowska-Horowska Karina | POL | 2375 | 4 |
11 | GM | Levin Felix | GER | 2497 | 4 |
12 | WGM | Fierro Baquero Martha | ECU | 2365 | 4 |
13 | IM | Hambleton Aman | CAN | 2461 | 4 |
14 | GM | Kveinys Aloyzas | LTU | 2479 | 4 |
15 | IM | Saravanan V. | IND | 2371 | 4 |
16 | FM | Boscolo Federico | ITA | 2314 | 4 |
17 | Zucchelli Massimo | ITA | 2186 | 4 | |
18 | GM | Sundararajan Kidambi | IND | 2428 | 3.5 |
19 | CM | Herbold Manfred | GER | 2091 | 3.5 |
20 | IM | Stella Andrea | ITA | 2463 | 3.5 |
21 | FM | Cocchi Andrea | ITA | 2304 | 3.5 |
22 | FM | De Santis Alessio | ITA | 2276 | 3.5 |
23 | IM | Solomon Kenny | RSA | 2414 | 3.5 |
24 | Curien Nicolas | SUI | 2204 | 3.5 | |
25 | FM | Friedrich Norbert | GER | 2312 | 3.5 |
26 | IM | Vezzosi Paolo | ITA | 2274 | 3.5 |
27 | Koziol Kamil | POL | 2008 | 3.5 | |
28 | GM | Popilski Gil | ISR | 2515 | 3.5 |
Results Rd6
Hansen held with black against the leader GM Nisipeanu while Hambleton won on board 10. Oussedik lost to IM Vezzosi Paolo.
Bo. | Name | FED | FIDE | Result | Name | FED | FIDE | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Nisipeanu | ROU | 2667 | ½ - ½ | GM | Hansen Eric | CAN | 2577 |
2 | IM | Warakomski T | POL | 2488 | 0 - 1 | GM | Volkov Sergey | RUS | 2613 |
3 | GM | Khenkin Igor | GER | 2601 | ½ - ½ | IM | Codenotti Marco | ITA | 2390 |
4 | GM | Burmakin Vladimir | RUS | 2575 | 1-0 | IM | Solomon Kenny | RSA | 2414 |
5 | GM | Levin Felix | GER | 2497 | ½ - ½ | WGM | Szczepkowska-Horowska | POL | 2375 |
6 | GM | Kveinys Aloyzas | LTU | 2479 | ½ - ½ | IM | Saravanan V. | IND | 2371 |
7 | FM | Cocchi Andrea | ITA | 2304 | 0 - 1 | IM | Collutiis Duilio | ITA | 2465 |
8 | GM | Sundararajan K | IND | 2428 | 0 - 1 | FM | Bertagnolli Alexander | ITA | 2329 |
9 | FM | De Santis Alessio | ITA | 2276 | ½ - ½ | IM | Stella Andrea | ITA | 2463 |
10 | Spornberger M | ITA | 2257 | 0 - 1 | IM | Hambleton Aman | CAN | 2461 | |
11 | FM | Herzog Adolf | AUT | 2401 | 0 - 1 | Zucchelli Massimo | ITA | 2186 | |
12 | WGM | Fierro Baquero M | ECU | 2365 | 1-0 | Roesch Mario | GER | 2045 | |
13 | FM | Boscolo Federico | ITA | 2314 | 1-0 | Messina Roberta | ITA | 2020 | |
14 | Curien Nicolas | SUI | 2204 | ½ - ½ | FM | Friedrich Norbert | GER | 2312 | |
15 | Spornberger A | ITA | 2073 | 0 - 1 | GM | Popilski Gil | ISR | 2515 | |
16 | IM | Vezzosi Paolo | ITA | 2274 | 1-0 | Oussedik Elias | CAN | 2058 |
Here is Hambleton's rd6 spectacular attacking victory. This was a model defence against the attempted King's Indian Attack followed by a nice attack and a not quite perfect finish.
Spornberger,Maximilian (2257) - Hambleton,Aman (2461)
French Defence-KIA[A08]
II Server24 Chess Festival Ortisei 2013
Ortisei (BZ) ITA (6.10), 06.06.2013
Position 1
The attack is in full swing on the kingside. What do you recommend for black?
Black to Play
The attack is in full swing on the kingside. What do you recommend for black?
Black to Play
35.Qf2
No comments:
Post a Comment