GMs Nisipeanu and Volkov shared first with 7/9. GM Hansen and Hambleton shared 2nd with 6.5/9 with three others. Oussedik had good tournament with 4.5/9 with a 2258 performance.
The organizers did a great job with the gallery and PGNs.
The famous wooden head
The arena
Deep thought
Intensity
Precision
Rk. | Name | FED | Rtg | Pts. | Rp | w-we | |
---|---|---|---|---|---|---|---|
1 | GM | Nisipeanu Liviu-Dieter | ROU | 2667 | 7 | 2673 | 0.31 |
2 | GM | Volkov Sergey | RUS | 2613 | 7 | 2707 | 1.2 |
3 | GM | Khenkin Igor | GER | 2601 | 6.5 | 2609 | 0.36 |
4 | GM | Hansen Eric | CAN | 2577 | 6.5 | 2581 | 0.48 |
5 | GM | Levin Felix | GER | 2497 | 6.5 | 2482 | 0.16 |
6 | IM | Hambleton Aman | CAN | 2461 | 6.5 | 2486 | 0.43 |
7 | GM | Popilski Gil | ISR | 2515 | 6.5 | 2382 | -0.94 |
8 | IM | Warakomski Tomasz | POL | 2488 | 6 | 2560 | 1 |
9 | GM | Kveinys Aloyzas | LTU | 2479 | 6 | 2463 | -0.02 |
10 | IM | Collutiis Duilio | ITA | 2465 | 6 | 2461 | 0.22 |
11 | GM | Sundararajan Kidambi | IND | 2428 | 6 | 2465 | 0.54 |
12 | IM | Codenotti Marco | ITA | 2390 | 5.5 | 2437 | 0.76 |
13 | IM | Saravanan V. | IND | 2371 | 5.5 | 2393 | 0.42 |
14 | FM | Boscolo Federico | ITA | 2314 | 5.5 | 2303 | 0.01 |
15 | FM | Bertagnolli Alexander | ITA | 2329 | 5.5 | 2454 | 1.54 |
16 | FM | Cocchi Andrea | ITA | 2304 | 5.5 | 2366 | 0.87 |
17 | IM | Solomon Kenny | RSA | 2414 | 5.5 | 2364 | -0.42 |
18 | GM | Burmakin Vladimir | RUS | 2575 | 5 | 2419 | -1.63 |
19 | WGM | Szczepkowska-Horowska | POL | 2375 | 5 | 2401 | 0.34 |
20 | WGM | Fierro Baquero Martha | ECU | 2365 | 5 | 2323 | -0.35 |
21 | FM | De Santis Alessio | ITA | 2276 | 5 | 2334 | 0.68 |
22 | IM | Stella Andrea | ITA | 2463 | 5 | 2311 | -1.6 |
23 | Burrows Martin P | ENG | 2137 | 5 | 2266 | 1.34 | |
24 | CM | Krulich Roman | MNC | 2229 | 5 | 2195 | -0.36 |
25 | FM | Friedrich Norbert | GER | 2312 | 5 | 2262 | -0.5 |
26 | Curien Nicolas | SUI | 2204 | 5 | 2266 | 0.72 | |
27 | Zucchelli Massimo | ITA | 2186 | 5 | 2275 | 0.86 | |
28 | Meertens Martin | GER | 2165 | 5 | 2260 | 0.79 | |
29 | IM | Vezzosi Paolo | ITA | 2274 | 4.5 | 2305 | 0.41 |
30 | Oussedik Elias | CAN | 2058 | 4.5 | 2258 | 2.08 | |
31 | FM | Herzog Adolf | AUT | 2401 | 4.5 | 2181 | -2.33 |
32 | Roesch Mario | GER | 2045 | 4.5 | 2227 | 2.05 | |
33 | CM | Panjkovic Aleksandar | SRB | 2147 | 4.5 | 2164 | -0.01 |
34 | Paltrinieri Nicholas | ITA | 2174 | 4.5 | 2194 | 0.18 | |
35 | Bianco Valerio | ITA | 2145 | 4.5 | 2136 | -0.29 | |
36 | WFM | Vargas Gabriela | PAR | 2099 | 4.5 | 2098 | 0 |
37 | Astengo Marcello | ITA | 2093 | 4.5 | 2094 | -0.13 | |
38 | Spornberger Maximilian | ITA | 2257 | 4 | 2210 | -0.49 |
Results
Hansen drew with black while Hambleton won. Oussedik had a tough pairing and lost to an IM.
Bo. | Name | FED | Rtg | Pts. | Result | Name | FED | Rtg | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Volkov S | RUS | 2613 | 6½ | ½ - ½ | GM | Levin Felix | GER | 2497 |
2 | FM | Bertagnolli A | ITA | 2329 | 5½ | 0 - 1 | GM | Nisipeanu | ROU | 2667 |
3 | GM | Khenkin Igor | GER | 2601 | 6 | ½ - ½ | GM | Kveinys Aloyzas | LTU | 2479 |
4 | IM | Warakomski | POL | 2488 | 5½ | ½ - ½ | GM | Hansen Eric | CAN | 2577 |
5 | IM | Hambleton A | CAN | 2461 | 5½ | 1-0 | FM | Cocchi Andrea | ITA | 2304 |
6 | GM | Popilski Gil | ISR | 2515 | 5½ | 1-0 | WGM | Szczepkowska-Horowska | POL | 2375 |
7 | IM | Collutiis D | ITA | 2465 | 5 | 1-0 | WGM | Fierro Baquero | ECU | 2365 |
8 | FM | Friedrich N | GER | 2312 | 5 | 0 - 1 | GM | Sundararajan K | IND | 2428 |
9 | FM | De Santis A | ITA | 2276 | 4½ | ½ - ½ | GM | Burmakin Vladimir | RUS | 2575 |
10 | Burrows M | ENG | 2137 | 4½ | ½ - ½ | IM | Stella Andrea | ITA | 2463 | |
11 | IM | Solomon K | RSA | 2414 | 4½ | 1-0 | IM | Vezzosi Paolo | ITA | 2274 |
12 | Paltrinieri N | ITA | 2174 | 4½ | 0 - 1 | IM | Codenotti Marco | ITA | 2390 | |
13 | IM | Saravanan V. | IND | 2371 | 4½ | 1-0 | Oussedik Elias | CAN | 2058 | |
14 | Roesch Mario | GER | 2045 | 4½ | 0 - 1 | FM | Boscolo Federico | ITA | 2314 | |
15 | Meertens M | GER | 2165 | 4 | 1-0 | Spornberger M | ITA | 2257 | ||
16 | CM | Krulich R | MNC | 2229 | 4 | 1-0 | Messina Roberta | ITA | 2020 | |
17 | Koziol Kamil | POL | 2008 | 4 | 0 - 1 | Curien Nicolas | SUI | 2204 | ||
18 | Zucchelli M | ITA | 2186 | 4 | 1-0 | Bernardi Ruben | ITA | 2079 |
Organizers
These gentlemen usually get forgotten. Thanks for a great job!
Hard at work
AF Sig. Bertagnolli Gerhard
Arbitro Principale
Arbitro Principale
AN Sig. Mancin Roberto
Trasmissione partite live
Trasmissione partite live
Sig. Montalbini Ezio
Trasmissione partite live
Trasmissione partite live
Here is Hambleton's rd9 game-Hambleton is all business in this game and wants blood from the start.
Hambleton,Aman (2461) - Cocchi,Andrea (2304)
Semi-Slav 7.g4 dc[D45]
II Server24 Chess Festival Ortisei 2013
Ortisei (BZ) ITA (9.5), 09.06.2013
Position 1
Black's king is ripe for the picking. What do you recommend for white?
White to Play
No comments:
Post a Comment