GM Hansen and IM Hambleton both drew. Oussedik won.
View Games
GM Hansen(CAN)
IM Solomon,K(RSA)
General action
Photos-From site Gallery
Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Hansen Eric | CAN | 2577 | ½ - ½ | GM | Volkov Sergey | RUS | 2613 |
2 | GM | Nisipeanu | ROU | 2667 | ½ - ½ | GM | Khenkin Igor | GER | 2601 |
3 | GM | Levin Felix | GER | 2497 | 1-0 | IM | Collutiis D | ITA | 2465 |
4 | GM | Kveinys Aloyzas | LTU | 2479 | ½ - ½ | IM | Warakomski T | POL | 2488 |
5 | GM | Sundararajan K | IND | 2428 | ½ - ½ | IM | Hambleton A | CAN | 2461 |
6 | GM | Burmakin Vladimir | RUS | 2575 | 0 - 1 | FM | Bertagnolli A | ITA | 2329 |
7 | IM | Codenotti Marco | ITA | 2390 | 0 - 1 | GM | Popilski Gil | ISR | 2515 |
8 | FM | Cocchi Andrea | ITA | 2304 | 1-0 | IM | Solomon K | RSA | 2414 |
9 | IM | Stella Andrea | ITA | 2463 | ½ - ½ | FM | Friedrich N | GER | 2312 |
10 | WGM | Szczepkowska-Horowska | POL | 2375 | 1-0 | CM | Krulich Roman | MNC | 2229 |
11 | IM | Vezzosi Paolo | ITA | 2274 | ½ - ½ | IM | Saravanan V. | IND | 2371 |
12 | WGM | Fierro | ECU | 2365 | 1-0 | Zucchelli M | ITA | 2186 | |
13 | FM | Boscolo Federico | ITA | 2314 | ½ - ½ | Burrows M | ENG | 2137 | |
14 | Messina Roberta | ITA | 2020 | 0 - 1 | FM | De Santis A | ITA | 2276 | |
15 | Curien Nicolas | SUI | 2204 | ½ - ½ | Bernardi R | ITA | 2079 | ||
16 | CM | Herbold Manfred | GER | 2091 | 0 - 1 | Paltrinieri N | ITA | 2174 | |
17 | CM | Panjkovic A | SRB | 2147 | 0 - 1 | Oussedik Elias | CAN | 2058 | |
18 | WFM | Vargas Gabriela | PAR | 2099 | 0 - 1 | Roesch Mario | GER | 2045 | |
19 | FM | Herzog Adolf | AUT | 2401 | ½ - ½ | Koziol Kamil | POL | 2008 | |
20 | Spornberger Mn | ITA | 2257 | 1-0 | Tillmann Marc | SUI | 2008 | ||
21 | Neubauer Kai | ITA | 2013 | 0 - 1 | Meertens M | GER | 2165 | ||
22 | FM | Karl Hans | SUI | 2148 | 0 - 1 | Rothebarth | BRA | 2006 | |
23 | WFM | Abarca | CHI | 2042 | ½ - ½ | Bianco Valerio | ITA | 2145 | |
24 | Kleinert Juergen | GER | 1982 | ½ - ½ | Gruettner Ralf | GER | 2090 | ||
25 | Reinkoester Michael | GER | 2035 | 0 - 1 | Astengo M | ITA | 2093 | ||
26 | WFM | Gutierrez Leonela | VEN | 2090 | 0 - 1 | Kofler Thomas | ITA | 2011 | |
27 | Giuriato Sergio | ITA | 1969 | ½ - ½ | Spornberger A | ITA | 2073 | ||
28 | Schaefer Michael | GER | 2176 | ½ - ½ | Buglisi M | ITA | 1925 | ||
29 | Teuchert Steffen | GER | 1923 | 1-0 | Maurer Fritz | SUI | 2109 | ||
30 | Trefzer Erhard | GER | 2083 | 1-0 | WFM | Madrigal | NCA | 2042 | |
31 | Battistella Stefano | ITA | 2105 | 1-0 | Antoniacci R | ITA | 1892 | ||
32 | Ewin Hans-Peter | GER | 1932 | 1-0 | Gurschler G | ITA | 1909 | ||
33 | De Napoli Giuseppe | ITA | 2053 | 0 - 1 | Astengo C | ITA | 2144 |
Standings
Volkov remains in clear first with 6.5/8 GM Hansen is in a group with 6/8. IM Hambleton is close behind in a group with 5/8. Oussedik(CAN) has 4.5.
Pos | Pts | T | NAME | Rtg |
---|---|---|---|---|
1 | 6.5 | GM | Volkov Sergey | 2613 |
2 | 6 | GM | Nisipeanu Liviu-Dieter | 2667 |
3 | 6 | GM | Khenkin Igor | 2601 |
4 | 6 | GM | Hansen Eric | 2577 |
5 | 6 | GM | Levin Felix | 2497 |
6 | 5.5 | IM | Warakomski Tomasz | 2488 |
7 | 5.5 | GM | Kveinys Aloyzas | 2479 |
8 | 5.5 | IM | Hambleton Aman | 2461 |
9 | 5.5 | FM | Bertagnolli Alexander | 2329 |
10 | 5.5 | FM | Cocchi Andrea | 2304 |
11 | 5.5 | GM | Popilski Gil | 2515 |
12 | 5 | WGM | Szczepkowska-Horowska Karina | 2375 |
13 | 5 | GM | Sundararajan Kidambi | 2428 |
14 | 5 | IM | Collutiis Duilio | 2465 |
15 | 5 | WGM | Fierro Baquero, Martha L. | 2365 |
16 | 5 | FM | Friedrich Norbert | 2312 |
17 | 4.5 | GM | Burmakin Vladimir | 2575 |
18 | 4.5 | IM | Saravanan Venkatachalam | 2371 |
19 | 4.5 | IM | Codenotti Marco | 2390 |
20 | 4.5 | IM | Stella Andrea | 2463 |
21 | 4.5 | FM | De Santis Alessio | 2276 |
22 | 4.5 | IM | Vezzosi Paolo | 2274 |
23 | 4.5 | FM | Boscolo Federico | 2314 |
24 | 4.5 | -- | Oussedik Elias | 2058 |
25 | 4.5 | IM | Solomon Kenny | 2414 |
26 | 4.5 | -- | Burrows Martin P | 2137 |
27 | 4.5 | -- | Roesch Mario | 2045 |
28 | 4.5 | -- | Paltrinieri Nicholas | 2174 |
Here Hambleton's rd8 game against GM Sundararajan(INA).
Sundararajan,Kidambi
(2428) - Hambleton,Aman (2461)
NI 4.e3 Karpov
Variation 10.Qe2[E54]
II Server24 Chess Festival Ortisei 2013
No comments:
Post a Comment