From Hal Bond on Chesstalk
'We have over 75 players and had a great first day.'
Open Standings
GM Bator Sambuev shares the lead with three others at 2.5/3.
# | Name | CFC | Total | |
---|---|---|---|---|
1 | GM | Bator Sambuev | 2691 | 2.5 |
2 | IM | Nikolay Noritsyn | 2612 | 2.5 |
3 | FM | Shiyam Thavandiran | 2514 | 2.5 |
4 | Razvan Preotu | 2484 | 2.5 | |
5 | Adam Cormier | 2278 | 2 | |
6 | Matthew Nicholson | 2244 | 2 | |
7 | Jonathan Yu | 2136 | 1.5 | |
8 | David Filipovich | 2228 | 1.5 | |
9 | FM | Doug Bailey | 2249 | 1.5 |
10 | Wenlu Yu | 2045 | 1.5 | |
11 | Gordon Olheiser | 2188 | 1 | |
12 | Guannan Terry Song | 2156 | 1 | |
13 | Sergey Noritsyn | 2013 | 1 | |
14 | Yuetong [Davy] Zhao | 1954 | 0.5 | |
15 | Peter Baxted | 2029 | 0.5 | |
16 | Allan Monro | 2013 | 0.5 |
Under 2000
Richard Chen is in clear first with 3/3.
Richard Chen is in clear first with 3/3.
# | Name | CFC | Total |
---|---|---|---|
1 | Richard Chen | 1880 | 3 |
2 | Michael von Keitz | 1840 | 2.5 |
3 | Hongyi Li | 1883 | 2.5 |
4 | Jason Cai | 1785 | 2 |
5 | Eugene Hua | 1712 | 2 |
6 | Alexander Friedman | 1894 | 2 |
7 | Nicholas Jackson | 1776 | 2 |
8 | Ralph Deline | 1745 | 2 |
9 | Richard Glew | 1729 | 2 |
10 | Wenyang Ming | 1773 | 2 |
11 | Corin Schneider | 1687 | 2 |
12 | Erik Malmsten | 1892 | 2 |
13 | Harmony Zhu | 1631 | 1.5 |
14 | Daniel Liu | 1593 | 1.5 |
15 | Louay Sakka | 1686 | 1.5 |
16 | Robert Gillanders | 1670 | 1.5 |
17 | Thomas Guo | 1557 | 1.5 |
18 | Alexandre Michelashvili | 1854 | 1.5 |
19 | Lily Zhou | 1629 | 1 |
20 | Nathan Farrant-Diaz | 1613 | 1 |
21 | Patrick L. Huang | 1651 | 1 |
22 | Immanuel Huang | 1547 | 1 |
23 | Hal Bond | 1800 | 1 |
24 | Mario Piccinin | 1804 | 1 |
25 | Constance Wang | 1559 | 1 |
26 | Rachel Tao | 1721 | 1 |
27 | Jeffrey Xu | 1947 | 0.5 |
28 | Rebecca Giblon | 1692 | 0.5 |
29 | Shafkat Ali | 1602 | 0.5 |
30 | Eric Zechen Wang | 1886 | 0.5 |
31 | Tim Knechtel | 1699 | 0 |
No comments:
Post a Comment