Mr. Well-Dressed
Look good play good
Name | FED | Rtg | Pts. | |
---|---|---|---|---|
GM | Volkov Sergey | RUS | 2613 | 6 |
GM | Nisipeanu Liviu-Dieter | ROU | 2667 | 5.5 |
GM | Khenkin Igor | GER | 2601 | 5.5 |
GM | Hansen Eric | CAN | 2577 | 5.5 |
IM | Warakomski Tomasz | POL | 2488 | 5 |
IM | Collutiis Duilio | ITA | 2465 | 5 |
IM | Hambleton Aman | CAN | 2461 | 5 |
GM | Levin Felix | GER | 2497 | 5 |
GM | Kveinys Aloyzas | LTU | 2479 | 5 |
GM | Burmakin Vladimir | RUS | 2575 | 4.5 |
IM | Codenotti Marco | ITA | 2390 | 4.5 |
GM | Sundararajan Kidambi | IND | 2428 | 4.5 |
FM | Bertagnolli Alexander | ITA | 2329 | 4.5 |
FM | Cocchi Andrea | ITA | 2304 | 4.5 |
IM | Solomon Kenny | RSA | 2414 | 4.5 |
FM | Friedrich Norbert | GER | 2312 | 4.5 |
GM | Popilski Gil | ISR | 2515 | 4.5 |
WGM | Szczepkowska-Horowska Karina | POL | 2375 | 4 |
IM | Saravanan V. | IND | 2371 | 4 |
WGM | Fierro Baquero Martha | ECU | 2365 | 4 |
FM | Boscolo Federico | ITA | 2314 | 4 |
IM | Stella Andrea | ITA | 2463 | 4 |
IM | Vezzosi Paolo | ITA | 2274 | 4 |
CM | Krulich Roman | MNC | 2229 | 4 |
Zucchelli Massimo | ITA | 2186 | 4 | |
Burrows Martin P | ENG | 2137 | 4 | |
Messina Roberta | ITA | 2020 | 4 | |
CM | Herbold Manfred | GER | 2091 | 3.5 |
FM | De Santis Alessio | ITA | 2276 | 3.5 |
Oussedik Elias | CAN | 2058 | 3.5 | |
CM | Panjkovic Aleksandar | SRB | 2147 | 3.5 |
Koziol Kamil | POL | 2008 | 3.5 | |
Curien Nicolas | SUI | 2204 | 3.5 | |
Roesch Mario | GER | 2045 | 3.5 | |
Paltrinieri Nicholas | ITA | 2174 | 3.5 | |
Bernardi Ruben | ITA | 2079 | 3.5 | |
WFM | Vargas Gabriela | PAR | 2099 | 3.5 |
Results
GM Hansen and IM Hambleton both won. In a key top matchup, GM Volkov beat GM Burmakin to take clear first with 6/7.
Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | IM | Collutiis Duilio | ITA | 2465 | ½ - ½ | GM | Nisipeanu | ROU | 2667 |
2 | GM | Volkov Sergey | RUS | 2613 | 1-0 | GM | Burmakin V | RUS | 2575 |
3 | FM | Bertagnolli A | ITA | 2329 | 0 - 1 | GM | Khenkin Igor | GER | 2601 |
4 | GM | Hansen Eric | CAN | 2577 | 1-0 | IM | Codenotti M | ITA | 2390 |
5 | Zucchelli Massimo | ITA | 2186 | 0 - 1 | GM | Levin Felix | GER | 2497 | |
6 | IM | Saravanan V. | IND | 2371 | 0 - 1 | IM | Warakomski T | POL | 2488 |
7 | WGM | Szczepkowska- Horowska | POL | 2375 | 0 - 1 | GM | Kveinys Aloyzas | LTU | 2479 |
8 | IM | Hambleton Aman | CAN | 2461 | 1-0 | WGM | Fierro Baquero | ECU | 2365 |
9 | GM | Popilski Gil | ISR | 2515 | 1-0 | FM | Boscolo F | ITA | 2314 |
10 | IM | Stella Andrea | ITA | 2463 | ½ - ½ | IM | Vezzosi Paolo | ITA | 2274 |
11 | FM | De Santis Alessio | ITA | 2276 | 0 - 1 | GM | Sundararajan K | IND | 2428 |
12 | IM | Solomon Kenny | RSA | 2414 | 1-0 | Curien Nicolas | SUI | 2204 |
Here is Hambleton's rd7 game.
Hambleton,Aman (2461) - Fierro,Baquero (2365)
KID Saemish 8…Bd7 Panno[E84]
II Server24 Chess Festival Ortisei 2013
Ortisei (BZ) ITA (7.8), 07.06.2013
Position 1
The position is tense. What do you recommend for white?
White to Play
White to Play
28...Nd4
No comments:
Post a Comment