GMs Cornette and Bauer shared 1st-2nd with 8/9. IM Hambleton was clear 3rd with 6.5/9. Oussedik has a strong 2194 performance to end with 4.5/9: Official Site for more info.
More on Geneva
Hambleton Results by Round
Hambleton finished strongly to take clear third with 6.5/9 but could not get anywhere against the top 2 finishers GMs Cornette and Bauer.
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|---|
1 | 5 | 26 | Nickel Arno | 2082 | GER | 3.5 | w 1 | |
2 | 4 | 18 | CM | Barletta Mauro | 2212 | ITA | 4.5 | s 1 |
3 | 3 | 43 | Rab Assif | 1781 | SUI | 5 | w 1 | |
4 | 1 | 2 | GM | Cornette Matthieu | 2578 | FRA | 8 | s 0 |
5 | 4 | 20 | Skouvaklis Alexis | 2166 | SUI | 5 | w 1 | |
6 | 2 | 3 | GM | Le Roux Jean-Pierre | 2576 | FRA | 5.5 | w 1 |
7 | 2 | 1 | GM | Bauer Christian | 2637 | FRA | 8 | s 0 |
8 | 3 | 41 | Bondar Yevgen | 2307 | SUI | 5.5 | s ½ | |
9 | 3 | 12 | WGM | Mamedjarova Zeinab | 2264 | AZE | 5.5 | w 1 |
Oussedik Results by Round
A great performance by Oussedik who will gain 23 FIDE points. Notable is the win over IM Gerber in round 1.
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | IM | Gerber Richard | 2416 | SUI | 5 | s 1 |
2 | 8 | 11 | IM | Vuilleumier Alexandre | 2321 | SUI | 5.5 | w 0 |
3 | 13 | 17 | FM | Colmenares Aurelio | 2214 | SUI | 4.5 | s 0 |
4 | 18 | 40 | Vernet Solene | 1760 | SUI | 3 | w 1 | |
5 | 12 | 13 | Prunescu Claudiu | 2263 | ROU | 5 | s ½ | |
6 | 13 | 21 | Gurtner Daniel | 2131 | SUI | 3.5 | w 1 | |
7 | 9 | 9 | Midoux Sebastien | 2329 | FRA | 5.5 | s 0 | |
8 | 12 | 24 | FM | Weeramantry Sunil | 2111 | SRI | 4 | w ½ |
9 | 13 | 19 | WIM | Heinatz Gundula | 2197 | SUI | 4.5 | s ½ |
Overall Standings
GMs Cornette and Bauer shared 1st-2nd with 8/9. IM Hambleton was clear 3rd with 6.5/9. Oussedik has a strong 2194 performance to end with 4.5/9.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Cornette Matthieu | FRA | 2578 | 8 |
2 | GM | Bauer Christian | FRA | 2637 | 8 |
3 | IM | Hambleton Aman | CAN | 2461 | 6.5 |
4 | GM | Cherniaev Alexander | RUS | 2447 | 6 |
5 | IM | Manea Alexandru | ROU | 2389 | 6 |
6 | WGM | Mamedjarova Turkan | AZE | 2249 | 6 |
7 | GM | Le Roux Jean-Pierre | FRA | 2576 | 5.5 |
8 | Bondar Yevgen | SUI | 2307 | 5.5 | |
9 | WGM | Mamedjarova Zeinab | AZE | 2264 | 5.5 |
10 | IM | Vuilleumier Alexandre | SUI | 2321 | 5.5 |
11 | Louis Thibault | FRA | 2222 | 5.5 | |
12 | Midoux Sebastien | FRA | 2329 | 5.5 | |
13 | Duport Nicolas | SUI | 2229 | 5 | |
14 | Meylan Andre | SUI | 2094 | 5 | |
15 | Prunescu Claudiu | ROU | 2263 | 5 | |
16 | Bagri Jaspaul | SUI | 2131 | 5 | |
17 | Skouvaklis Alexis | SUI | 2166 | 5 | |
18 | IM | Gerber Richard | SUI | 2416 | 5 |
19 | Rab Assif | SUI | 1781 | 5 | |
20 | FM | Botta Gabriele | SUI | 2327 | 4.5 |
21 | FM | Colmenares Aurelio | SUI | 2214 | 4.5 |
22 | Oussedik Elias | CAN | 2058 | 4.5 | |
23 | WIM | Heinatz Gundula | SUI | 2197 | 4.5 |
24 | CM | Barletta Mauro | ITA | 2212 | 4.5 |
25 | Devetak Damir | SRB | 1895 | 4.5 | |
26 | Catsiapis Yiannis | SUI | 1887 | 4.5 | |
27 | GM | Meijers Viesturs | LAT | 2469 | 4 |
28 | FM | Weeramantry Sunil | SRI | 2111 | 4 |
29 | Kupalov Igor | SUI | 2054 | 4 | |
30 | Gautier Anand | FRA | 1956 | 4 | |
31 | WFM | Stoeri Laura | SUI | 2111 | 4 |
32 | WFM | De Rosa Mariagrazia | ITA | 2077 | 4 |
No comments:
Post a Comment