GM Nisipeanu Liviu-Dieter stills has clear first with 4.5/5. GM Hansen has 4/5 while IM Hambleton has 3/5.
Result of too much chess
Thinking hard
Round 5 Standings
Roesch Mario(GER-2045) and Messina Roberta(ITA-2020) are doing well with 3/5.Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Nisipeanu Liviu-Dieter | ROU | 2667 | 4.5 |
2 | GM | Khenkin Igor | GER | 2601 | 4 |
3 | GM | Volkov Sergey | RUS | 2613 | 4 |
4 | IM | Warakomski Tomasz | POL | 2488 | 4 |
5 | GM | Hansen Eric | CAN | 2577 | 4 |
6 | IM | Codenotti Marco | ITA | 2390 | 4 |
7 | GM | Burmakin Vladimir | RUS | 2575 | 3.5 |
8 | WGM | Szczepkowska-Horowska Karina | POL | 2375 | 3.5 |
9 | GM | Levin Felix | GER | 2497 | 3.5 |
10 | GM | Sundararajan Kidambi | IND | 2428 | 3.5 |
11 | IM | Collutiis Duilio | ITA | 2465 | 3.5 |
12 | IM | Solomon Kenny | RSA | 2414 | 3.5 |
13 | GM | Kveinys Aloyzas | LTU | 2479 | 3.5 |
14 | IM | Saravanan V. | IND | 2371 | 3.5 |
15 | FM | Cocchi Andrea | ITA | 2304 | 3.5 |
16 | FM | Bertagnolli Alexander | ITA | 2329 | 3.5 |
17 | Spornberger Maximilian | ITA | 2257 | 3 | |
18 | IM | Stella Andrea | ITA | 2463 | 3 |
19 | WGM | Fierro Baquero Martha | ECU | 2365 | 3 |
20 | FM | Herzog Adolf | AUT | 2401 | 3 |
21 | IM | Hambleton Aman | CAN | 2461 | 3 |
22 | Curien Nicolas | SUI | 2204 | 3 | |
23 | FM | Boscolo Federico | ITA | 2314 | 3 |
24 | FM | De Santis Alessio | ITA | 2276 | 3 |
25 | Roesch Mario | GER | 2045 | 3 | |
26 | FM | Friedrich Norbert | GER | 2312 | 3 |
27 | Zucchelli Massimo | ITA | 2186 | 3 | |
28 | Messina Roberta | ITA | 2020 | 3 |
Round 5 Results by Board
GM Hansen drew GM Khenkin while IM Hambleton drew FM De Santis.
Bo. | Name | FED | Rtg | Result | Name | FED | FIDE | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Volkov Sergey | RUS | 2613 | ½ - ½ | GM | Nisipeanu Liviu-Dieter | ROU | 2667 |
2 | GM | Hansen Eric | CAN | 2577 | ½ - ½ | GM | Khenkin Igor | GER | 2601 |
3 | IM | Warakomski T | POL | 2488 | 1-0 | GM | Burmakin Vladimir | RUS | 2575 |
4 | IM | Saravanan V. | IND | 2371 | ½ - ½ | GM | Levin Felix | GER | 2497 |
5 | FM | Bertagnolli A | ITA | 2329 | ½ - ½ | GM | Kveinys Aloyzas | LTU | 2479 |
6 | IM | Collutiis Duilio | ITA | 2465 | ½ - ½ | WGM | Szczepkowska-Horowska K | POL | 2375 |
7 | IM | Codenotti Marco | ITA | 2390 | 1-0 | Curien Nicolas | SUI | 2204 | |
8 | GM | Popilski Gil | ISR | 2515 | 0 - 1 | FM | Cocchi Andrea | ITA | 2304 |
9 | IM | Hambleton Aman | CAN | 2461 | ½ - ½ | FM | De Santis Alessio | ITA | 2276 |
10 | GM | Sundararajan K | IND | 2428 | 1-0 | IM | Vezzosi Paolo | ITA | 2274 |
11 | IM | Solomon Kenny | RSA | 2414 | 1-0 | CM | Herbold Manfred | GER | 2091 |
12 | FM | Friedrich Norbert | GER | 2312 | ½ - ½ | Spornberger Maximilian | ITA | 2257 | |
13 | Paltrinieri Nicholas | ITA | 2174 | 0 - 1 | IM | Stella Andrea | ITA | 2463 | |
14 | Meertens Martin | GER | 2165 | 0 - 1 | FM | Herzog Adolf | AUT | 2401 | |
15 | WGM | Fierro Baquero M | ECU | 2365 | 1-0 | WFM | Gutierrez Leonela | VEN | 2090 |
Here is Canadian player-Oussedik's rd3 game
One small misstep allowed GM Levin to take over but the game had to be won twice.
Oussedik,E (2058) - Levin,F (2497)
Queen’s Gambit 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.e3 a6 [D30]
2nd Server24 Open Ortisei ITA (3.7), 03.06.2013
Position 1
Black has fantastic piece activity and the bishop pair to compensate for the isolated QP. What do you recommend for black now?
Black to Play
No comments:
Post a Comment