More on Chicago
This video features the beginnings of both Chess Records and Vee Jay Records.
TWIC 968
The feature game is from the Chicago Open where IM Porper shared 2nd with 6.5.9.
# | Name | Rtng | St | Total |
---|---|---|---|---|
1 | GM Ray Robson | 2620 | MO | 7 |
2 | GM Joshua E Friedel | 2485 | WI | 7 |
3 | GM Nikola Mitkov | 2484 | MKD | 7 |
4 | IM Edward Porper | 2423 | CAN | 6.5 |
5 | GM Alexander Shabalov | 2544 | PA | 6.5 |
6 | GM Aleksandr Lenderman | 2585 | NY | 6 |
7 | GM Varuzhan Akobian | 2616 | KS | 6 |
8 | GM Victor Mikhalevski | 2551 | ISR | 6 |
9 | GM Fidel Corrales | 2604 | CUB | 6 |
10 | GM Alex Yermolinsky | 2497 | SD | 6 |
11 | GM Mikheil Kekelidze | 2509 | GEO | 6 |
12 | GM Alexander Fishbein | 2506 | NJ | 6 |
Nimzo-Indian 4.Qc2 Nc6[E33]
Chicago Open 2013 Wheeling USA (5.7), 25.05.2013
Position 1
The position looks chaotic. What do you recommend for black?
Black to Play
Black to Play
50.g4
No comments:
Post a Comment