Hambleton Results by Round
Hambleton lost the GM Bauer in rd 7 and drew Bondar(SUI) in rd8. He will play WGM Mamedjarova Zeinab in rd9
Mamedjarova, Zeinab
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|---|
1 | 5 | 26 | Nickel Arno | 2082 | GER | 3 | w 1 | |
2 | 4 | 18 | CM | Barletta Mauro | 2212 | ITA | 4 | s 1 |
3 | 3 | 43 | Rab Assif | 1781 | SUI | 4 | w 1 | |
4 | 1 | 2 | GM | Cornette Matthieu | 2578 | FRA | 7 | s 0 |
5 | 4 | 20 | Skouvaklis Alexis | 2166 | SUI | 4 | w 1 | |
6 | 2 | 3 | GM | Le Roux Jean-Pierre | 2576 | FRA | 5.5 | w 1 |
7 | 2 | 1 | GM | Bauer Christian | 2637 | FRA | 7 | s 0 |
8 | 3 | 41 | Bondar Yevgen | 2307 | SUI | 5.5 | s ½ | |
9 | 3 | 12 | WGM | Mamedjarova Zeinab | 2264 | AZE | 5.5 | w |
Overall Standings
GMs Cornette and Bauer lead with 7/8. IM Hambleton has equal 2nd in a group of 4 with 5/5/8. Oussedik has 4/8.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Cornette Matthieu | FRA | 2578 | 7 |
2 | GM | Bauer Christian | FRA | 2637 | 7 |
3 | IM | Hambleton Aman | CAN | 2461 | 5.5 |
4 | GM | Le Roux Jean-Pierre | FRA | 2576 | 5.5 |
5 | Bondar Yevgen | SUI | 2307 | 5.5 | |
6 | WGM | Mamedjarova Zeinab | AZE | 2264 | 5.5 |
7 | GM | Cherniaev Alexander | RUS | 2447 | 5 |
8 | Duport Nicolas | SUI | 2229 | 5 | |
9 | IM | Manea Alexandru | ROU | 2389 | 5 |
10 | WGM | Mamedjarova Turkan | AZE | 2249 | 5 |
11 | Prunescu Claudiu | ROU | 2263 | 5 | |
12 | IM | Vuilleumier Alexandre | SUI | 2321 | 4.5 |
13 | FM | Botta Gabriele | SUI | 2327 | 4.5 |
14 | Meylan Andre | SUI | 2094 | 4.5 | |
15 | Louis Thibault | FRA | 2222 | 4.5 | |
16 | FM | Colmenares Aurelio | SUI | 2214 | 4.5 |
17 | Midoux Sebastien | FRA | 2329 | 4.5 | |
18 | Bagri Jaspaul | SUI | 2131 | 4.5 | |
19 | Devetak Damir | SRB | 1895 | 4.5 | |
20 | GM | Meijers Viesturs | LAT | 2469 | 4 |
21 | Skouvaklis Alexis | SUI | 2166 | 4 | |
22 | Rab Assif | SUI | 1781 | 4 | |
23 | IM | Gerber Richard | SUI | 2416 | 4 |
24 | FM | Weeramantry Sunil | SRI | 2111 | 4 |
25 | Oussedik Elias | CAN | 2058 | 4 | |
26 | WIM | Heinatz Gundula | SUI | 2197 | 4 |
27 | CM | Barletta Mauro | ITA | 2212 | 4 |
28 | Kupalov Igor | SUI | 2054 | 4 | |
29 | Catsiapis Yiannis | SUI | 1887 | 4 |
No comments:
Post a Comment