IMs Dvirnyy(ITA) and Hambleton(CAN) tied for first with 7/9. Oussedik(CAN) ended with a strong 4/9. GM Horvath(HUN) finished with 5.5/9.
Report-ChessDom
'The 3rd International Chess Tournament of Forni di Sopra took place on 15-22nd June, 2013, in Forni di Sopra, part of the Friulian Dolomites Natural Park and one of the jewels of the Italian Alps.
The A section was a nine-round Swiss event available to players rated above 2000. 72 players competed in this group.
International Masters Danyyil Dvirnyy (Italy) and Aman Hambleton (Canada) shared the first place with 7,0 points each. Dvirnyy was declared tournament winner on superior tie-break.(more)'
From the Gallery
Important to smile for the camera
Focus
Another GM of the future
Results By Round
This was a strong performance by Hambleton for a +14.5 rating gain.
Ratingperformance | 2579 |
FIDE rating +/- | 14.4 |
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 45 | WCM | Rovira Tairu | 2074 | VEN | 4.5 | w 1 |
2 | 36 | Capaliku Aleks | 2134 | ITA | 5 | s 1 | |
3 | 18 | IM | Saravanan V. | 2371 | IND | 4.5 | w 1 |
4 | 15 | IM | Tania Sachdev | 2408 | IND | 6 | s 1 |
5 | 1 | IM | Dvirnyy Danyyil | 2540 | ITA | 7 | s 0 |
6 | 11 | GM | Sundararajan Kidambi | 2428 | IND | 6 | w 1 |
7 | 6 | IM | D'amore Carlo | 2485 | ITA | 6.5 | w ½ |
8 | 8 | GM | Lazic Miroljub | 2467 | SRB | 6 | s ½ |
9 | 20 | FM | Altini Nicola | 2323 | ITA | 6 | w 1 |
Overall Standings
IMs Dvirnyy(ITA) and Hambleton(CAN) tied for first with 7/9. Oussedik(CAN) ending with 4/9. GM Horvath(HUN) finished with 5.5/9.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Dvirnyy Danyyil | ITA | 2540 | 7 |
2 | IM | Hambleton Aman | CAN | 2461 | 7 |
3 | IM | D'amore Carlo | ITA | 2485 | 6.5 |
4 | IM | Tania Sachdev | IND | 2408 | 6 |
5 | IM | Pancevski Filip | MKD | 2513 | 6 |
6 | GM | Sundararajan Kidambi | IND | 2428 | 6 |
7 | GM | Lazic Miroljub | SRB | 2467 | 6 |
8 | GM | Moskalenko Viktor | ESP | 2536 | 6 |
9 | IM | Bruno Fabio | ITA | 2422 | 6 |
10 | FM | Altini Nicola | ITA | 2323 | 6 |
11 | GM | Garcia Palermo Carlos | ITA | 2468 | 6 |
12 | FM | Rambaldi Francesco | ITA | 2340 | 6 |
13 | IM | Laketic Gojko | SRB | 2410 | 6 |
14 | IM | Vezzosi Paolo | ITA | 2274 | 6 |
15 | FM | Boscolo Federico | ITA | 2314 | 5.5 |
16 | GM | Horvath Csaba | HUN | 2516 | 5.5 |
17 | Albano Marco | ITA | 2256 | 5.5 | |
18 | FM | Cocchi Andrea | ITA | 2304 | 5.5 |
19 | Tonon Alessandro | ITA | 2218 | 5.5 | |
20 | Basso Pier Luigi | ITA | 2231 | 5.5 | |
21 | IM | Valsecchi Alessio | ITA | 2422 | 5 |
22 | GM | Levin Felix | GER | 2497 | 5 |
23 | GM | Naumkin Igor | RUS | 2457 | 5 |
24 | FM | Ceschia Ivano | ITA | 2235 | 5 |
25 | IM | Codenotti Marco | ITA | 2390 | 5 |
26 | Capaliku Aleks | ITA | 2134 | 5 | |
27 | Formento Paolo | ITA | 2249 | 5 | |
28 | Zamengo Fulvio | ITA | 2113 | 5 | |
29 | Thingstad Even | NOR | 2274 | 5 | |
30 | IM | Borgo Giulio | ITA | 2378 | 4.5 |
31 | WIM | Real Pereyra Diana Carime | MEX | 2062 | 4.5 |
32 | Dobboletta Alex | ITA | 1978 | 4.5 | |
33 | IM | Saravanan V. | IND | 2371 | 4.5 |
34 | Gregori Giacomo | ITA | 2025 | 4.5 | |
35 | WFM | Vargas Gabriela | PAR | 2099 | 4.5 |
36 | Petrone Gianmario | ITA | 1956 | 4.5 | |
37 | Santagati Alessandro | ITA | 2216 | 4.5 | |
38 | Sardo Gabriele | ITA | 2208 | 4.5 | |
39 | CM | Popa Claudio | ITA | 2149 | 4.5 |
40 | Marsili Riccardo | ITA | 2090 | 4.5 | |
41 | Boraso Alessio | ITA | 2128 | 4.5 | |
42 | Teutsch Alexander | ITA | 2141 | 4.5 | |
43 | WFM | Gutierrez Leonela | VEN | 2090 | 4.5 |
44 | Carnicelli Valerio | ITA | 2065 | 4.5 | |
45 | WCM | Rovira Tairu | VEN | 2074 | 4.5 |
46 | Oussedik Elias | CAN | 2058 | 4 | |
47 | IM | Medancic Rikard | CRO | 2238 | 4 |
48 | Coppola Federico | ITA | 1930 | 4 | |
49 | Gueci Laura | ITA | 1884 | 4 | |
50 | Martinez Ayelen | ARG | 2106 | 4 | |
51 | Logallo Claudio | ITA | 2068 | 4 |
Results Rd9
IM Hambleton won his clutch last game.
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | IM | Dvirnyy Danyyil | 2540 | 6½ | ½ - ½ | 5½ | GM | Moskalenko V | 2536 |
2 | IM | Hambleton A | 2461 | 6 | 1-0 | 6 | FM | Altini Nicola | 2323 |
3 | IM | Bruno Fabio | 2422 | 5½ | ½ - ½ | 6 | IM | D'amore Carlo | 2485 |
4 | GM | Lazic Miroljub | 2467 | 5½ | ½ - ½ | 5½ | IM | Pancevski Filip | 2513 |
5 | IM | Tania Sachdev | 2408 | 5½ | ½ - ½ | 5½ | IM | Laketic Gojko | 2410 |
6 | GM | Horvath Csaba | 2516 | 5 | ½ - ½ | 5 | FM | Boscolo Federico | 2314 |
7 | GM | Garcia Palermo C | 2468 | 5 | 1-0 | 5 | FM | Ceschia Ivano | 2235 |
8 | FM | Rambaldi F | 2340 | 5 | 1-0 | 5 | GM | Naumkin Igor | 2457 |
9 | GM | Sundararajan K | 2428 | 5 | 1-0 | 5 | Formento Paolo | 2249 | |
10 | IM | Vezzosi Paolo | 2274 | 5 | 1-0 | 5 | IM | Codenotti Marco | 2390 |
11 | Basso Pier Luigi | 2231 | 5 | ½ - ½ | 4½ | GM | Levin Felix | 2497 | |
12 | IM | Valsecchi Alessio | 2422 | 4½ | ½ - ½ | 4½ | Thingstad Even | 2274 | |
13 | IM | Borgo Giulio | 2378 | 4½ | 0 - 1 | 4½ | Tonon Alessandro | 2218 | |
14 | Albano Marco | 2256 | 4½ | 1-0 | 4½ | IM | Saravanan V. | 2371 | |
15 | WFM | Vargas Gabriela | 2099 | 4½ | 0 - 1 | 4½ | FM | Cocchi Andrea | 2304 |
16 | WIM | Real Pereyra Diana | 2062 | 4 | ½ - ½ | 4 | Santagati A | 2216 | |
17 | Gregori Giacomo | 2025 | 4 | ½ - ½ | 4 | CM | Popa Claudio | 2149 | |
18 | Dobboletta Alex | 1978 | 4 | ½ - ½ | 4 | Teutsch Alexander | 2141 | ||
19 | Capaliku Aleks | 2134 | 4 | 1-0 | 4 | Coppola Federico | 1930 | ||
20 | Zamengo Fulvio | 2113 | 4 | 1-0 | 4 | Gueci Laura | 1884 | ||
21 | Petrone Gianmario | 1956 | 4 | ½ - ½ | 4 | Marsili Riccardo | 2090 | ||
22 | Laco Giuseppe | 2061 | 3½ | 0 - 1 | 3½ | Sardo Gabriele | 2208 | ||
23 | Boraso Alessio | 2128 | 3½ | 1-0 | 3½ | WFM | Abarca Gonzalez D | 2042 | |
24 | WFM | Gutierrez Leonela | 2090 | 3½ | 1-0 | 3½ | Manelidou Maria | 2032 | |
25 | Brociner B | 2014 | 3½ | 0 - 1 | 3½ | WCM | Rovira Tairu | 2074 | |
26 | Cocconcelli L | 2041 | 3½ | 0 - 1 | 3½ | Carnicelli Valerio | 2065 | ||
27 | Messina Roberta | 2020 | 3 | 0 - 1 | 3 | Martinez Ayelen | 2106 | ||
28 | FM | Ricci Marco | 2089 | 3 | ½ - ½ | 3 | Rothebarth Ana | 2006 | |
29 | Logallo Claudio | 2068 | 3 | 1-0 | 3 | Pisacane Pietro | 2008 | ||
30 | Oussedik Elias | 2058 | 3 | 1-0 | 3 | Falchi Claudio | 1936 | ||
31 | Rorato Renzo | 2015 | 3 | ½ - ½ | 2½ | Picco Ruggero | 2017 | ||
32 | Bellincampi S | 2040 | 2½ | ½ - ½ | 2½ | Tirelli Mauro | 2028 | ||
33 | Pozzobon Davide | 1939 | 2 | 1-0 | 2 | Hansson Hakan | 2042 | ||
34 | Balzano Filli | 1964 | 2 | 0 - 1 | 2 | Pegoraro Nicola | 2021 |
No comments:
Post a Comment