The 10-round Open is over. GMs DELCHEV, RODSHTEIN and ITURRIZAGA tied for first with 8.5/10.
Canadian Results
FM HUMPHREYS was the top scorer with 6/10 but the big story was FARINE, Jonathan who scored 5/10 and gained 44 Elo points.
More About Benasque
Excursión a Tuca del Mont desde el parking de la Espigantosa (Benasque, Huesca, Aragón, Spain).
Music: I can only give you everything (Little Boy Blues)
Canadian Results
FM HUMPHREYS was the top scorer with 6/10 but the big story was FARINE, Jonathan who scored 5/10 and gains 44 Elo points.
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
106 | FM | HUMPHREYS Michael | CAN | 2183 | 6 | 5.1 |
209 | FARINE Jonathan | CAN | 1886 | 5 | 44.4 | |
216 | FERREIRA Alex | CAN | 1981 | 5 | -11.1 | |
404 | ABBARIN Shabnam | CAN | 0 | 1.5 |
Overall Standings
GMs DELCHEV, RODSHTEIN and ITURRIZAGA tied for first with 8.5/10.
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
3 | GM | DELCHEV Aleksander | BUL | 2614 | 8.5 | 16.8 |
2 | GM | RODSHTEIN Maxim | ISR | 2641 | 8.5 | 15.3 |
1 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 8.5 | 16.8 |
5 | GM | ZOLER Dan | ISR | 2538 | 8 | 8 |
4 | GM | CORI Jorge | PER | 2543 | 8 | 10.2 |
10 | GM | GEORGIEV Kiril | BUL | 2636 | 7.5 | -2.1 |
6 | GM | NI Hua | CHN | 2661 | 7.5 | 2.7 |
13 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 7.5 | 10.5 |
9 | GM | VAZQUEZ IGARZA Renier | ESP | 2571 | 7.5 | 8.5 |
12 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2580 | 7.5 | -3.3 |
14 | GM | ILLESCAS CORDOBA Miguel | ESP | 2613 | 7.5 | -4.6 |
15 | GM | UBILAVA Elizbar | ESP | 2490 | 7.5 | 8 |
16 | IM | CASTELLANOS RODRIGUEZ Renier | ESP | 2504 | 7.5 | 5.8 |
19 | IM | ARRIBAS LOPEZ Angel | ESP | 2494 | 7.5 | -0.5 |
8 | GM | VOCATURO Daniele | ITA | 2536 | 7.5 | 12.9 |
18 | IM | TAN Matthew | NED | 2435 | 7.5 | 8.9 |
7 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 7.5 | -0.3 |
17 | GM | NISIPEANU Liviu-Dieter | ROU | 2670 | 7.5 | -9.5 |
11 | GM | KHARITONOV Alexandr | RUS | 2538 | 7.5 | 8.6 |
No comments:
Post a Comment