These are the standings(unofficial) as far I could make out sorted by point total and then player rating. The official wallchart is sorted by rating so it's hard to see who is in front.
There is a large group of players including GM Hansen and IM Hambleton with 3/3.
GM Short(ENG)-in the leading group with 3/3
Photo-Site Gallery
# | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|
2 | GM Nigel Short | 2697 | 3 | 1 | 2 | 3 |
4 | GM Ivan Sokolov | 2642 | 3 | 1 | 2 | 3 |
5 | GM Walter Arencibia | 2610 | 3 | 1 | 2 | 3 |
7 | GM Eric Hansen(CAN) | 2587 | 3 | 1 | 2 | 3 |
8 | IM Aman Hambleton(CAN) | 2580 | 3 | 1 | 2 | 3 |
10 | IM Leonid Gerzhoy(CAN) | 2571 | 3 | 1 | 2 | 3 |
11 | IM Artiom Samsonkin(CAN) | 2557 | 3 | 1 | 2 | 3 |
13 | GM Ioan Cristian Chirila | 2519 | 3 | 1 | 2 | 3 |
14 | IM Raja Panjwani(CAN) | 2517 | 3 | 1 | 2 | 3 |
16 | GM Reynaldo Vera | 2514 | 3 | 1 | 2 | 3 |
18 | IM Richard Wang(CAN) | 2484 | 3 | 1 | 2 | 3 |
39 | James Fu | 2257 | 3 | 1 | 2 | 3 |
41 | Jason Cao(CAN) | 2239 | 3 | 1 | 2 | 3 |
1 | GM Lazaro Bruzon Batista | 2758 | 2.5 | 1 | 2 | 2.5 |
3 | GM Bator Sambuev | 2688 | 2.5 | 1 | 2 | 2.5 |
6 | GM Eduardas Rozentalis | 2601 | 2.5 | 1 | 1.5 | 2.5 |
12 | GM Elshan Moradiabadi | 2557 | 2.5 | 1 | 2 | 2.5 |
20 | IM Rodney Oscar Perez Garcia | 2464 | 2.5 | 1 | 2 | 2.5 |
21 | IM Keaton Kiewra | 2423 | 2.5 | 1 | 1.5 | 2.5 |
23 | FM Kevel Oliva Castaneda | 2399 | 2.5 | 1 | 2 | 2.5 |
26 | IM Leon Piasetski | 2392 | 2.5 | 1 | 1.5 | 2.5 |
29 | Alex Yam | 2367 | 2.5 | 1 | 1.5 | 2.5 |
34 | Geordie Derraugh | 2297 | 2.5 | 1 | 2 | 2.5 |
42 | Evgeni Miller | 2234 | 2.5 | 1 | 1.5 | 2.5 |
78 | Digeng Du | 2009 | 2.5 | 1 | 1.5 | 2.5 |
96 | Dmitry Chernik | 1918 | 2.5 | 0.5 | 1.5 | 2.5 |
9 | GM Eugene Perelshteyn | 2571 | 2 | 1 | 1.5 | 2 |
15 | IM Bindi Cheng | 2516 | 2 | 1 | 2 | 2 |
17 | IM Edward Porper | 2494 | 2 | 1 | 2 | 2 |
19 | GM Luis Manuel Perez Rodriguez | 2480 | 2 | 1 | 1.5 | 2 |
22 | IM Arthur Calugar | 2418 | 2 | 1 | 2 | 2 |
24 | FM Roman Sapozhnikov | 2396 | 2 | 1 | 2 | 2 |
25 | FM Victor Plotkin | 2394 | 2 | 1 | 2 | 2 |
27 | Michael Song | 2390 | 2 | 1 | 2 | 2 |
30 | FM Michael Kleinman | 2367 | 2 | 1 | 2 | 2 |
31 | Vasil Khachidze | 2359 | 2 | 1 | 1.5 | 2 |
33 | FM Eric Rodriguez | 2318 | 2 | 1 | 2 | 2 |
35 | FM Michael Dougherty | 2290 | 2 | 1 | 2 | 2 |
36 | Miladin Djerkovic | 2287 | 2 | 1 | 2 | 2 |
37 | Butch Villavieja | 2275 | 2 | 1 | 2 | 2 |
38 | Tanraj S Sohal | 2263 | 2 | 1 | 2 | 2 |
40 | Mike Ivanov | 2252 | 2 | 1 | 2 | 2 |
43 | Martial Larochelle | 2232 | 2 | 0.5 | 1.5 | 2 |
44 | Mate Marinkovic | 2231 | 2 | 1 | 1 | 2 |
46 | Kevin Pacey | 2223 | 2 | 1 | 1 | 2 |
48 | Armando Valdizon | 2219 | 2 | 1 | 1.5 | 2 |
50 | Alexandra Botez | 2204 | 2 | 1 | 1 | 2 |
51 | Adam Dorrance | 2185 | 2 | 1 | 1 | 2 |
54 | David Petty | 2161 | 2 | 1 | 1 | 2 |
55 | Qiyu Zhou | 2160 | 2 | 1 | 1 | 2 |
57 | Stijn De Kerpel | 2157 | 2 | 1 | 1 | 2 |
58 | David Itkin | 2151 | 2 | 1 | 1 | 2 |
59 | Kevin Wan | 2148 | 2 | 1 | 1 | 2 |
61 | Ruining [ray] Wu | 2117 | 2 | 1 | 1 | 2 |
66 | Mike Sun | 2080 | 2 | 0 | 1 | 2 |
67 | Ramon J Cova | 2077 | 2 | 1 | 1 | 2 |
69 | Francesco Dunne | 2066 | 2 | 1 | 1 | 2 |
70 | John Doknjas | 2065 | 2 | 1 | 1 | 2 |
71 | Ismail Ibrahim | 2057 | 2 | 1 | 1 | 2 |
73 | Joey Zhong | 2033 | 2 | 0 | 1 | 2 |
75 | Zachary Burrows | 2031 | 2 | 1 | 1.5 | 2 |
77 | Danail Donev | 2023 | 2 | 1 | 2 | 2 |
80 | Michel Desjardins | 1996 | 2 | 1 | 1.5 | 2 |
81 | Chris Felix | 1993 | 2 | 1 | 1 | 2 |
84 | Jeremy Hui | 1976 | 2 | 0 | 1 | 2 |
85 | Mateusz Dydak | 1975 | 2 | 1 | 1 | 2 |
86 | Rod Hill | 1959 | 2 | 1 | 1 | 2 |
101 | Simon Kuttner | 1877 | 2 | 0 | 1 | 2 |
103 | Yuetong [davy] Zhao | 1873 | 2 | 0 | 1 | 2 |
111 | Paul Leblanc | 1839 | 2 | 0 | 1 | 2 |
117 | Michael Su | 1770 | 2 | 0 | 1 | 2 |
131 | Victor Itkin | 1707 | 2 | 0 | 1 | 2 |
139 | Norman Devine | 1631 | 2 | 0 | 1 | 2 |
No comments:
Post a Comment