Photos-Gallery from Rene Preotu
Again thanks to Hugh Brodie for promptly posting the PGNs on Chesstalk and Rene Preotu for the nice pics.
GM Bruzon takes the sole lead with 4.5/5 after he won while GM Sokolov lost to GM Kovalyev in their respective key matchups.
Rd4
Masse,H(Left)-IM Panjwani(right)
Rd5
FM Leveille(left)-IM Piasetski(right)
GM Bruzon won while GM Sokolov lost their respective key matchups.
Bo. | Name | Rtg | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | 2689 | 1-0 | GM | Sulskis Sarunas | 2559 |
2 | GM | Rozentalis Eduardas | 2619 | ½ - ½ | GM | Chirila Ioan-Cristian | 2528 |
3 | GM | Vera Reynaldo | 2462 | ½ - ½ | IM | Gerzhoy Leonid | 2462 |
4 | GM | Sokolov Ivan | 2650 | 0 - 1 | GM | Kovalyov Anton | 2606 |
5 | GM | Sambuev Bator | 2530 | 0 - 1 | GM | Moradiabadi Elshan | 2551 |
6 | GM | Arencibia Walter | 2526 | ½ - ½ | FM | Ostrovskiy Aleksandr | 2403 |
7 | IM | Wang Richard | 2377 | ½ - ½ | IM | Molner Mackenzie | 2501 |
8 | IM | Hambleton Aman | 2480 | 1-0 | FM | Shetty Atulya | 2314 |
9 | IM | Perez Garcia Rodney r | 2364 | ½ - ½ | GM | Roussel-Roozmon s | 2476 |
10 | FM | Jiang Louie | 2324 | 0 - 1 | GM | Perez Rodriguez l | 2427 |
11 | FM | Oliva Castaneda Kevel | 2423 | 1-0 | IM | Cheng Bindi | 2406 |
12 | IM | Panjwani Raja | 2409 | 1-0 | FM | Thavandiran Shiyam | 2338 |
13 | Kraiouchkine Nikita | 2234 | ½ - ½ | IM | Porper Edward | 2453 | |
14 | IM | Kiewra Keaton F | 2422 | ½ - ½ | Preotu Razvan | 2277 | |
15 | FM | Leveille Francois | 2279 | ½ - ½ | IM | Piasetski Leon | 2279 |
16 | FM | Chandra Akshat | 2312 | 1-0 | Villavieja Butch | 2211 | |
17 | Masse Hugues | 2187 | 0 - 1 | Adithya B. | 2301 | ||
18 | FM | Kleinman Michael | 2298 | ½ - ½ | Zhang Yuanchen | 2061 | |
19 | Song Michael | 2242 | 1-0 | FM | Rodriguez Eric | 2290 | |
20 | Tomb Maroun | 2133 | ½ - ½ | IM | Calugar Arthur | 2282 | |
21 | Chiku-Ratte Olivier | 2106 | 1-0 | FM | Sapozhnikov Roman | 2272 | |
22 | Van Heirzeele Daniel | 2116 | 1-0 | FM | Hamilton Robert | 2251 | |
23 | FM | Voskanyan Vahagn | 2241 | 1-0 | Caire Francois | 2178 | |
24 | Bérubé Antoine | 2174 | 1-0 | Zhou Qiyu | 1902 | ||
25 | FM | Cao Jason | 2060 | 1-0 | Tessier-Desrosiers | 2106 | |
26 | Wan Kevin | 2006 | ½ - ½ | Morin Yves | 2185 | ||
27 | Lo Ryan | 2068 | 0 - 1 | Ibrahim Anthony | 2161 |
Game 1
GM Sulskis gave a piece to open up the kingside but the attempted attack was easily fended off.
Bruzon,Lazaro (2689) - Sulskis,Sarunas (2559)
Spanish Open 9.Be3[C83]
COQ Invitational 2013
Montreal CAN (5.1), 24.07.2013
Position 1
GM Sulskis gave a piece to open up the kingside but the attempted attack was easily fended off.
Bruzon,Lazaro (2689) - Sulskis,Sarunas (2559)
Spanish Open 9.Be3[C83]
COQ Invitational 2013
Montreal CAN (5.1), 24.07.2013
Position 1
26...Re6
Game 2
GM Chirila could not find a way to exploit white's loose kingside.
Rozentalis,Eduardas (2619) - Chirila,Ioan-Cristian (2528)
Vienna [C26]
COQ Invitational 2013
Montreal CAN (5.2), 24.07.2013
Position 1
Vienna [C26]
COQ Invitational 2013
Montreal CAN (5.2), 24.07.2013
Position 1
18.Kg3
Game 3
GM Vera got nowhere against the solid Slav.
Vera,Reynaldo (2462) - Gerzhoy,Leonid (2462)
Slav Exchange Nge2[D10]
COQ Invitational 2013
Montreal CAN (5.3), 24.07.2013
Position 1
20...Rac8
Game 4
GM Sokolov lost control of an equal ending.
Sokolov,Ivan (2650) - Kovalyov,Anton (2606)
Nimzo-Indian 4.e3[E42]
COQ Invitational 2013
Montreal CAN (5.4), 24.07.2013
Position 1
Standings
GM Bruzon takes the sole lead with 4.5/5.
Rk. | Name | FED | Rtg | Total | |
---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | CUB | 2689 | 4.5 |
2 | IM | Gerzhoy Leonid | CAN | 2462 | 4 |
3 | GM | Chirila Ioan-Cristian | ROU | 2528 | 4 |
4 | GM | Moradiabadi Elshan | IRI | 2551 | 4 |
5 | GM | Rozentalis Eduardas | LTU | 2619 | 4 |
6 | GM | Kovalyov Anton | ARG | 2606 | 4 |
7 | GM | Sulskis Sarunas | LTU | 2559 | 3.5 |
8 | IM | Hambleton Aman | CAN | 2480 | 3.5 |
GM | Vera Reynaldo | CUB | 2462 | 3.5 | |
10 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 3.5 |
11 | FM | Oliva Castaneda Kevel | CUB | 2423 | 3.5 |
12 | IM | Panjwani Raja | CAN | 2409 | 3.5 |
13 | GM | Sokolov Ivan | NED | 2650 | 3 |
14 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 3 |
15 | FM | Ostrovskiy Aleksandr A | USA | 2403 | 3 |
16 | IM | Wang Richard | CAN | 2377 | 3 |
17 | GM | Roussel-Roozmon Thomas | CAN | 2476 | 3 |
18 | IM | Molner Mackenzie | USA | 2501 | 3 |
19 | GM | Arencibia Walter | CUB | 2526 | 3 |
20 | Preotu Razvan | CAN | 2277 | 2.5 | |
21 | IM | Cheng Bindi | CAN | 2406 | 2.5 |
22 | FM | Jiang Louie | CAN | 2324 | 2.5 |
23 | FM | Shetty Atulya | USA | 2314 | 2.5 |
24 | IM | Piasetski Leon | CAN | 2279 | 2.5 |
25 | Adithya B. | IND | 2301 | 2.5 | |
FM | Leveille Francois | CAN | 2279 | 2.5 | |
27 | IM | Kiewra Keaton F | USA | 2422 | 2.5 |
28 | IM | Porper Edward | CAN | 2453 | 2.5 |
29 | Song Michael | CAN | 2242 | 2.5 | |
30 | FM | Thavandiran Shiyam | CAN | 2338 | 2.5 |
31 | Kraiouchkine Nikita | CAN | 2234 | 2.5 | |
32 | Van Heirzeele Daniel | BEL | 2116 | 2.5 | |
33 | Chiku-Ratte Olivier Kenta | CAN | 2106 | 2.5 | |
34 | GM | Sambuev Bator | CAN | 2530 | 2.5 |
35 | FM | Chandra Akshat | USA | 2312 | 2.5 |
36 | IM | Calugar Arthur | CAN | 2282 | 2 |
37 | FM | Kleinman Michael | CAN | 2298 | 2 |
38 | FM | Cao Jason | CAN | 2060 | 2 |
39 | Zhang Yuanchen | CAN | 2061 | 2 | |
40 | Tomb Maroun | LIB | 2133 | 2 | |
41 | FM | Voskanyan Vahagn | CAN | 2241 | 2 |
42 | Bérubé Antoine | CAN | 2174 | 2 | |
43 | FM | Rodriguez Eric | USA | 2290 | 1.5 |
44 | Masse Hugues | CAN | 2187 | 1.5 | |
45 | Villavieja Butch | PHI | 2211 | 1.5 | |
46 | FM | Sapozhnikov Roman | CAN | 2272 | 1.5 |
47 | FM | Hamilton Robert | CAN | 2251 | 1.5 |
48 | Ibrahim Anthony | CAN | 2161 | 1.5 |
No comments:
Post a Comment