GM Sulskis(LTU) takes the early sole lead with 3/3. An upset but not really a surprise was IM Bindi Cheng beating GM Arencibia.
FM Ostrovskiy(left)-IM Molner(right)
Games can be played through at Live Games.
Game 1
GM Bruzon won a pawn against Preotu and converted smoothly.
GM Bruzon won a pawn against Preotu and converted smoothly.
Bruzon,Lazaro
(2689) - Preotu,Razvan (2277)
Pirc g3[B07]
COQ Invitational
2013 Montreal
CAN (3.1), 22.07.2013
1.g3 Nf6 2.Bg2 g6 3.d4 Bg7 4.e4 0–0 5.Ne2 d6
6.Nbc3 e5 7.h3 c6 8.a4 exd4 9.Nxd4 d5 10.exd5 cxd5 11.0–0 Nc6 12.Be3 Re8 13.Re1
Nxd4 14.Bxd4 Rxe1+ 15.Qxe1 Bf5 16.Qd1 Be6 17.a5 Qd7 18.Qf3 Ne4 19.Bxg7 Kxg7
20.Nxe4 dxe4 21.Qxe4 Rc8 22.c3 b5 23.h4 h5 24.Qe3 Qc7 25.a6 Rb8 26.b4 Qb6
27.Qe5+ Kh7 28.Rd1 Rc8 29.Bb7 Re8
30.Qc5 Qxc5 31.bxc5 Re7 32.c6 Rc7 33.f3 Kg7 34.Kf2 Kf6 35.Ke3 Ke7 36.Kf4 Bb3 37.Rd4 Ke6 38.Rd8 Bd5 39.Bc8+ Kf6 40.Rxd5 Rxc8 41.Rd6+ Ke7 42.Ke5 Rc7 43.Kd5 1–0
29...Re8
30.Qc5 Qxc5 31.bxc5 Re7 32.c6 Rc7 33.f3 Kg7 34.Kf2 Kf6 35.Ke3 Ke7 36.Kf4 Bb3 37.Rd4 Ke6 38.Rd8 Bd5 39.Bc8+ Kf6 40.Rxd5 Rxc8 41.Rd6+ Ke7 42.Ke5 Rc7 43.Kd5 1–0
Game 2
GM Sokolov could not break IM Gerzhoy's Queen's Gambit Declined down in an action filled game. Sokolov missed 27.Bxe3!! winning outright and played 27.Be1. Then later Gerzhoy also missed 33...Bd6! with the win. The drama was completed with Sokolov's spectacular drawing line-34.Rf8+!.
GM Sokolov could not break IM Gerzhoy's Queen's Gambit Declined down in an action filled game. Sokolov missed 27.Bxe3!! winning outright and played 27.Be1. Then later Gerzhoy also missed 33...Bd6! with the win. The drama was completed with Sokolov's spectacular drawing line-34.Rf8+!.
Sokolov,Ivan
(2650) - Gerzhoy,Leonid (2462)
Quen’s Gambit
Declined Exchange Nge2[D31]
COQ Invitational 2013 Montreal CAN (3.2), 22.07.2013
1.d4 d5 2.c4 e6 3.Nc3 c6 4.e3 Nf6 5.Bd2 Nbd7
6.Qc2 Bd6 7.cxd5 exd5 8.Bd3 0–0 9.Nge2 Re8 10.Ng3 Nf8 11.0–0 Ng4 12.Nce2 Qh4
13.h3 Nf6 14.f4 Bd7 15.Rf3 Re7 16.Nc3 Rae8 17.a3 Nh5 18.Nxh5 Qxh5 19.f5 Qh4
20.Raf1 Qf6 21.Kh1 Bb8 22.e4 Qxd4 23.f6 Rxe4 24.fxg7 Ng6 25.Bxe4 dxe4 26.Rxf7
e3
27.Be1 Qd6 28.g3 Bxh3 29.R1f6 Qe5 30.Qb3 Be6 31.Qxb7 e2 32.Nxe2 Bd5+ 33.Kg1 Qxe2
34.Rf8+ Nxf8 35.gxf8Q+ Rxf8 36.Rxf8+ Kxf8 37.Qxb8+ Kf7 38.Qxa7+ Kg6 39.Qf2 Qe4 40.Kf1 Bc4+ 41.Kg1 ½–½
26...e3
27.Be1 Qd6 28.g3 Bxh3 29.R1f6 Qe5 30.Qb3 Be6 31.Qxb7 e2 32.Nxe2 Bd5+ 33.Kg1 Qxe2
33...Qxe2
34.Rf8+ Nxf8 35.gxf8Q+ Rxf8 36.Rxf8+ Kxf8 37.Qxb8+ Kf7 38.Qxa7+ Kg6 39.Qf2 Qe4 40.Kf1 Bc4+ 41.Kg1 ½–½
Game 3
GM Sulskis won a pawn and converted in a QR-QR ending.
GM Sulskis won a pawn and converted in a QR-QR ending.
Sulskis,Sarunas
(2559) - Perez Rodriguez,Luis Manuel (2427)
Two Knights
Defence[C58]
COQ Invitational
2013 Montreal
CAN (3.3), 22.07.2013
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5
Na5 6.Bb5+ Bd7 7.Qe2 Bd6 8.Nc3 0–0 9.Bxd7 Qxd7 10.Nce4 Be7 11.Nxf6+ Bxf6 12.Ne4
Be7 13.c4 c6 14.Nc3 Bb4 15.0–0 Bxc3 16.dxc3 cxd5 17.Rd1 d4 18.Qxe5 Nc6 19.Qg3
Qe6 20.b3 Rad8 21.Bg5 Rd6 22.Be3 Qd7 23.cxd4 Nxd4 24.Bxd4 Rxd4 25.Qf3 Rd8
26.Rxd4 Qxd4 27.Re1 Qd2 28.Kf1 Qxa2 29.Qxb7 g6
30.g3 a5 31.c5 a4 32.c6 Qxb3 33.c7 Qc4+ 34.Kg2 Rf8 35.Rd1 1–0
29...g6
30.g3 a5 31.c5 a4 32.c6 Qxb3 33.c7 Qc4+ 34.Kg2 Rf8 35.Rd1 1–0
Game 4
IM Wang could not breach the defensive wall of GM Roussel-Roozmon.
IM Wang could not breach the defensive wall of GM Roussel-Roozmon.
Wang,Richard
(2377) - Roussel-Roozmon,Thomas (2476)
Queen’s Indian
4.e3[E14]
COQ Invitational
2013 Montreal
CAN (3.4), 22.07.2013
1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd3 b6 5.0–0 Bb7
6.c4 Be7 7.Nc3 a6 8.b3 cxd4 9.exd4 d5 10.Bb2 0–0 11.Qe2 Nc6 12.Rfd1 Re8 13.Rac1
Bd6 14.g3 Rc8 15.cxd5 exd5 16.Qf1 b5 17.Qh3 h6 18.Re1 Rc7
19.Rxe8+ Qxe8 20.Re1 Re7 21.Rxe7 Nxe7 22.Ne5 Bc8 23.Qg2 Be6 24.Qf3 Qc8 25.Ne2 Bf5 26.Bxf5 Qxf5 27.Qxf5 Nxf5 28.f3 Kf8 29.g4 Ne7 30.Kf2 Ke8 ½–½
18...Rc7
19.Rxe8+ Qxe8 20.Re1 Re7 21.Rxe7 Nxe7 22.Ne5 Bc8 23.Qg2 Be6 24.Qf3 Qc8 25.Ne2 Bf5 26.Bxf5 Qxf5 27.Qxf5 Nxf5 28.f3 Kf8 29.g4 Ne7 30.Kf2 Ke8 ½–½
Results
IM Bindi Cheng beat GM Arencibia.
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Sokolov Ivan | 2650 | 2 | ½ - ½ | 2 | IM | Gerzhoy Leonid | 2462 |
2 | GM | Sulskis Sarunas | 2559 | 2 | 1-0 | 2 | GM | Perez Rodriguez l | 2427 |
3 | IM | Wang Richard | 2377 | 2 | ½ - ½ | 2 | GM | Roussel-Roozmon | 2476 |
4 | GM | Bruzon Batista | 2689 | 1½ | 1-0 | 2 | Preotu Razvan | 2277 | |
5 | GM | Rozentalis E | 2619 | 1½ | 1-0 | 1½ | IM | Porper Edward | 2453 |
6 | IM | Perez Garcia | 2364 | 1½ | ½ - ½ | 1½ | GM | Moradiabadi Elshan | 2551 |
7 | FM | Jiang Louie | 2324 | 1½ | 0 - 1 | 1½ | GM | Chirila Ioan-Cristian | 2528 |
8 | GM | Arencibia Walter | 2526 | 1½ | 0 - 1 | 1½ | IM | Cheng Bindi | 2406 |
9 | FM | Ostrovskiy A | 2403 | 1½ | 1-0 | 1½ | IM | Molner Mackenzie | 2501 |
10 | IM | Hambleton Aman | 2480 | 1½ | 1-0 | 1½ | FM | Thavandiran Shiyam | 2338 |
11 | FM | Kleinman Michael | 2298 | 1 | 0 - 1 | 1 | GM | Kovalyov Anton | 2606 |
12 | GM | Sambuev Bator | 2530 | 1 | ½ - ½ | 1 | IM | Calugar Arthur | 2282 |
13 | GM | Vera Reynaldo | 2462 | 1 | 1-0 | 1 | IM | Piasetski Leon | 2279 |
14 | FM | Oliva Castaneda | 2423 | 1 | 1-0 | 1 | FM | Sapozhnikov Roman | 2272 |
15 | FM | Cao Jason | 2060 | 1 | 0 - 1 | 1 | IM | Kiewra Keaton F | 2422 |
16 | IM | Panjwani Raja | 2409 | 1 | ½ - ½ | 1 | Villavieja Butch | 2211 | |
17 | Kraiouchkine Nikita | 2234 | 1 | 0 - 1 | 1 | FM | Shetty Atulya | 2314 | |
18 | FM | Chandra Akshat | 2312 | 1 | ½ - ½ | 1 | Masse Hugues | 2187 | |
19 | Song Michael | 2242 | ½ | 1-0 | ½ | Adithya B. | 2301 | ||
20 | FM | Voskanyan Vahagn | 2241 | ½ | 0 - 1 | ½ | FM | Rodriguez Eric | 2290 |
21 | FM | Leveille Francois | 2279 | ½ | 1-0 | ½ | Zhang Yuanchen | 2061 | |
22 | Chiku-Ratte | 2106 | ½ | 1-0 | ½ | FM | Hamilton Robert | 2251 | |
23 | Morin Yves | 2185 | 0 | ½ - ½ | ½ | Van Heirzeele Daniel | 2116 | ||
24 | Lo Ryan | 2068 | 0 | ½ - ½ | 0 | Caire Francois | 2178 | ||
25 | Bérubé Antoine | 2174 | 0 | ½ - ½ | 0 | Tessier-Desrosiers | 2106 | ||
26 | Zhou Qiyu | 1902 | 0 | 1-0 | 0 | Ibrahim Anthony | 2161 | ||
27 | Tomb Maroun | 2133 | 0 | 1-0 | 0 | Wan Kevin | 2006 |
Standings
GM Sulskis takes the early sole lead with 3/3.
GM Sulskis takes the early sole lead with 3/3.
Rk. | Name | FED | Rtg | Prov | Pts | |
---|---|---|---|---|---|---|
1 | GM | Sulskis Sarunas | LTU | 2559 | 3 | |
2 | IM | Wang Richard | CAN | 2377 | AB | 2.5 |
3 | GM | Roussel-Roozmon Thomas | CAN | 2476 | QC | 2.5 |
IM | Gerzhoy Leonid | CAN | 2462 | ON | 2.5 | |
IM | Cheng Bindi | CAN | 2406 | 2.5 | ||
6 | GM | Bruzon Batista Lazaro | CUB | 2689 | FO | 2.5 |
7 | GM | Sokolov Ivan | NED | 2650 | 2.5 | |
GM | Chirila Ioan-Cristian | ROU | 2528 | 2.5 | ||
FM | Ostrovskiy Aleksandr A | USA | 2403 | 2.5 | ||
10 | IM | Hambleton Aman | CAN | 2480 | ON | 2.5 |
11 | GM | Rozentalis Eduardas | LTU | 2619 | FO | 2.5 |
12 | GM | Moradiabadi Elshan | IRI | 2551 | 2 | |
13 | Preotu Razvan | CAN | 2277 | ON | 2 | |
14 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 2 | |
15 | GM | Vera Reynaldo | CUB | 2462 | FO | 2 |
16 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 2 | |
IM | Kiewra Keaton F | USA | 2422 | 2 | ||
18 | FM | Oliva Castaneda Kevel | CUB | 2423 | FO | 2 |
19 | GM | Kovalyov Anton | ARG | 2606 | QC | 2 |
20 | FM | Shetty Atulya | USA | 2314 | 2 | |
21 | IM | Calugar Arthur | CAN | 2282 | ON | 1.5 |
22 | IM | Molner Mackenzie | USA | 2501 | 1.5 | |
IM | Porper Edward | CAN | 2453 | AB | 1.5 | |
24 | Masse Hugues | CAN | 2187 | QC | 1.5 | |
25 | FM | Rodriguez Eric | USA | 2290 | 1.5 | |
26 | FM | Thavandiran Shiyam | CAN | 2338 | ON | 1.5 |
FM | Jiang Louie | CAN | 2324 | QC | 1.5 | |
28 | GM | Sambuev Bator | CAN | 2530 | QC | 1.5 |
Villavieja Butch | PHI | 2211 | BC | 1.5 | ||
30 | FM | Leveille Francois | CAN | 2279 | QC | 1.5 |
31 | IM | Panjwani Raja | CAN | 2409 | ON | 1.5 |
FM | Chandra Akshat | USA | 2312 | 1.5 | ||
33 | GM | Arencibia Walter | CUB | 2526 | FO | 1.5 |
Chiku-Ratte Olivier Kenta | CAN | 2106 | QC | 1.5 | ||
35 | Song Michael | CAN | 2242 | ON | 1.5 | |
36 | FM | Cao Jason | CAN | 2060 | BC | 1 |
37 | IM | Piasetski Leon | CAN | 2279 | BC | 1 |
38 | Van Heirzeele Daniel | BEL | 2116 | 1 | ||
39 | FM | Sapozhnikov Roman | CAN | 2272 | ON | 1 |
40 | FM | Kleinman Michael | CAN | 2298 | QC | 1 |
Kraiouchkine Nikita | CAN | 2234 | QC | 1 | ||
42 | Tomb Maroun | LIB | 2133 | 1 | ||
Zhou Qiyu | CAN | 1902 | 1 |
No comments:
Post a Comment