[No games available yet.]
GM Bruzon is in clear first with 5/6. IMs Hambleton, Panjwani and Gerzhoy are in a group of 8 with 4.5/6. GM Sulskis won a marathon game in the only decisive game on the top 4 boards.
IM Cheng(left)-Song,Michael
Results
GM Sulskis won a marathon game.
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Moradiabadi | 2551 | 4 | ½ - ½ | 4½ | GM | Bruzon | 2689 |
2 | GM | Kovalyov Anton | 2606 | 4 | ½ - ½ | 4 | GM | Rozentalis E | 2619 |
3 | GM | Chirila | 2528 | 4 | ½ - ½ | 4 | IM | Gerzhoy Leonid | 2462 |
4 | GM | Sulskis Sarunas | 2559 | 3½ | 1-0 | 3½ | FM | Oliva Castaneda | 2423 |
5 | GM | Perez Rodriguez | 2427 | 3½ | 0 - 1 | 3½ | IM | Hambleton A | 2480 |
6 | IM | Panjwani Raja | 2409 | 3½ | 1-0 | 3½ | GM | Vera Reynaldo | 2462 |
7 | IM | Molner M | 2501 | 3 | ½ - ½ | 3 | GM | Sokolov Ivan | 2650 |
8 | GM | Roussel-Roozmon | 2476 | 3 | 0 - 1 | 3 | GM | Arencibia Walter | 2526 |
9 | FM | Ostrovskiy A | 2403 | 3 | 1-0 | 3 | IM | Wang Richard | 2377 |
10 | IM | Porper Edward | 2453 | 2½ | 0 - 1 | 3 | IM | Perez Garcia | 2364 |
11 | Adithya B. | 2301 | 2½ | ½ - ½ | 2½ | GM | Sambuev Bator | 2530 | |
12 | IM | Kiewra Keaton | 2422 | 2½ | 0 - 1 | 2½ | FM | Leveille Francois | 2279 |
13 | IM | Cheng Bindi | 2406 | 2½ | 1-0 | 2½ | Song Michael | 2242 | |
14 | FM | Thavandiran S | 2338 | 2½ | ½ - ½ | 2½ | Kraiouchkine N | 2234 | |
15 | IM | Piasetski Leon | 2279 | 2½ | ½ - ½ | 2½ | FM | Jiang Louie | 2324 |
16 | FM | Shetty Atulya | 2314 | 2½ | 1-0 | 2½ | Chiku-Ratte | 2106 | |
17 | Preotu Razvan | 2277 | 2½ | ½ - ½ | 2½ | FM | Chandra Akshat | 2312 | |
18 | IM | Calugar Arthur | 2282 | 2 | 1-0 | 2½ | Van Heirzeele D | 2116 | |
19 | Tomb Maroun | 2133 | 2 | 0 - 1 | 2 | FM | Kleinman M | 2298 | |
20 | Zhang Yuanchen | 2061 | 2 | ½ - ½ | 2 | FM | Voskanyan V | 2241 | |
21 | FM | Cao Jason | 2060 | 2 | 0 - 1 | 2 | Bérubé Antoine | 2174 | |
22 | FM | Rodriguez Eric | 2290 | 1½ | 1-0 | 1½ | Villavieja Butch | 2211 | |
23 | FM | Sapozhnikov R | 2272 | 1½ | 1-0 | 1½ | Masse Hugues | 2187 | |
24 | FM | Hamilton Robert | 2251 | 1½ | ½ - ½ | 1½ | Ibrahim Anthony | 2161 | |
25 | Morin Yves | 2185 | 1 | 1-0 | 1 | Zhou Qiyu | 1902 | ||
26 | Caire Francois | 2178 | 1 | 0 - 1 | 1 | Wan Kevin | 2006 |
GM Bruzon is in clear first with 5/6. IMs Hambleton, Panjwani and Gerzhoy are in a group of 8 with 4.5/6.
Rk. | Name | FED | Rtg | Total | |
---|---|---|---|---|---|
1 | GM | Bruzon Batista Lazaro | CUB | 2689 | 5 |
2 | GM | Chirila Ioan-Cristian | ROU | 2528 | 4.5 |
3 | GM | Moradiabadi Elshan | IRI | 2551 | 4.5 |
4 | IM | Gerzhoy Leonid | CAN | 2462 | 4.5 |
5 | GM | Sulskis Sarunas | LTU | 2559 | 4.5 |
6 | IM | Hambleton Aman | CAN | 2480 | 4.5 |
7 | GM | Rozentalis Eduardas | LTU | 2619 | 4.5 |
8 | GM | Kovalyov Anton | ARG | 2606 | 4.5 |
9 | IM | Panjwani Raja | CAN | 2409 | 4.5 |
10 | FM | Ostrovskiy Aleksandr A | USA | 2403 | 4 |
11 | IM | Perez Garcia Rodney Oscar | CUB | 2364 | 4 |
12 | GM | Arencibia Walter | CUB | 2526 | 4 |
13 | GM | Sokolov Ivan | NED | 2650 | 3.5 |
14 | IM | Cheng Bindi | CAN | 2406 | 3.5 |
15 | GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 3.5 |
16 | FM | Oliva Castaneda Kevel | CUB | 2423 | 3.5 |
17 | IM | Molner Mackenzie | USA | 2501 | 3.5 |
18 | FM | Shetty Atulya | USA | 2314 | 3.5 |
19 | GM | Vera Reynaldo | CUB | 2462 | 3.5 |
20 | FM | Leveille Francois | CAN | 2279 | 3.5 |
21 | GM | Roussel-Roozmon Thomas | CAN | 2476 | 3 |
22 | IM | Calugar Arthur | CAN | 2282 | 3 |
23 | IM | Wang Richard | CAN | 2377 | 3 |
24 | Preotu Razvan | CAN | 2277 | 3 | |
25 | IM | Piasetski Leon | CAN | 2279 | 3 |
26 | FM | Jiang Louie | CAN | 2324 | 3 |
27 | GM | Sambuev Bator | CAN | 2530 | 3 |
28 | Adithya B. | IND | 2301 | 3 | |
29 | FM | Thavandiran Shiyam | CAN | 2338 | 3 |
30 | Kraiouchkine Nikita | CAN | 2234 | 3 | |
31 | FM | Kleinman Michael | CAN | 2298 | 3 |
32 | FM | Chandra Akshat | USA | 2312 | 3 |
33 | Bérubé Antoine | CAN | 2174 | 3 | |
34 | IM | Kiewra Keaton F | USA | 2422 | 2.5 |
35 | IM | Porper Edward | CAN | 2453 | 2.5 |
36 | Song Michael | CAN | 2242 | 2.5 | |
37 | Van Heirzeele Daniel | BEL | 2116 | 2.5 | |
38 | FM | Rodriguez Eric | USA | 2290 | 2.5 |
39 | Zhang Yuanchen | CAN | 2061 | 2.5 | |
40 | Chiku-Ratte Olivier Kenta | CAN | 2106 | 2.5 | |
41 | FM | Voskanyan Vahagn | CAN | 2241 | 2.5 |
42 | FM | Sapozhnikov Roman | CAN | 2272 | 2.5 |
43 | FM | Cao Jason | CAN | 2060 | 2 |
44 | Tomb Maroun | LIB | 2133 | 2 | |
45 | FM | Hamilton Robert | CAN | 2251 | 2 |
46 | Morin Yves | CAN | 2185 | 2 | |
47 | Ibrahim Anthony | CAN | 2161 | 2 | |
48 | Wan Kevin | CAN | 2006 | 2 |
No comments:
Post a Comment