IM Cheng was clear 2nd but did not get a GM norm as he played too many players from the same federation.
IM Gerzhoy did well too with 5/9. Other Canadian results were FM Kleinman 4.5; Yuanchen Zhang and Chan,James with 4.
IM Cheng has his own Youtube chanel(Barkducky) and has many instructional videos.
Canandian Results
# | Name | Rtng | St/FED | Total |
---|---|---|---|---|
2 | IM Bindi Cheng | 2406 | CAN | 7 |
7 | IM Leonid Gerzhoy | 2469 | CAN | 6 |
31 | FM Michael Kleinman | 2306 | CAN | 4.5 |
45 | Yuanchen Zhang | 2058 | CAN | 4 |
46 | James Chan | 2026 | CAN | 4 |
Overall Standings
IM Cheng was clear 2nd but did not get a GM norm. IM Gerzhoy did well too with 5/9.
# | Name | Rtng | St/FED | Total |
---|---|---|---|---|
1 | GM Parimarjan Negi | 2634 | IND | 7.5 |
2 | IM Bindi Cheng | 2406 | CAN | 7 |
3 | GM Conrad Holt | 2531 | KS | 6.5 |
4 | FM Adarsh Jayakumar | 2340 | IL | 6.5 |
5 | GM Gregory Kaidanov | 2577 | KY | 6 |
6 | GM Magesh C Panchanathan | 2570 | IND | 6 |
7 | IM Leonid Gerzhoy | 2469 | CAN | 6 |
8 | IM Daniel Fernandez | 2396 | TX | 6 |
9 | IM Max Cornejo | 2395 | PER | 6 |
10 | FM Yian Liou | 2385 | CA | 6 |
11 | FM Michael H Bodek | 2339 | NY | 6 |
12 | FM Atulya Shetty | 2320 | MI | 6 |
13 | Mario Alexis Arias | 2130 | PER | 6 |
14 | IM Justin Sarkar | 2455 | NY | 5.5 |
15 | IM Tegshsuren Enkhbat | 2426 | MD | 5.5 |
16 | IM Farai Mandizha | 2390 | ZIM | 5.5 |
17 | Adithya Balasubramanian | 2298 | IND | 5.5 |
18 | Sean Vibbert | 2255 | IN | 5.5 |
19 | Thomas Ulrich | 2225 | WI | 5.5 |
20 | IM Vitaly Neimer | 2420 | ISR | 5 |
21 | Raven M Sturt | 2279 | NY | 5 |
22 | Kevin Mo | 2273 | PA | 5 |
23 | Christopher Gu | 2264 | RI | 5 |
24 | Deepak Aaron | 2252 | NY | 5 |
25 | FM Leif A Pressman | 2240 | NY | 5 |
26 | FM Ali Morshedi | 2227 | CA | 5 |
27 | FM Cameron Wheeler | 2215 | CA | 5 |
28 | Andrew Samuelson | 2207 | VA | 5 |
29 | Akshay Malhotra | 1944 | TX | 5 |
30 | Nasir Akylbekov | 2320 | KGZ | 4.5 |
31 | FM Michael Kleinman | 2306 | CAN | 4.5 |
32 | FM Kassa Korley | 2261 | NY | 4.5 |
33 | WIM Viktorija Ni | 2228 | IL | 4.5 |
34 | Ruifeng Li | 2203 | TX | 4.5 |
35 | Michael Patrick Corallo | 2201 | GA | 4.5 |
36 | Oscar L Maldonado | 2194 | FL | 4.5 |
37 | WIM Prathiba Yuvarajan | 2189 | IND | 4.5 |
38 | Kesav Viswanadha | 2177 | CA | 4.5 |
39 | John Lodger Hughes | 2046 | OH | 4.5 |
40 | Allan Beilin | 2026 | CA | 4.5 |
41 | Matan Prilleltensky | 2186 | NY | 4 |
42 | Michael Bowersock | 2124 | MI | 4 |
43 | Daniel J Clancy | 2115 | VA | 4 |
44 | Hibicki Sakai | 2093 | JPN | 4 |
45 | Yuanchen Zhang | 2058 | CAN | 4 |
46 | James Chan | 2026 | CAN | 4 |
47 | Manuel Valerio Waldo Nieto | 1975 | COL | 4 |
48 | Sahil Sinha | 1898 | MD | 4 |
Here is Cheng's rd3 game against GM Kaidanov.
Position 1
GM Kaidanov harassed white's queen with 10..g5 but then Cheng found 11.Bxg5! blowing up the kingside.
White(Cheng) to play
10...g5
No comments:
Post a Comment