Canadian Results
FM Humphreys remains with 1 point.
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
309 | FERREIRA Alex | CAN | 1981 | 1 | |
317 | FM | HUMPHREYS Michael | CAN | 2183 | 1 |
291 | ABBARIN Shabnam | CAN | 0 | 1.5 | |
301 | FARINE Jonathan | CAN | 1886 | 1.5 |
Overall Standings
GMs Delchev, Ni Hua are part of a large group with 4/4.
More About Spain
Costa del Sol - Literally meaning "Coast of the Sun" in Spanish, Costa del Sol is a region in the southern part of Spain. Spain's Costa del Sol is a world-famous tourist destination.
Million of visitors every year come back over and over, to find out more about the history, food, lifestyle and properties in this beautiful region of Spain. Xcape to the Sun is at hand if you are interested to find out more about the property opportunities and luxury homes in Marbella and the entire Costa del Sol.
More on GM Ni Hua(CHN)-Dubai 2012
GM Akopian thrashed GM Andriasian Zaven to stake his claim for the joint leadership along with GM Ni Hua, who drew his game against GM Baadur Zobava. Both the leaders are now on 4.5 points from five rounds.
More About Spain
Costa del Sol - Literally meaning "Coast of the Sun" in Spanish, Costa del Sol is a region in the southern part of Spain. Spain's Costa del Sol is a world-famous tourist destination.
Million of visitors every year come back over and over, to find out more about the history, food, lifestyle and properties in this beautiful region of Spain. Xcape to the Sun is at hand if you are interested to find out more about the property opportunities and luxury homes in Marbella and the entire Costa del Sol.
More on GM Ni Hua(CHN)-Dubai 2012
GM Akopian thrashed GM Andriasian Zaven to stake his claim for the joint leadership along with GM Ni Hua, who drew his game against GM Baadur Zobava. Both the leaders are now on 4.5 points from five rounds.
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
8 | GM | DELCHEV Aleksander | BUL | 2614 | 4 |
6 | IM | BARRIA ZUNIGA Daniel | CHI | 2428 | 4 |
7 | GM | NI Hua | CHN | 2661 | 4 |
4 | GM | VAZQUEZ IGARZA Renier | ESP | 2571 | 4 |
5 | GM | MOSKALENKO Viktor | ESP | 2529 | 4 |
9 | IM | FORCEN ESTEBAN Daniel | ESP | 2493 | 4 |
1 | GM | RODSHTEIN Maxim | ISR | 2641 | 4 |
2 | GM | VOCATURO Daniele | ITA | 2536 | 4 |
3 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 4 |
15 | GM | GEORGIEV Kiril | BUL | 2636 | 3.5 |
11 | FM | FENOLLAR JORDA Manuel | ESP | 2397 | 3.5 |
14 | GM | ILLESCAS CORDOBA Miguel | ESP | 2613 | 3.5 |
17 | IM | CASTELLANOS RODRIGUEZ Renier | ESP | 2504 | 3.5 |
18 | IM | PARDO SIMON David | ESP | 2445 | 3.5 |
21 | IM | GARZA MARCO Sergio | ESP | 2462 | 3.5 |
23 | GM | UBILAVA Elizbar | ESP | 2490 | 3.5 |
25 | IM | ARRIBAS LOPEZ Angel | ESP | 2494 | 3.5 |
29 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2580 | 3.5 |
30 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2505 | 3.5 |
31 | GM | GOMEZ ESTEBAN Juan Mario | ESP | 2462 | 3.5 |
32 | GM | DE LA VILLA GARCIA Jesus Mari | ESP | 2472 | 3.5 |
27 | GM | NEELOTPAL Das | IND | 2445 | 3.5 |
10 | GM | ZOLER Dan | ISR | 2538 | 3.5 |
16 | GM | GOLOD Vitali | ISR | 2578 | 3.5 |
24 | IM | BURG Twan | NED | 2479 | 3.5 |
26 | GM | CORI Jorge | PER | 2543 | 3.5 |
22 | IM | ZAWADZKI Stanislaw | POL | 2425 | 3.5 |
12 | GM | NAUMKIN Igor | RUS | 2443 | 3.5 |
13 | GM | KHARITONOV Alexandr | RUS | 2538 | 3.5 |
20 | GM | KOVCHAN Alexander | UKR | 2577 | 3.5 |
28 | IM | NARODITSKY Daniel | USA | 2486 | 3.5 |
19 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 3.5 |
85 | GM | MOVSZISZIAN Karen | ARM | 2499 | 3 |
71 | WGM | DJINGAROVA Emilia | BUL | 2276 | 3 |
41 | GM | LALIC Bogdan | CRO | 2489 | 3 |
43 | GM | KOMLJENOVIC Davorin | CRO | 2408 | 3 |
37 | WGM | ARRIBAS ROBAINA Maritza | CUB | 2331 | 3 |
54 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 3 |
48 | IM | BIOLEK Richard Jr. | CZE | 2399 | 3 |
51 | WIM | OLSAROVA Karolina | CZE | 2246 | 3 |
73 | WIM | OLSAROVA Tereza | CZE | 2203 | 3 |
95 | WIM | HEREDIA SERRANO Carla | ECU | 2227 | 3 |
33 | GM | GORDON Stephen J | ENG | 2521 | 3 |
35 | DIAZ HERRERO Alvaro | ESP | 2153 | 3 | |
39 | RODRIGUEZ FERRAZ Borja | ESP | 2195 | 3 | |
40 | IM | VIDARTE MORALES Arturo | ESP | 2344 | 3 |
42 | MONTOLIU CERVERO Francisco | ESP | 2293 | 3 | |
44 | RODRIGUEZ MELGAR Josep M. | ESP | 2188 | 3 | |
46 | FRASQUET SOLBES Elias | ESP | 2145 | 3 | |
49 | MARTIN MARTIN Luis Vicente | ESP | 2028 | 3 | |
53 | GM | CIFUENTES PARADA Roberto | ESP | 2464 | 3 |
55 | FM | ALVAREZ FERNANDEZ Enrique | ESP | 2384 | 3 |
60 | FM | BRULL MAYOL Cosme | ESP | 2296 | 3 |
61 | IM | ANTOLI ROYO Joaquin Miguel | ESP | 2413 | 3 |
62 | TRAVESSET RIBERA Daniel | ESP | 2156 | 3 | |
63 | IM | ALEXANDROVA Olga | ESP | 2449 | 3 |
64 | IM | MARTIN GONZALEZ Angel | ESP | 2361 | 3 |
65 | GARCIA ROMERO Benjamin Abel | ESP | 2189 | 3 | |
66 | MARTIN DUQUE Jesus | ESP | 2271 | 3 | |
67 | HERRERA REYES Jose Antonio | ESP | 2206 | 3 | |
69 | GM | ANTON GUIJARRO David | ESP | 2564 | 3 |
72 | QUINTIN NAVARRO Alberto | ESP | 2244 | 3 | |
75 | WIM | ARANAZ MURILLO Amalia | ESP | 2241 | 3 |
76 | PANELLA NAVARRO Sergi | ESP | 2185 | 3 | |
77 | FM | MARTIN ALVAREZ Inigo | ESP | 2306 | 3 |
78 | IM | CAMARENA GIMENEZ Rufino | ESP | 2359 | 3 |
79 | MARTIN RODRIGUEZ Emilio | ESP | 2083 | 3 | |
80 | FM | GAVILAN DIAZ Mario | ESP | 2216 | 3 |
81 | GARCIA LOPEZ Miguel Angel | ESP | 2251 | 3 | |
84 | BUCH PRADES Joan | ESP | 2079 | 3 | |
86 | SOS ANDREU Eric | ESP | 2225 | 3 | |
87 | GOMEZ PECO Pablo | ESP | 2166 | 3 | |
88 | MENESES GONZALEZ Kevin Moises | ESP | 2342 | 3 | |
89 | ACERO SOLIS Alberto | ESP | 1989 | 3 | |
90 | WIM | GARCIA VICENTE Nieves | ESP | 2221 | 3 |
91 | FM | LILLO CASTANY Victor | ESP | 2328 | 3 |
92 | GARCIA GARCIA Adrian Antonio | ESP | 1996 | 3 | |
93 | SEMPRUN MARTINEZ Fernando | ESP | 2204 | 3 | |
94 | LAMAS MERCADAL Manuel | ESP | 2180 | 3 | |
70 | GM | WESTERINEN Heikki M.J. | FIN | 2283 | 3 |
82 | IM | MILLIET Sophie | FRA | 2396 | 3 |
52 | IM | ROEDER Matthias | GER | 2408 | 3 |
83 | FM | BUCHENAU Frank | GER | 2259 | 3 |
50 | GM | DEEPAN Chakkravarthy J. | IND | 2468 | 3 |
58 | GM | SHYAM Sundar M. | IND | 2505 | 3 |
38 | IM | KJARTANSSON Gudmundur | ISL | 2444 | 3 |
59 | GM | STEINGRIMSSON Hedinn | ISL | 2557 | 3 |
68 | ARON Teh Eu Wen | MAS | 2100 | 3 | |
47 | IM | TAN Matthew | NED | 2435 | 3 |
34 | WGM | CORI T. Deysi | PER | 2439 | 3 |
45 | WGM | KADZIOLKA Beata | POL | 2304 | 3 |
56 | GM | BURMAKIN Vladimir | RUS | 2559 | 3 |
74 | IM | KOVACEVIC Slobodan | SRB | 2332 | 3 |
57 | GM | ANDERSSON Ulf | SWE | 2557 | 3 |
36 | GM | FIRMAN Nazar | UKR | 2526 | 3 |
No comments:
Post a Comment