Final Standings(From Official Site)
GM Short took the title of Canadian Open Champion on tiebreak but GM Hansen and Short both finished with 7.5/9. This earned then 4,000CAN each.
# | Name | Ratng | Total |
---|---|---|---|
1 | GM Nigel Short (title on TB) | 2697 | 7.5 |
2 | GM Eric Hansen | 2587 | 7.5 |
3 | GM Ivan Sokolov | 2642 | 7 |
4 | GM Lazaro Bruzon Batista | 2758 | 7 |
5 | IM Aman Hambleton | 2580 | 7 |
6 | IM Edward Porper | 2494 | 7 |
7 | IM Arthur Calugar | 2418 | 7 |
Ballroom panorama
Board 59 Jamie Solis (l) v Amos Kuttner (r)
2013 Canadian Open Chess Championship
1st GM Nigel Short (7.5/9) $4000
2nd GM Eric Hansen (7.5/9) $4000
=3rd-7th (7/9) ($1060 each)
GM Ivan Sokolov,
GM Lazaro Bruzon,
IM Aman Hambleton,
IM Edward Porper,
IM Arthur Calugar
=8th-14 (6.5/9) ($100 each)
GM Elshan Moradiabadi,
GM Bator Sambuev,
IM Artoim Samsonkin,
IM Raja Panjwani,
GM Ioan Cristian Chirila,
GM Luis Manuel Perez Rodriguez,
IM Keaton Kiewra, Rodney Perez Garcia
U2400
1st (6.5/9) ($1200)
FM Roman Sapozhnikov
=2nd-7th (6/9) ($190 each)
FM Kevel Oliva Castaneda,
Evgeny Miller,
FM Michael Dougherty,
Kevin Pacey,
Victor Plotkin,
Alex Yam
U2200
1st-2nd (6/9) $850 each
Stijn De Kerpel,
Agastya Kalra
3rd-7th (5.5/9) $55 each
Digeng Du
Steve Demmery
Yevgeni Nahutin
Ramon J Cova
James Chan
NB: Qiyu Zhou tied with 5.5/9, but is was eligible for a more valuable prize.
U2000
1st-2nd (5.5/9) $700 each
Saeid Sadeghi
Dmitry Chernik
3rd-10th (4.5/9) $40
Jeremy Hui
James Currie
Gordon Giacomin
Adam Adriaanse
Max Gedajlovic
Amos Kuttner
Mateusz Dydak
Paul Leblanc
U1800
1st-3rd (4.5/9) $458 each
Nathan Farrnt-Diaz
Guy Piche
Matt Morabito
U1600
1st-3rd (4/9) $383
Edard Selling
Jill Ding
Rinna Yu
UNRATED
1st (4.5/9) $250
Vitaliy Matytsyn
2nd (2.5/9) $150
Ken Douglas
WOMEN
1st (5.5/9) $400
Qiyu Zhou
2nd (5/9) $200
WCM Alexandra Botez
JUNIORS (U18)
1st (6.5/9) $400
IM Richard Wang
2nd (6/9) $200
Michael Song
SENIOR (+60)
1st-2nd (5.5/9) $300 each
William Doubleday
IM Leon Piasetski
Overall Standings
Steve Demmery finished with a nice 5.5/9.
# | Name | Ratng | Total |
---|---|---|---|
1 | GM Nigel Short (title on TB) | 2697 | 7.5 |
2 | GM Eric Hansen | 2587 | 7.5 |
3 | GM Ivan Sokolov | 2642 | 7 |
4 | GM Lazaro Bruzon Batista | 2758 | 7 |
5 | IM Aman Hambleton | 2580 | 7 |
6 | IM Edward Porper | 2494 | 7 |
7 | IM Arthur Calugar | 2418 | 7 |
8 | GM Elshan Moradiabadi | 2557 | 6.5 |
9 | IM Artiom Samsonkin | 2557 | 6.5 |
10 | GM Bator Sambuev | 2688 | 6.5 |
11 | IM Raja Panjwani | 2517 | 6.5 |
12 | IM Richard Wang | 2484 | 6.5 |
13 | GM Ioan Cristian Chirila | 2519 | 6.5 |
14 | IM Rodney Oscar Perez Garcia | 2464 | 6.5 |
15 | FM Roman Sapozhnikov | 2396 | 6.5 |
16 | GM Luis Manuel Perez Rodriguez | 2480 | 6.5 |
17 | IM Keaton Kiewra | 2423 | 6.5 |
18 | GM Eduardas Rozentalis | 2601 | 6 |
19 | GM Eugene Perelshteyn | 2571 | 6 |
20 | IM Leonid Gerzhoy | 2571 | 6 |
21 | GM Reynaldo Vera | 2514 | 6 |
22 | FM Kevel Oliva Castaneda | 2399 | 6 |
23 | GM Walter Arencibia | 2610 | 6 |
24 | IM Bindi Cheng | 2516 | 6 |
25 | FM Michael Dougherty | 2290 | 6 |
26 | Michael Song | 2390 | 6 |
27 | Evgeny Miller | 2234 | 6 |
28 | FM Victor Plotkin | 2394 | 6 |
29 | Alex Yam | 2367 | 6 |
30 | Kevin Pacey | 2223 | 6 |
31 | Stijn De Kerpel | 2157 | 6 |
32 | Agastya Kalra | 2130 | 6 |
33 | FM Jason Cao | 2239 | 5.5 |
34 | FM Michael Kleinman | 2367 | 5.5 |
35 | FM Eric Rodriguez | 2318 | 5.5 |
36 | IM Leon Piasetski | 2392 | 5.5 |
37 | Digeng Du | 2009 | 5.5 |
38 | Geordie Derraugh | 2297 | 5.5 |
39 | Mike Ivanov | 2252 | 5.5 |
40 | James Fu | 2257 | 5.5 |
41 | Steve Demmery | 2110 | 5.5 |
42 | Jonathan Yu | 2224 | 5.5 |
43 | William G Doubleday | 2166 | 5.5 |
44 | Ramon J Cova | 2077 | 5.5 |
45 | Qiyu Zhou | 2160 | 5.5 |
46 | Dmitry Chernik | 1918 | 5.5 |
47 | James Chan | 2184 | 5.5 |
48 | Saeid Sadeghi | 1978 | 5.5 |
49 | Martial Larochelle | 2232 | 5.5 |
50 | Yevgeni Nahutin | 2044 | 5.5 |
51 | WC Alexandra Botez | 2204 | 5 |
52 | Armando Valdizon | 2219 | 5 |
53 | Miladin Djerkovic | 2287 | 5 |
54 | Mate Marinkovic | 2231 | 5 |
55 | Kevin Wan | 2148 | 5 |
56 | Tanraj S Sohal | 2263 | 5 |
57 | Jason Kenney | 2159 | 5 |
58 | Vasil Khachidze | 2359 | 5 |
59 | David Itkin | 2151 | 5 |
60 | Ruining Ray Wu | 2117 | 5 |
61 | Butch Villavieja | 2275 | 5 |
62 | Mark Plotkin | 2223 | 5 |
63 | Adam Dorrance | 2185 | 5 |
64 | Paul Leblanc | 1839 | 5 |
65 | Diwen Shi | 2030 | 5 |
66 | Ismail Ibrahim | 2057 | 5 |
67 | John Doknjas | 2065 | 5 |
68 | Zachary Burrows | 2031 | 5 |
69 | FM Robert Hamilton | 2374 | 5 |
70 | Amos Kuttner | 1946 | 5 |
71 | Max Gedajlovic | 1875 | 5 |
72 | Danail Donev | 2023 | 5 |
73 | Joey Zhong | 2033 | 5 |
74 | Jeremy Hui | 1976 | 5 |
75 | James Currie | 1999 | 5 |
76 | Mateusz Dydak | 1975 | 5 |
77 | Gordon Giacomin | 1951 | 5 |
78 | Adam Adriaanse | 1924 | 5 |
79 | David Cohen | 1866 | 5 |
No comments:
Post a Comment