Jeffrey Zhu from Windsor, Ontario won with 4.5/5.
From John Coleman(See more on Windsor Chess)
Also Jeffrey’s baby brother Max, who is only in grade 1, tied for 2nd in the under 1000 section, also winning money.
Jeffrey Zhu
Photo-Via John Coleman
Well done!
# | Name | Rtng | St/Prov | Total | Prize | Amount |
---|---|---|---|---|---|---|
1 | Jeffrey Zhu | 1368 | ON | 4.5 | 1st | $1,000.00 |
2 | Jason Drews | 1306 | IL | 4 | 2nd-3rd | $400.00 |
3 | Gardner M Crowell | 1237 | IL | 4 | 2nd-3rd | $400.00 |
4 | Suraj Ramanathan | 1358 | IL | 3.5 | 4th | $100.00 |
5 | Kevin P Taylor | 1321 | IL | 3.5 | 4th | $100.00 |
6 | Billy Hoseman | 1375 | IL | 3 | ||
7 | Kavin Lavari | 1334 | IL | 3 | ||
8 | Raymond J Boske | 1301 | IL | 3 | ||
9 | Ritesh Sivakumar | 1299 | IL | 3 | ||
10 | Trilok Shahi | 1253 | MA | 3 | ||
11 | Avi Schneider | 1244 | IL | 3 | ||
12 | Delondo* Hawthorne | 1230 | IL | 3 | ||
13 | Iris Yi-xian Zhou | 1174 | MO | 3 | ||
14 | Narayan Karthik Karra | 1390 | IL | 2.5 | ||
15 | Russ Holmes | 1328 | WI | 2.5 | ||
16 | Arjun Bajaj | 1037 | MI | 2.5 | ||
17 | Joseph Buklis | 1228 | IL | 2 | ||
18 | Leonard Frank Koziol | 1192 | IL | 2 | ||
19 | Quinn Alexander Lafrentz | 1113 | IA | 2 | ||
20 | David Zimmerman | 1083 | IL | 2 | ||
21 | Michael Reitz | 1309 | MO | 1.5 | ||
22 | Terrence A Valentine | 1221 | IL | 1.5 | ||
23 | Kobe Ng | 1361 | IL | 1 | ||
24 | Jordan Alan Colby | 1337 | IL | 1 | ||
25 | Chidi O Umachi | 1333 | MI | 1 | ||
26 | Anshu Indusekar | 1021 | IL | 1 | ||
27 | Richard Melnick | unr. | IL | 1 | ||
28 | Subodh Sadanand Mehendale | 1050 | IL | 0.5 | ||
29 | Delondo Hawthorne | 1230 | IL | 0 |
No comments:
Post a Comment